Tous Formation des gardiens En ordre décroissant par Overall
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du gardien | Nom de l’équipe | CON | PT | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Chicago Blackhawks | 100.00 | 90 | 93 | 90 | 84 | 88 | 88 | 87 | 90 | 88 | 90 | 95 | 79 | 85 | 27 | 50 | 85 | 0 | 32 | 1 | 9,500,000$ | Lien / Lien NHL | ||
| Connor Hellebuyck | New York Rangers | 100.00 | 90 | 92 | 89 | 79 | 86 | 88 | 82 | 89 | 89 | 89 | 78 | 87 | 89 | 25 | 50 | 84 | 0 | 33 | 2 | 11,000,000$ | Lien / Lien NHL | ||
| Scott Wedgewood | Iowa Wild (MIN) | 100.00 | 94 | 75 | 73 | 75 | 89 | 87 | 99 | 90 | 88 | 94 | 69 | 62 | 63 | 50 | 50 | 82 | 0 | 34 | 5 | 2,500,000$ | Lien / Lien NHL | ||
| Logan Thompson | Utah Mammoth | 100.00 | 89 | 88 | 84 | 78 | 81 | 88 | 89 | 90 | 82 | 90 | 91 | 63 | 64 | 50 | 50 | 81 | 0 | 29 | 4 | 5,850,000$ | Lien / Lien NHL | ||
| Thatcher Demko | Columbus Blue Jackets | 100.00 | 83 | 69 | 70 | 73 | 77 | 87 | 86 | 87 | 89 | 83 | 95 | 76 | 77 | 42 | 50 | 79 | 0 | 30 | 2 | 3,800,000$ | Lien / Lien NHL | ||
| Igor Shesterkin | Columbus Blue Jackets | 100.00 | 79 | 87 | 83 | 73 | 79 | 83 | 78 | 83 | 85 | 79 | 87 | 73 | 75 | 45 | 50 | 78 | 0 | 30 | 3 | 6,500,000$ | Lien / Lien NHL | ||
| Jake Oettinger | Detroit Red Wings | 100.00 | 76 | 88 | 84 | 88 | 80 | 81 | 77 | 80 | 81 | 76 | 93 | 70 | 73 | 52 | 50 | 78 | 0 | 27 | 4 | 4,750,000$ | Lien / Lien NHL | ||
| Linus Ullmark | Boston Bruins | 100.00 | 79 | 74 | 73 | 85 | 78 | 80 | 78 | 82 | 87 | 79 | 95 | 79 | 80 | 25 | 50 | 78 | 0 | 33 | 4 | 5,500,000$ | Lien / Lien NHL | ||
| Jordan Binnington | Dallas Stars | 100.00 | 80 | 86 | 85 | 64 | 78 | 83 | 73 | 83 | 84 | 80 | 84 | 77 | 80 | 28 | 50 | 77 | 0 | 33 | 6 | 3,200,000$ | Lien / Lien NHL | ||
| Ilya Sorokin | Philadelphia Flyers | 100.00 | 80 | 90 | 85 | 72 | 81 | 83 | 74 | 83 | 82 | 80 | 75 | 72 | 73 | 45 | 50 | 77 | 0 | 31 | 3 | 5,000,000$ | Lien / Lien NHL | ||
| Ukko-Pekka Luukkonen | Tampa Bay Lightning | 100.00 | 77 | 76 | 76 | 86 | 79 | 83 | 82 | 79 | 85 | 77 | 42 | 67 | 65 | 66 | 50 | 77 | 0 | 27 | 3 | 4,500,000$ | Lien / Lien NHL | ||
| Joey Daccord | Montreal Canadiens | 100.00 | 83 | 74 | 72 | 75 | 78 | 84 | 81 | 86 | 88 | 83 | 75 | 64 | 62 | 45 | 50 | 77 | 0 | 30 | 4 | 3,277,383$ | Lien / Lien NHL | ||
| Filip Gustavsson | Florida Panthers | 100.00 | 84 | 89 | 85 | 68 | 80 | 85 | 76 | 86 | 86 | 84 | 85 | 64 | 65 | 60 | 50 | 77 | 0 | 28 | 5 | 6,000,000$ | Lien / Lien NHL | ||
| Juuse Saros | St. Louis Blues | 100.00 | 76 | 94 | 90 | 64 | 78 | 83 | 74 | 82 | 80 | 76 | 91 | 77 | 78 | 45 | 50 | 76 | 0 | 31 | 4 | 5,750,000$ | Lien / Lien NHL | ||
| Stuart Skinner | Edmonton Oilers | 100.00 | 76 | 85 | 80 | 82 | 80 | 80 | 77 | 80 | 79 | 76 | 75 | 67 | 68 | 56 | 50 | 76 | 0 | 28 | 5 | 3,750,000$ | Lien / Lien NHL | ||
| Jeremy Swayman | Colorado Avalanche | 100.00 | 80 | 71 | 68 | 74 | 75 | 83 | 82 | 85 | 88 | 80 | 93 | 69 | 70 | 55 | 50 | 76 | 0 | 27 | 2 | 3,500,000$ | Lien / Lien NHL | ||
| Anthony Stolarz | Dallas Stars | 100.00 | 78 | 64 | 63 | 97 | 77 | 74 | 84 | 78 | 84 | 78 | 63 | 65 | 66 | 27 | 50 | 76 | 0 | 32 | 3 | 2,999,999$ | Lien / Lien NHL | ||
| Petr Mrazek | New York Islanders | 100.00 | 78 | 78 | 76 | 71 | 76 | 80 | 72 | 82 | 79 | 78 | 95 | 81 | 83 | 12 | 50 | 75 | 0 | 34 | 3 | 3,500,000$ | Lien / Lien NHL | ||
| Jacob Markstrom | New Jersey Devils | 100.00 | 73 | 84 | 79 | 81 | 76 | 71 | 73 | 73 | 74 | 73 | 87 | 90 | 88 | 10 | 50 | 75 | 0 | 36 | 1 | 4,750,000$ | Lien / Lien NHL | ||
| Pyotr Kochetkov | Ottawa Senators | 100.00 | 74 | 73 | 72 | 74 | 74 | 80 | 90 | 80 | 85 | 74 | 75 | 65 | 62 | 66 | 50 | 75 | 0 | 27 | 6 | 4,000,000$ | Lien / Lien NHL | ||
| Jesper Wallstedt (R) | St. Louis Blues | 100.00 | 83 | 65 | 62 | 81 | 77 | 80 | 91 | 83 | 84 | 84 | 85 | 47 | 47 | 50 | 50 | 75 | 0 | 23 | 4 | 2,200,000$ | Lien | ||
| Ilya Nabokov | Nashville Predators | 100.00 | 81 | 83 | 78 | 65 | 75 | 81 | 81 | 87 | 81 | 78 | 78 | 62 | 62 | 82 | 50 | 75 | 0 | 23 | 6 | 2,850,000$ | Lien | ||
| Charlie Lindgren | Minnesota Wild | 100.00 | 76 | 68 | 68 | 71 | 73 | 82 | 78 | 79 | 83 | 76 | 81 | 74 | 70 | 27 | 50 | 74 | 0 | 32 | 4 | 4,750,000$ | Lien / Lien NHL | ||
| Jet Greaves (R) | Henderson Silver Knights (VGK) | 100.00 | 83 | 85 | 80 | 69 | 74 | 83 | 80 | 81 | 78 | 83 | 69 | 54 | 54 | 50 | 50 | 74 | 0 | 25 | 6 | 5,000,000$ | Lien | ||
| Jacob Fowler | Vancouver Canucks | 100.00 | 74 | 77 | 75 | 82 | 77 | 77 | 79 | 84 | 76 | 71 | 71 | 60 | 60 | 80 | 50 | 74 | 0 | 21 | 5 | 2,000,000$ | Lien | ||
| Tristan Jarry | Seattle Kraken | 100.00 | 72 | 81 | 77 | 74 | 75 | 74 | 72 | 73 | 74 | 72 | 57 | 79 | 80 | 41 | 50 | 73 | 0 | 31 | 1 | 5,375,000$ | Lien / Lien NHL | ||
| Connor Ingram | Detroit Red Wings | 100.00 | 75 | 68 | 66 | 80 | 73 | 79 | 75 | 79 | 81 | 75 | 68 | 62 | 63 | 57 | 50 | 73 | 0 | 29 | 2 | 1,850,000$ | Lien / Lien NHL | ||
| Adin Hill | New Jersey Devils | 100.00 | 71 | 64 | 61 | 83 | 71 | 74 | 85 | 78 | 83 | 71 | 95 | 68 | 69 | 46 | 50 | 73 | 0 | 30 | 4 | 5,275,000$ | Lien / Lien NHL | ||
| Joel Hofer | Utah Mammoth | 100.00 | 78 | 71 | 67 | 76 | 73 | 78 | 78 | 81 | 86 | 77 | 75 | 55 | 55 | 67 | 50 | 73 | 0 | 26 | 1 | 2,154,811$ | Lien / Lien NHL | ||
| Sergei Murashov | Los Angeles Kings | 100.00 | 78 | 83 | 75 | 69 | 74 | 78 | 78 | 83 | 77 | 74 | 75 | 59 | 57 | 83 | 50 | 73 | 0 | 22 | 5 | 2,450,000$ | Lien | ||
| Laurent Brossoit | Buffalo Sabres | 100.00 | 74 | 61 | 58 | 81 | 71 | 71 | 77 | 75 | 82 | 74 | 56 | 74 | 75 | 25 | 50 | 72 | 0 | 33 | 3 | 3,600,069$ | Lien / Lien NHL | ||
| Sergei Ivanov | Anaheim Ducks | 100.00 | 80 | 76 | 73 | 59 | 73 | 80 | 81 | 84 | 81 | 76 | 76 | 57 | 57 | 83 | 50 | 72 | 0 | 22 | 5 | 975,000$ | Lien | ||
| Alexandar Georgiev | Vancouver Canucks | 100.00 | 68 | 89 | 88 | 65 | 75 | 74 | 73 | 74 | 69 | 68 | 84 | 73 | 74 | 46 | 50 | 71 | 0 | 30 | 4 | 1,950,777$ | Lien / Lien NHL | ||
| Samuel Ersson | San Jose Sharks | 100.00 | 66 | 79 | 78 | 73 | 74 | 74 | 77 | 75 | 73 | 66 | 75 | 64 | 64 | 62 | 50 | 71 | 0 | 27 | 3 | 2,550,000$ | Lien / Lien NHL | ||
| Samuel Montembeault | Los Angeles Kings | 100.00 | 67 | 70 | 68 | 82 | 72 | 72 | 77 | 75 | 77 | 67 | 78 | 68 | 68 | 46 | 50 | 71 | 0 | 30 | 3 | 1,550,000$ | Lien | ||
| Carter Hart | New York Rangers | 100.00 | 67 | 68 | 69 | 73 | 70 | 73 | 75 | 74 | 80 | 68 | 80 | 76 | 77 | 53 | 50 | 71 | 0 | 28 | 6 | 1,700,000$ | Lien / Lien NHL | ||
| Cayden Primeau | St. Louis Blues | 100.00 | 74 | 63 | 61 | 77 | 71 | 74 | 75 | 79 | 84 | 74 | 75 | 60 | 60 | 63 | 50 | 71 | 0 | 27 | 4 | 1,500,000$ | Lien / Lien NHL | ||
| Calvin Pickard | Utah Mammoth | 100.00 | 74 | 63 | 60 | 75 | 70 | 69 | 76 | 76 | 80 | 74 | 95 | 71 | 71 | 13 | 50 | 71 | 0 | 34 | 1 | 3,000,000$ | Lien / Lien NHL | ||
| Domenic DiVincentiis | Ottawa Senators | 100.00 | 69 | 85 | 79 | 71 | 74 | 77 | 76 | 81 | 72 | 63 | 64 | 57 | 57 | 83 | 50 | 71 | 0 | 22 | 5 | 1,500,000$ | Lien | ||
| Niklas Kokko | Nashville Predators | 100.00 | 76 | 53 | 52 | 69 | 68 | 76 | 90 | 89 | 83 | 74 | 76 | 57 | 57 | 83 | 50 | 71 | 0 | 22 | 5 | 1,750,000$ | Lien | ||
| Damian Clara | Buffalo Sabres | 100.00 | 64 | 72 | 68 | 85 | 70 | 77 | 81 | 83 | 76 | 60 | 61 | 59 | 55 | 86 | 50 | 71 | 0 | 21 | 5 | 1,250,000$ | Lien | ||
| Quentin Miller | Tampa Bay Lightning | 100.00 | 68 | 59 | 59 | 71 | 68 | 76 | 89 | 88 | 81 | 67 | 68 | 57 | 55 | 85 | 50 | 71 | 0 | 21 | 5 | 2,900,000$ | Lien | ||
| Joonas Korpisalo | Seattle Kraken | 100.00 | 66 | 75 | 75 | 77 | 73 | 69 | 72 | 70 | 68 | 66 | 83 | 77 | 78 | 28 | 50 | 70 | 0 | 32 | 1 | 4,000,000$ | Lien / Lien NHL | ||
| John Gibson | Chicago Blackhawks | 100.00 | 65 | 77 | 78 | 79 | 71 | 66 | 70 | 66 | 67 | 65 | 61 | 82 | 82 | 29 | 50 | 70 | 0 | 33 | 5 | 700,000$ | Lien / Lien NHL | ||
| Karel Vejmelka | 100.00 | 63 | 74 | 72 | 84 | 72 | 68 | 76 | 72 | 73 | 63 | 75 | 66 | 66 | 48 | 50 | 70 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||
| Daniil Tarasov | Washington Capitals | 100.00 | 73 | 56 | 55 | 79 | 64 | 77 | 79 | 81 | 85 | 73 | 75 | 55 | 55 | 68 | 50 | 70 | 0 | 27 | 4 | 1,575,000$ | Lien | ||
| David Rittich | Vegas Golden Knights | 100.00 | 74 | 53 | 54 | 75 | 69 | 69 | 76 | 72 | 81 | 74 | 51 | 79 | 80 | 8 | 50 | 70 | 0 | 34 | 2 | 1,950,000$ | Lien | ||
| Justus Annunen | Vegas Golden Knights | 100.00 | 70 | 57 | 59 | 80 | 70 | 72 | 81 | 78 | 83 | 69 | 75 | 54 | 54 | 66 | 50 | 70 | 0 | 26 | 3 | 3,000,000$ | Lien | ||
| Devin Cooley | San Diego Gulls (ANA) | 100.00 | 78 | 61 | 59 | 74 | 72 | 76 | 84 | 75 | 79 | 79 | 55 | 47 | 47 | 50 | 50 | 70 | 0 | 29 | 3 | 1,350,000$ | Lien | ||
| Hunter Shepard | Carolina Hurricanes | 100.00 | 66 | 55 | 64 | 80 | 70 | 75 | 76 | 79 | 80 | 75 | 95 | 55 | 55 | 44 | 50 | 70 | 0 | 30 | 4 | 1,500,000$ | Lien / Lien NHL | ||
| Maxim Mayorov | Winnipeg Jets | 100.00 | 70 | 59 | 54 | 77 | 68 | 73 | 81 | 82 | 78 | 69 | 69 | 59 | 57 | 83 | 50 | 70 | 0 | 22 | 5 | 1,700,000$ | Lien | ||
| Scott Ratzlaff | Toronto Maple Leafs | 100.00 | 65 | 72 | 68 | 70 | 69 | 76 | 80 | 83 | 77 | 61 | 62 | 57 | 57 | 84 | 50 | 70 | 0 | 21 | 5 | 1,250,000$ | Lien | ||
| Evan Gardner | Toronto Maple Leafs | 100.00 | 72 | 68 | 67 | 63 | 69 | 76 | 81 | 85 | 79 | 68 | 69 | 53 | 53 | 88 | 50 | 70 | 0 | 20 | 6 | 1,100,000$ | Lien | ||
| Harrison Meneghin (R) | Utica Comets (NJD) | 100.00 | 69 | 90 | 81 | 68 | 71 | 78 | 73 | 80 | 72 | 62 | 62 | 58 | 58 | 83 | 50 | 70 | 0 | 22 | 6 | 900,000$ | Lien | ||
| Pyotr Andreyanov (R) | Columbus Blue Jackets | 100.00 | 75 | 77 | 67 | 75 | 73 | 74 | 77 | 83 | 75 | 75 | 75 | 44 | 44 | 95 | 50 | 70 | 0 | 19 | 2 | 925,000$ | Lien | ||
| Alex Lyon | 100.00 | 70 | 73 | 69 | 73 | 71 | 69 | 70 | 71 | 74 | 70 | 75 | 72 | 69 | 12 | 50 | 69 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||
| Elvis Merzlikins | Winnipeg Jets | 100.00 | 63 | 64 | 65 | 71 | 68 | 68 | 77 | 73 | 72 | 63 | 95 | 78 | 79 | 24 | 50 | 69 | 0 | 32 | 2 | 2,200,069$ | Lien / Lien NHL | ||
| Ilya Samsonov | Seattle Kraken | 100.00 | 63 | 69 | 70 | 78 | 72 | 69 | 76 | 71 | 73 | 63 | 68 | 67 | 68 | 59 | 50 | 69 | 0 | 29 | 1 | 1,999,795$ | Lien / Lien NHL | ||
| Alex Nedeljkovic | Boston Bruins | 100.00 | 64 | 67 | 68 | 74 | 70 | 71 | 76 | 72 | 76 | 64 | 75 | 68 | 69 | 46 | 50 | 69 | 0 | 30 | 1 | 1,975,000$ | Lien / Lien NHL | ||
| Kaapo Kahkonen | Carolina Hurricanes | 100.00 | 65 | 67 | 66 | 81 | 71 | 68 | 76 | 72 | 73 | 64 | 59 | 70 | 70 | 44 | 50 | 69 | 0 | 30 | 3 | 2,000,000$ | Lien / Lien NHL | ||
| Arvid Soderblom | Anaheim Ducks | 100.00 | 62 | 67 | 69 | 68 | 68 | 75 | 81 | 78 | 80 | 62 | 75 | 57 | 57 | 66 | 50 | 69 | 0 | 27 | 4 | 700,000$ | Lien / Lien NHL | ||
| Joseph Woll | 100.00 | 66 | 58 | 55 | 80 | 67 | 73 | 80 | 74 | 81 | 67 | 75 | 56 | 57 | 56 | 50 | 69 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||
| Kevin Lankinen | San Jose Sharks | 100.00 | 73 | 57 | 54 | 74 | 67 | 71 | 73 | 79 | 81 | 73 | 95 | 66 | 66 | 46 | 50 | 69 | 0 | 31 | 1 | 2,150,000$ | Lien / Lien NHL | ||
| Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 100.00 | 62 | 60 | 59 | 78 | 67 | 75 | 83 | 79 | 80 | 61 | 78 | 57 | 57 | 66 | 50 | 69 | 0 | 25 | 5 | 1,400,000$ | Lien | ||
| Frederik Andersen | 100.00 | 70 | 55 | 51 | 87 | 64 | 59 | 76 | 65 | 72 | 70 | 74 | 88 | 91 | 8 | 50 | 69 | 0 | 37 | 0 | 0$ | Lien / Lien NHL | |||
| Mads Sogaard | Ontario Reign (LAK) | 100.00 | 61 | 54 | 71 | 93 | 71 | 74 | 72 | 77 | 74 | 62 | 30 | 56 | 56 | 65 | 50 | 69 | 0 | 25 | 3 | 1,014,000$ | Lien | ||
| Sebastian Cossa | Seattle Kraken | 100.00 | 61 | 47 | 63 | 87 | 69 | 78 | 74 | 77 | 80 | 66 | 30 | 54 | 54 | 70 | 50 | 69 | 0 | 23 | 5 | 1,550,350$ | Lien | ||
| Henrik Tikkanen | Calgary Flames | 100.00 | 65 | 51 | 60 | 85 | 69 | 74 | 78 | 81 | 78 | 68 | 30 | 55 | 55 | 64 | 50 | 69 | 0 | 26 | 4 | 2,870,000$ | Lien | ||
| Clay Stevenson | New Jersey Devils | 100.00 | 63 | 47 | 61 | 74 | 68 | 77 | 78 | 79 | 83 | 75 | 30 | 59 | 55 | 64 | 50 | 69 | 0 | 27 | 4 | 2,525,000$ | Lien | ||
| Matt Murray | Chicago Wolves (CAR) | 100.00 | 67 | 58 | 74 | 85 | 71 | 72 | 76 | 75 | 75 | 65 | 45 | 59 | 59 | 25 | 50 | 69 | 0 | 32 | 2 | 1,350,000$ | Lien | ||
| Thomas Milic | Chicago Blackhawks | 100.00 | 70 | 71 | 70 | 63 | 70 | 74 | 76 | 80 | 75 | 68 | 69 | 60 | 60 | 84 | 50 | 69 | 0 | 23 | 5 | 2,000,000$ | Lien | ||
| Yevgeni Volokhin | Winnipeg Jets | 100.00 | 73 | 72 | 62 | 63 | 69 | 74 | 80 | 83 | 76 | 70 | 71 | 51 | 51 | 90 | 50 | 69 | 0 | 21 | 2 | 2,650,000$ | Lien | ||
| Lukas Dostal | Vancouver Canucks | 100.00 | 71 | 76 | 74 | 71 | 75 | 68 | 71 | 72 | 71 | 70 | 75 | 58 | 58 | 69 | 50 | 68 | 0 | 26 | 4 | 2,150,777$ | Lien / Lien NHL | ||
| Vitek Vanecek | Rochester Americans (BUF) | 100.00 | 62 | 70 | 70 | 70 | 68 | 67 | 75 | 72 | 72 | 62 | 95 | 72 | 73 | 43 | 50 | 68 | 0 | 30 | 5 | 1,200,000$ | Lien / Lien NHL | ||
| Martin Jones | 100.00 | 69 | 64 | 64 | 78 | 68 | 59 | 70 | 69 | 68 | 68 | 90 | 85 | 86 | 10 | 50 | 68 | 0 | 36 | 0 | 0$ | Lien | |||
| Daniel Vladar | Manitoba Moose (WPG) | 100.00 | 60 | 57 | 54 | 81 | 64 | 71 | 81 | 76 | 78 | 60 | 75 | 61 | 62 | 56 | 50 | 68 | 0 | 29 | 4 | 1,500,000$ | Lien | ||
| Ville Husso | Tampa Bay Lightning | 100.00 | 60 | 66 | 66 | 76 | 68 | 65 | 76 | 69 | 73 | 60 | 68 | 73 | 72 | 43 | 50 | 68 | 0 | 31 | 2 | 1,999,999$ | Lien / Lien NHL | ||
| Eric Comrie | Calgary Flames | 100.00 | 72 | 52 | 52 | 70 | 75 | 68 | 75 | 75 | 81 | 72 | 91 | 57 | 57 | 46 | 50 | 68 | 0 | 31 | 3 | 825,000$ | Lien / Lien NHL | ||
| Arturs Silovs (R) | Belleville Senators (OTT) | 100.00 | 57 | 56 | 71 | 84 | 70 | 77 | 71 | 76 | 76 | 59 | 30 | 55 | 55 | 69 | 50 | 68 | 0 | 25 | 3 | 1,200,000$ | Lien | ||
| Yaroslav Askarov (R) | Coachella Valley Firebirds (SEA) | 100.00 | 62 | 55 | 71 | 68 | 68 | 80 | 77 | 80 | 81 | 66 | 30 | 51 | 51 | 73 | 50 | 68 | 0 | 24 | 5 | 1,425,255$ | Lien | ||
| Joel Blomqvist | Wilkes-Barre/Scranton Penguins (PIT) | 100.00 | 64 | 51 | 62 | 77 | 66 | 77 | 81 | 82 | 80 | 68 | 30 | 52 | 52 | 72 | 50 | 68 | 0 | 24 | 5 | 1,000,000$ | Lien | ||
| Jesper Vikman (R) | Bakersfield Condors (EDM) | 100.00 | 61 | 47 | 60 | 78 | 65 | 80 | 76 | 79 | 82 | 66 | 30 | 52 | 52 | 72 | 50 | 68 | 0 | 24 | 5 | 1,250,000$ | Lien | ||
| Jakub Dobes (R) | Laval Rocket (MTL) | 100.00 | 60 | 51 | 65 | 82 | 68 | 80 | 75 | 79 | 81 | 66 | 30 | 53 | 51 | 73 | 50 | 68 | 0 | 25 | 4 | 1,125,522$ | Lien | ||
| Nikita Tolopilo | Milwaukee Admirals (NSH) | 100.00 | 60 | 47 | 59 | 90 | 69 | 78 | 72 | 77 | 80 | 66 | 30 | 51 | 51 | 68 | 50 | 68 | 0 | 26 | 5 | 990,000$ | Lien | ||
| Michael DiPietro | Providence Bruins (BOS) | 100.00 | 65 | 52 | 65 | 76 | 69 | 75 | 78 | 79 | 79 | 73 | 30 | 49 | 49 | 67 | 50 | 68 | 0 | 27 | 1 | 950,000$ | Lien | ||
| Jared Moe | Cleveland Monsters (CBJ) | 100.00 | 59 | 47 | 61 | 77 | 67 | 78 | 74 | 77 | 80 | 66 | 30 | 63 | 59 | 60 | 50 | 68 | 0 | 27 | 3 | 950,000$ | Lien | ||
| Brandon Halverson | Chicago Wolves (CAR) | 100.00 | 59 | 51 | 59 | 91 | 64 | 78 | 72 | 76 | 79 | 66 | 30 | 52 | 52 | 47 | 50 | 68 | 0 | 30 | 3 | 2,750,000$ | Lien | ||
| Yegor Zavragin (R) | Philadelphia Flyers | 100.00 | 68 | 60 | 55 | 69 | 67 | 75 | 78 | 82 | 77 | 67 | 67 | 54 | 54 | 87 | 50 | 68 | 0 | 21 | 2 | 1,750,000$ | Lien | ||
| Mackenzie Blackwood | Florida Panthers | 100.00 | 64 | 63 | 64 | 86 | 70 | 64 | 71 | 66 | 67 | 64 | 65 | 71 | 71 | 46 | 50 | 67 | 0 | 30 | 4 | 700,000$ | Lien / Lien NHL | ||
| Jake Allen | Utica Comets (NJD) | 100.00 | 62 | 69 | 66 | 73 | 67 | 60 | 73 | 67 | 68 | 62 | 91 | 82 | 85 | 12 | 50 | 67 | 0 | 36 | 4 | 1,250,000$ | Lien / Lien NHL | ||
| Darcy Kuemper | 100.00 | 62 | 73 | 72 | 83 | 69 | 58 | 69 | 60 | 64 | 62 | 60 | 82 | 84 | 11 | 50 | 67 | 0 | 36 | 0 | 0$ | Lien / Lien NHL | |||
| Jonas Johansson | Rochester Americans (BUF) | 100.00 | 62 | 60 | 56 | 84 | 67 | 68 | 76 | 72 | 73 | 62 | 75 | 64 | 64 | 42 | 50 | 67 | 0 | 31 | 5 | 1,500,000$ | Lien / Lien NHL | ||
| Pheonix Copley | Hartford Wolf Pack (NYR) | 100.00 | 65 | 58 | 73 | 78 | 73 | 67 | 71 | 69 | 69 | 67 | 45 | 67 | 68 | 12 | 50 | 67 | 0 | 34 | 1 | 1,500,000$ | Lien / Lien NHL | ||
| Anson Thornton (R) | Rockford IceHogs (CHI) | 100.00 | 61 | 47 | 63 | 68 | 65 | 81 | 75 | 79 | 81 | 66 | 30 | 52 | 52 | 82 | 50 | 67 | 0 | 23 | 5 | 1,000,000$ | Lien | ||
| Trent Miner | Montreal Canadiens | 100.00 | 66 | 51 | 59 | 68 | 66 | 72 | 76 | 79 | 77 | 72 | 30 | 54 | 52 | 72 | 50 | 67 | 0 | 25 | 5 | 850,000$ | Lien | ||
| Jacob Ingham | San Jose Barracuda (SJS) | 100.00 | 60 | 47 | 61 | 79 | 66 | 80 | 75 | 79 | 81 | 66 | 30 | 51 | 51 | 68 | 50 | 67 | 0 | 26 | 3 | 975,000$ | Lien | ||
| Ben Kraws | Iowa Wild (MIN) | 100.00 | 60 | 49 | 63 | 77 | 68 | 77 | 72 | 76 | 78 | 66 | 30 | 58 | 54 | 65 | 50 | 67 | 0 | 26 | 4 | 1,275,000$ | Lien | ||
| Hunter Jones | Cleveland Monsters (CBJ) | 100.00 | 60 | 47 | 59 | 79 | 66 | 80 | 76 | 79 | 81 | 66 | 30 | 51 | 51 | 68 | 50 | 67 | 0 | 26 | 1 | 1,999,000$ | Lien | ||
| Adam Scheel | Henderson Silver Knights (VGK) | 100.00 | 59 | 47 | 59 | 76 | 65 | 80 | 76 | 79 | 81 | 66 | 30 | 55 | 55 | 64 | 50 | 67 | 0 | 27 | 3 | 1,100,420$ | Lien | ||
| Ruslan Khazheyev (R) | San Jose Barracuda (SJS) | 100.00 | 65 | 67 | 65 | 83 | 68 | 69 | 70 | 76 | 70 | 64 | 64 | 57 | 53 | 87 | 50 | 67 | 0 | 21 | 1 | 975,000$ | Lien | ||
| Kirill Zarubin (R) | Colorado Eagles (COL) | 100.00 | 71 | 82 | 73 | 67 | 74 | 77 | 64 | 75 | 71 | 65 | 64 | 51 | 51 | 90 | 50 | 67 | 0 | 21 | 6 | 1,350,000$ | Lien | ||
| Trey Augustine (R) | 100.00 | 64 | 75 | 68 | 67 | 68 | 76 | 70 | 76 | 72 | 59 | 59 | 56 | 56 | 84 | 50 | 67 | 0 | 21 | 0 | 0$ | Lien | |||
| Philipp Grubauer | Iowa Wild (MIN) | 100.00 | 64 | 66 | 67 | 69 | 67 | 64 | 72 | 68 | 68 | 63 | 85 | 78 | 75 | 20 | 50 | 66 | 0 | 34 | 2 | 1,850,000$ | Lien / Lien NHL | ||
| Casey DeSmith | Texas Stars (DAL) | 100.00 | 66 | 62 | 63 | 68 | 66 | 63 | 73 | 70 | 69 | 66 | 73 | 76 | 77 | 9 | 50 | 66 | 0 | 35 | 1 | 1,300,000$ | Lien / Lien NHL | ||
| Devon Levi | Colorado Eagles (COL) | 100.00 | 67 | 56 | 55 | 68 | 65 | 70 | 78 | 76 | 76 | 64 | 75 | 53 | 53 | 73 | 50 | 66 | 0 | 24 | 4 | 1,200,000$ | Lien / Lien NHL | ||
| Akira Schmid | Utica Comets (NJD) | 100.00 | 61 | 59 | 58 | 73 | 68 | 70 | 80 | 75 | 77 | 60 | 90 | 57 | 54 | 69 | 50 | 66 | 0 | 26 | 3 | 2,000,000$ | Lien / Lien NHL | ||
| Tomas Suchanek (R) | Hershey Bears (WSH) | 100.00 | 61 | 51 | 61 | 68 | 64 | 78 | 73 | 77 | 80 | 66 | 30 | 51 | 51 | 83 | 50 | 66 | 0 | 23 | 3 | 985,833$ | Lien | ||
