Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03-11 | SWE | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 5 | 2026-03-20 | 1,250,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bakersfield Condors (EDM) | 1 | 24 | 13 | 10 | 1 | 0.904 | 3.38 | 1401 | 2 | 1 | 79 | 820 | 0 | 0 | 0 | 1.000 | 3 | 24 | 50 | 2 | 0 | 2 |
| Bakersfield Condors (EDM) | 2 | 24 | 9 | 12 | 2 | 0.908 | 3.27 | 1393 | 4 | 0 | 76 | 827 | 0 | 0 | 0 | 0.667 | 3 | 23 | 49 | 4 | 1 | 0 |
| Bakersfield Condors (EDM) | 3 | 56 | 27 | 20 | 9 | 0.902 | 3.26 | 3391 | 0 | 1 | 184 | 1870 | 0 | 3 | 1 | 0.632 | 19 | 56 | 3 | 5 | 2 | 0 |
| Bakersfield Condors (EDM) | 4 | 47 | 28 | 15 | 4 | 0.913 | 3.03 | 2835 | 8 | 2 | 143 | 1650 | 0 | 0 | 0 | 0.786 | 14 | 47 | 11 | 3 | 2 | 3 |
| Total Regular Season | 151 | 77 | 57 | 16 | 0.907 | 3.21 | 9022 | 14 | 4 | 482 | 5167 | 0 | 3 | 1 | 0.718 | 39 | 150 | 113 | 14 | 5 | 5 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 47 | 59 | 72 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 80 | 50 | 65 |
| 2 | 59 (E) | 47 (E) | 59 (E) | 72 (E) | 63 (-1) | 70 (+4) | 63 (+5) | 69 (+5) | 72 (+4) | 66 (E) | 30 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 65 (E) |
| 3 | 60 (+1) | 47 (E) | 59 (E) | 72 (E) | 63 (E) | 74 (+4) | 68 (+5) | 73 (+4) | 76 (+4) | 66 (E) | 30 (E) | 48 (+2) | 48 (+2) | 76 (-2) | 50 (E) | 65 (E) |
| 4 | 60 (E) | 47 (E) | 60 (+1) | 70 (-2) | 64 (+1) | 77 (+3) | 72 (+4) | 76 (+3) | 79 (+3) | 66 (E) | 30 (E) | 50 (+2) | 50 (+2) | 74 (-2) | 50 (E) | 65 (E) |
| 5 | 61 (+1) | 47 (E) | 60 (E) | 78 (+8) | 65 (+1) | 80 (+3) | 76 (+4) | 79 (+3) | 82 (+3) | 66 (E) | 30 (E) | 52 (+2) | 52 (+2) | 72 (-2) | 50 (E) | 68 (+3) |

































