Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-05-01 | USA | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-01-15 | 1,100,420$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,100,420$ | 1,100,420$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,100,420$ | 1,100,420$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Charlotte Checkers (FLA) | 1 | 1 | 0 | 0 | 0 | 0.913 | 3.08 | 39 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 2 | 82 | 51 | 25 | 6 | 0.911 | 2.51 | 4924 | 4 | 6 | 206 | 2310 | 0 | 1 | 4 | 0.933 | 15 | 82 | 0 | 4 | 4 | 7 |
| Henderson Silver Knights (VGK) | 3 | 74 | 48 | 23 | 3 | 0.902 | 2.79 | 4448 | 4 | 4 | 207 | 2118 | 0 | 2 | 4 | 0.500 | 8 | 74 | 5 | 3 | 1 | 3 |
| Henderson Silver Knights (VGK) | 4 | 71 | 48 | 18 | 5 | 0.914 | 2.44 | 4286 | 8 | 2 | 174 | 2024 | 0 | 4 | 0 | 0.769 | 13 | 71 | 10 | 2 | 4 | 6 |
| Total Regular Season | 228 | 147 | 66 | 14 | 0.909 | 2.58 | 13698 | 16 | 12 | 589 | 6475 | 0 | 7 | 8 | 0.778 | 36 | 227 | 20 | 9 | 9 | 16 | |
| Playoff | ||||||||||||||||||||||
| Henderson Silver Knights (VGK) | 2 | 5 | 1 | 3 | 1 | 0.863 | 4.03 | 283 | 0 | 0 | 19 | 139 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 19 | 10 | 7 | 2 | 0.897 | 2.81 | 1196 | 0 | 1 | 56 | 544 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 19 | 10 | 7 | 2 | 0.897 | 2.81 | 1196 | 0 | 1 | 56 | 544 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 19 | 10 | 7 | 2 | 0.897 | 2.81 | 1196 | 0 | 1 | 56 | 544 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 19 | 10 | 7 | 2 | 0.897 | 2.81 | 1196 | 0 | 1 | 56 | 544 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
| Henderson Silver Knights (VGK) | 4 | 25 | 15 | 6 | 4 | 0.920 | 2.35 | 1657 | 2 | 1 | 65 | 809 | 0 | 1 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 3 |
| Total Playoff | 106 | 56 | 37 | 13 | 0.901 | 2.75 | 6726 | 2 | 5 | 308 | 3124 | 0 | 1 | 5 | 0% | 0 | 106 | 0 | 9 | 0 | 3 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 47 | 59 | 78 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 75 | 50 | 66 |
| 2 | 59 (E) | 47 (E) | 59 (E) | 78 (E) | 65 (+1) | 71 (+5) | 64 (+6) | 69 (+5) | 72 (+4) | 66 (E) | 30 (E) | 47 (+3) | 47 (+3) | 72 (-3) | 50 (E) | 66 (E) |
| 3 | 59 (E) | 47 (E) | 59 (E) | 78 (E) | 65 (E) | 74 (+3) | 68 (+4) | 73 (+4) | 76 (+4) | 66 (E) | 30 (E) | 51 (+4) | 51 (+4) | 68 (-4) | 50 (E) | 66 (E) |
| 4 | 59 (E) | 47 (E) | 59 (E) | 73 (-5) | 65 (E) | 77 (+3) | 72 (+4) | 76 (+3) | 78 (+2) | 66 (E) | 30 (E) | 53 (+2) | 53 (+2) | 66 (-2) | 50 (E) | 66 (E) |
| 5 | 59 (E) | 47 (E) | 59 (E) | 76 (+3) | 65 (E) | 80 (+3) | 76 (+4) | 79 (+3) | 81 (+3) | 66 (E) | 30 (E) | 55 (+2) | 55 (+2) | 64 (-2) | 50 (E) | 67 (+1) |

































