Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-01-10 | FIN | No | 0 | 0 | - | - | Trade | 2026-04-08 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 5 | 2026-03-20 | 1,000,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Buffalo Sabres | 1 | 29 | 17 | 9 | 0 | 0.913 | 2.81 | 1540 | 0 | 0 | 72 | 826 | 0 | 2 | 1 | 0 | 0 | 27 | 31 | 0 | 4 | 1 |
| Total Regular Season | 29 | 17 | 9 | 0 | 0.913 | 2.80 | 1540 | 0 | 0 | 72 | 826 | 0 | 2 | 1 | 0% | 0 | 27 | 31 | 0 | 4 | 1 | |
| Playoff | ||||||||||||||||||||||
| Buffalo Sabres | 1 | 3 | 0 | 2 | 0 | 0.909 | 2.90 | 145 | 0 | 0 | 7 | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 2 | 0 | 0.909 | 2.88 | 145 | 0 | 0 | 7 | 77 | 0 | 0 | 0 | 0% | 0 | 1 | 4 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Buffalo Sabres | 2 | 37 | 18 | 16 | 3 | 0.908 | 2.97 | 2246 | 0 | 0 | 111 | 1213 | 0 | 1 | 2 | 0.667 | 6 | 37 | 39 | 3 | 2 | 3 |
| Buffalo Sabres | 3 | 52 | 32 | 17 | 3 | 0.921 | 2.62 | 3134 | 8 | 5 | 137 | 1741 | 0 | 1 | 1 | 0.800 | 10 | 52 | 28 | 11 | 3 | 2 |
| Wilkes-Barre/Scranton Penguins (PIT) | 4 | 73 | 46 | 26 | 1 | 0.899 | 2.97 | 4408 | 4 | 2 | 218 | 2164 | 0 | 3 | 1 | 0.889 | 9 | 73 | 8 | 3 | 1 | 4 |
| Total Regular Season | 162 | 96 | 59 | 7 | 0.909 | 2.86 | 9789 | 12 | 7 | 466 | 5118 | 0 | 5 | 4 | 0.800 | 25 | 162 | 75 | 17 | 6 | 9 | |
| Playoff | ||||||||||||||||||||||
| Wilkes-Barre/Scranton Penguins (PIT) | 4 | 4 | 1 | 3 | 0 | 0.886 | 3.25 | 240 | 0 | 0 | 13 | 114 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Total Playoff | 4 | 1 | 3 | 0 | 0.886 | 3.25 | 240 | 0 | 0 | 13 | 114 | 0 | 0 | 0 | 0% | 0 | 4 | 2 | 0 | 0 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 47 | 59 | 72 | 65 | 62 | 69 | 71 | 68 | 68 | 30 | 44 | 44 | 80 | 50 | 66 |
| 2 | 62 (E) | 47 (E) | 59 (E) | 72 (E) | 64 (-1) | 65 (+3) | 71 (+2) | 73 (+2) | 70 (+2) | 68 (E) | 30 (E) | 45 (+1) | 45 (+1) | 79 (-1) | 50 (E) | 66 (E) |
| 3 | 63 (+1) | 51 (+4) | 59 (E) | 72 (E) | 64 (E) | 69 (+4) | 75 (+4) | 77 (+4) | 74 (+4) | 68 (E) | 30 (E) | 47 (+2) | 47 (+2) | 77 (-2) | 50 (E) | 66 (E) |
| 4 | 63 (E) | 51 (E) | 60 (+1) | 71 (-1) | 65 (+1) | 74 (+5) | 79 (+4) | 80 (+3) | 78 (+4) | 68 (E) | 30 (E) | 49 (+2) | 49 (+2) | 75 (-2) | 50 (E) | 66 (E) |
| 5 | 64 (+1) | 51 (E) | 62 (+2) | 77 (+6) | 66 (+1) | 77 (+3) | 81 (+2) | 82 (+2) | 80 (+2) | 68 (E) | 30 (E) | 52 (+3) | 52 (+3) | 72 (-3) | 50 (E) | 68 (+2) |

































