Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 62 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 202 | 194 | 8 | 34 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 0 | 28 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 98 | 90 | 8 | 64 | 202 | 356 | 558 | 0 | 2 | 13 | 83 | 60 | 44 | 2132 | 152 | 661 | 695 | 539 | 2102 | 562 | 522 | 1348 | 226 | 48 | 21.24% | 209 | 47 | 77.51% | 1 | 1192 | 2395 | 49.77% | 1188 | 2328 | 51.03% | 519 | 1036 | 50.10% | 1596 | 1115 | 1483 | 467 | 813 | 409 | |
| 2 | Buffalo Sabres | 37 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 105 | 116 | -11 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 56 | 53 | 3 | 20 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 49 | 63 | -14 | 32 | 105 | 192 | 297 | 0 | 0 | 5 | 34 | 38 | 23 | 1169 | 55 | 368 | 389 | 312 | 1171 | 339 | 273 | 829 | 111 | 17 | 15.32% | 119 | 16 | 86.55% | 0 | 661 | 1312 | 50.38% | 612 | 1251 | 48.92% | 302 | 579 | 52.16% | 903 | 624 | 927 | 281 | 484 | 241 | |
| 3 | Calgary Flames | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 53 | -17 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | -8 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 29 | -9 | 10 | 36 | 59 | 95 | 0 | 0 | 4 | 13 | 11 | 8 | 527 | 49 | 178 | 177 | 116 | 485 | 141 | 100 | 349 | 70 | 10 | 14.29% | 43 | 1 | 97.67% | 1 | 323 | 624 | 51.76% | 265 | 510 | 51.96% | 110 | 238 | 46.22% | 430 | 303 | 385 | 122 | 209 | 107 | |
| 4 | Carolina Hurricanes | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 78 | 80 | -2 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | -2 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 22 | 78 | 134 | 212 | 2 | 0 | 5 | 30 | 21 | 22 | 828 | 63 | 273 | 251 | 211 | 835 | 203 | 273 | 525 | 90 | 14 | 15.56% | 95 | 21 | 77.89% | 3 | 413 | 863 | 47.86% | 497 | 917 | 54.20% | 210 | 414 | 50.72% | 646 | 453 | 629 | 193 | 339 | 169 | |
| 5 | Colorado Avalanche | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 56 | 61 | -5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | 41 | -9 | 16 | 56 | 99 | 155 | 0 | 0 | 6 | 17 | 20 | 13 | 591 | 63 | 178 | 211 | 135 | 726 | 218 | 160 | 436 | 62 | 10 | 16.13% | 67 | 14 | 79.10% | 0 | 298 | 659 | 45.22% | 352 | 763 | 46.13% | 142 | 287 | 49.48% | 469 | 322 | 518 | 144 | 249 | 124 | |
| 6 | Columbus Blue Jackets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 116 | 0 | 37 | 39 | 40 | 164 | 37 | 24 | 82 | 11 | 1 | 9.09% | 11 | 2 | 81.82% | 0 | 61 | 120 | 50.83% | 80 | 175 | 45.71% | 26 | 55 | 47.27% | 88 | 61 | 101 | 30 | 50 | 24 | |
| 7 | Dallas Stars | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 42 | -26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | -12 | 4 | 16 | 28 | 44 | 2 | 0 | 4 | 6 | 4 | 2 | 312 | 43 | 91 | 113 | 65 | 358 | 102 | 54 | 194 | 46 | 6 | 13.04% | 20 | 6 | 70.00% | 0 | 170 | 364 | 46.70% | 176 | 346 | 50.87% | 84 | 140 | 60.00% | 233 | 164 | 244 | 71 | 122 | 62 | |
| 8 | Detroit Red Wings | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 74 | -3 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 41 | -3 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 24 | 71 | 134 | 205 | 0 | 1 | 4 | 23 | 23 | 20 | 845 | 84 | 272 | 243 | 213 | 802 | 254 | 204 | 626 | 89 | 19 | 21.35% | 82 | 16 | 80.49% | 0 | 427 | 947 | 45.09% | 410 | 939 | 43.66% | 179 | 435 | 41.15% | 655 | 449 | 663 | 202 | 355 | 177 | |
| 9 | Edmonton Oilers | 49 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 157 | 143 | 14 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 84 | 70 | 14 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 52 | 157 | 279 | 436 | 2 | 3 | 13 | 57 | 51 | 35 | 1513 | 122 | 525 | 425 | 363 | 1622 | 491 | 446 | 1002 | 172 | 29 | 16.86% | 193 | 35 | 81.87% | 0 | 829 | 1706 | 48.59% | 941 | 1887 | 49.87% | 399 | 772 | 51.68% | 1178 | 811 | 1266 | 375 | 630 | 310 | |
| 10 | Florida Panthers | 32 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 110 | 100 | 10 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 58 | 52 | 6 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 52 | 48 | 4 | 36 | 110 | 202 | 312 | 2 | 0 | 22 | 40 | 31 | 15 | 1004 | 156 | 325 | 330 | 177 | 998 | 194 | 208 | 604 | 94 | 14 | 14.89% | 92 | 20 | 78.26% | 2 | 586 | 1106 | 52.98% | 582 | 1150 | 50.61% | 272 | 534 | 50.94% | 800 | 557 | 751 | 236 | 423 | 216 | |
| 11 | Los Angeles Kings | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | -2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 20 | 57 | 98 | 155 | 1 | 1 | 0 | 22 | 20 | 14 | 587 | 0 | 180 | 176 | 214 | 595 | 172 | 123 | 376 | 66 | 18 | 27.27% | 57 | 7 | 87.72% | 0 | 349 | 662 | 52.72% | 362 | 680 | 53.24% | 141 | 280 | 50.36% | 453 | 313 | 470 | 145 | 243 | 119 | |
| 12 | Minnesota Wild | 62 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 215 | 189 | 26 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 109 | 107 | 2 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 106 | 82 | 24 | 76 | 215 | 386 | 601 | 1 | 4 | 28 | 70 | 66 | 43 | 2221 | 265 | 737 | 705 | 428 | 1978 | 554 | 589 | 1216 | 235 | 60 | 25.53% | 251 | 45 | 82.07% | 1 | 1269 | 2385 | 53.21% | 1260 | 2326 | 54.17% | 533 | 1001 | 53.25% | 1601 | 1123 | 1546 | 484 | 822 | 411 | |
| 13 | Montreal Canadiens | 54 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 135 | 14 | 25 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 70 | 63 | 7 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 79 | 72 | 7 | 56 | 149 | 278 | 427 | 0 | 3 | 13 | 48 | 41 | 43 | 1762 | 126 | 575 | 547 | 455 | 1682 | 542 | 425 | 1066 | 170 | 30 | 17.65% | 165 | 34 | 79.39% | 0 | 1138 | 2045 | 55.65% | 1025 | 1931 | 53.08% | 457 | 829 | 55.13% | 1349 | 933 | 1329 | 413 | 718 | 356 | |
| 14 | Nashville Predators | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 84 | 64 | 20 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 26 | 16 | 24 | 84 | 150 | 234 | 2 | 2 | 13 | 24 | 27 | 18 | 826 | 122 | 244 | 250 | 169 | 728 | 190 | 186 | 444 | 90 | 18 | 20.00% | 86 | 16 | 81.40% | 2 | 442 | 918 | 48.15% | 420 | 822 | 51.09% | 166 | 364 | 45.60% | 608 | 428 | 547 | 168 | 296 | 148 | |
| 15 | New Jersey Devils | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 6 | 13 | 23 | 36 | 0 | 2 | 0 | 2 | 6 | 4 | 198 | 0 | 59 | 69 | 65 | 199 | 57 | 47 | 159 | 22 | 2 | 9.09% | 20 | 3 | 85.00% | 0 | 99 | 226 | 43.81% | 125 | 227 | 55.07% | 50 | 106 | 47.17% | 163 | 112 | 173 | 51 | 90 | 45 | |
| 16 | New York Islanders | 31 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 91 | 92 | -1 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 44 | 6 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 41 | 48 | -7 | 26 | 91 | 154 | 245 | 3 | 1 | 5 | 37 | 31 | 17 | 1011 | 74 | 376 | 293 | 241 | 1031 | 296 | 310 | 705 | 97 | 20 | 20.62% | 122 | 23 | 81.15% | 4 | 566 | 1140 | 49.65% | 547 | 1120 | 48.84% | 259 | 493 | 52.54% | 782 | 546 | 727 | 225 | 409 | 204 | |
| 17 | New York Rangers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | -10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 4 | 14 | 24 | 38 | 1 | 0 | 0 | 4 | 4 | 4 | 189 | 0 | 60 | 55 | 67 | 201 | 64 | 56 | 126 | 21 | 2 | 9.52% | 27 | 6 | 77.78% | 1 | 97 | 195 | 49.74% | 99 | 219 | 45.21% | 46 | 93 | 49.46% | 149 | 103 | 154 | 45 | 80 | 39 | |
| 18 | Ottawa Senators | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 78 | 58 | 20 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 10 | 32 | 78 | 130 | 208 | 1 | 1 | 0 | 29 | 25 | 22 | 865 | 0 | 302 | 253 | 261 | 816 | 230 | 225 | 510 | 85 | 15 | 17.65% | 74 | 11 | 85.14% | 0 | 480 | 913 | 52.57% | 508 | 964 | 52.70% | 194 | 410 | 47.32% | 579 | 406 | 634 | 190 | 318 | 153 | |
| 19 | Pittsburgh Penguins | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | -5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 6 | 22 | 36 | 58 | 0 | 0 | 0 | 9 | 6 | 7 | 230 | 0 | 95 | 68 | 67 | 223 | 69 | 44 | 152 | 25 | 5 | 20.00% | 21 | 3 | 85.71% | 0 | 127 | 248 | 51.21% | 118 | 235 | 50.21% | 56 | 111 | 50.45% | 154 | 106 | 177 | 50 | 88 | 42 | |
| 20 | St. Louis Blues | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 97 | 82 | 15 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | -2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 32 | 17 | 32 | 97 | 169 | 266 | 2 | 1 | 0 | 36 | 30 | 28 | 862 | 0 | 246 | 279 | 273 | 820 | 256 | 208 | 512 | 92 | 15 | 16.30% | 87 | 17 | 80.46% | 0 | 457 | 930 | 49.14% | 460 | 941 | 48.88% | 214 | 429 | 49.88% | 684 | 479 | 631 | 197 | 343 | 175 | |
| 21 | Tampa Bay Lightning | 51 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 175 | 157 | 18 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 82 | 81 | 1 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 93 | 76 | 17 | 64 | 175 | 318 | 493 | 4 | 2 | 21 | 54 | 56 | 41 | 1750 | 260 | 538 | 556 | 361 | 1679 | 446 | 391 | 1131 | 183 | 42 | 22.95% | 159 | 32 | 79.87% | 2 | 908 | 1888 | 48.09% | 867 | 1874 | 46.26% | 393 | 868 | 45.28% | 1215 | 842 | 1250 | 377 | 669 | 334 | |
| 22 | Toronto Maple Leafs | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 41 | 53 | -12 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | -8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | -4 | 12 | 41 | 75 | 116 | 1 | 0 | 0 | 13 | 14 | 11 | 472 | 0 | 156 | 142 | 121 | 529 | 152 | 145 | 303 | 46 | 7 | 15.22% | 54 | 8 | 85.19% | 0 | 262 | 546 | 47.99% | 277 | 549 | 50.46% | 140 | 263 | 53.23% | 382 | 267 | 351 | 110 | 195 | 100 | |
| 23 | Utah Mammoth | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 4 | 19 | 33 | 52 | 0 | 1 | 0 | 4 | 6 | 8 | 211 | 0 | 67 | 66 | 66 | 222 | 75 | 63 | 118 | 22 | 6 | 27.27% | 18 | 3 | 83.33% | 0 | 115 | 228 | 50.44% | 115 | 218 | 52.75% | 42 | 96 | 43.75% | 145 | 101 | 157 | 46 | 80 | 38 | |
| 24 | Vegas Golden Knights | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 49 | 56 | -7 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | -3 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | -4 | 16 | 49 | 85 | 134 | 1 | 0 | 0 | 21 | 16 | 10 | 583 | 0 | 190 | 200 | 177 | 603 | 179 | 171 | 370 | 51 | 5 | 9.80% | 78 | 15 | 80.77% | 1 | 298 | 658 | 45.29% | 341 | 664 | 51.36% | 151 | 298 | 50.67% | 441 | 297 | 495 | 147 | 249 | 120 | |
| 25 | Washington Capitals | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 64 | 72 | -8 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | -2 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 40 | -6 | 16 | 64 | 120 | 184 | 0 | 0 | 11 | 20 | 19 | 12 | 606 | 109 | 198 | 185 | 105 | 750 | 204 | 178 | 454 | 64 | 16 | 25.00% | 78 | 14 | 82.05% | 0 | 348 | 710 | 49.01% | 364 | 756 | 48.15% | 174 | 334 | 52.10% | 496 | 344 | 506 | 150 | 263 | 128 | |
| 26 | Winnipeg Jets | 42 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 119 | 140 | -21 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 54 | 67 | -13 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 65 | 73 | -8 | 40 | 119 | 215 | 334 | 0 | 3 | 5 | 52 | 33 | 25 | 1447 | 44 | 486 | 476 | 385 | 1538 | 453 | 373 | 904 | 129 | 22 | 17.05% | 141 | 36 | 74.47% | 1 | 759 | 1615 | 47.00% | 738 | 1611 | 45.81% | 322 | 697 | 46.20% | 987 | 677 | 1072 | 317 | 547 | 268 | |
Back to the Top
































