Playoff Career Stat - Team Stats Pro In Ascending Order By Team Name
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 77 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 242 | 237 | 5 | 42 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 123 | 129 | -6 | 35 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 119 | 108 | 11 | 80 | 242 | 431 | 673 | 0 | 4 | 27 | 92 | 76 | 45 | 2627 | 327 | 812 | 850 | 553 | 2527 | 700 | 637 | 1642 | 276 | 55 | 19.93% | 259 | 57 | 77.99% | 1 | 1471 | 2922 | 50.34% | 1448 | 2821 | 51.33% | 642 | 1266 | 50.71% | 1968 | 1376 | 1839 | 576 | 1008 | 508 | |
| 2 | Buffalo Sabres | 48 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 143 | 156 | -13 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 74 | 68 | 6 | 26 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 69 | 88 | -19 | 42 | 143 | 262 | 405 | 0 | 0 | 14 | 45 | 55 | 24 | 1503 | 131 | 492 | 510 | 325 | 1530 | 434 | 378 | 1034 | 148 | 26 | 17.57% | 158 | 22 | 86.08% | 0 | 858 | 1680 | 51.07% | 796 | 1639 | 48.57% | 406 | 776 | 52.32% | 1164 | 804 | 1198 | 365 | 628 | 310 | |
| 3 | Calgary Flames | 27 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 70 | 86 | -16 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 33 | 42 | -9 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | -7 | 20 | 70 | 117 | 187 | 1 | 0 | 17 | 25 | 20 | 8 | 851 | 171 | 271 | 283 | 119 | 876 | 252 | 221 | 550 | 100 | 17 | 17.00% | 94 | 10 | 89.36% | 1 | 483 | 964 | 50.10% | 483 | 948 | 50.95% | 196 | 414 | 47.34% | 640 | 447 | 663 | 198 | 331 | 165 | |
| 4 | Carolina Hurricanes | 33 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 101 | 102 | -1 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 48 | 6 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 47 | 54 | -7 | 28 | 101 | 175 | 276 | 2 | 0 | 13 | 38 | 27 | 23 | 1054 | 116 | 342 | 338 | 228 | 1074 | 251 | 315 | 669 | 111 | 16 | 14.41% | 116 | 26 | 77.59% | 3 | 537 | 1128 | 47.61% | 614 | 1169 | 52.52% | 266 | 537 | 49.53% | 817 | 570 | 810 | 246 | 436 | 217 | |
| 5 | Chicago Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 12 | 20 | 32 | 2 | 0 | 6 | 2 | 3 | 1 | 152 | 55 | 40 | 52 | 5 | 174 | 48 | 50 | 129 | 17 | 4 | 23.53% | 21 | 2 | 90.48% | 0 | 85 | 186 | 45.70% | 92 | 196 | 46.94% | 39 | 84 | 46.43% | 147 | 102 | 143 | 44 | 79 | 39 | |
| 6 | Colorado Avalanche | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 56 | 61 | -5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 32 | 41 | -9 | 16 | 56 | 99 | 155 | 0 | 0 | 6 | 17 | 20 | 13 | 591 | 63 | 178 | 211 | 135 | 726 | 218 | 160 | 436 | 62 | 10 | 16.13% | 67 | 14 | 79.10% | 0 | 298 | 659 | 45.22% | 352 | 763 | 46.13% | 142 | 287 | 49.48% | 469 | 322 | 518 | 144 | 249 | 124 | |
| 7 | Columbus Blue Jackets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 116 | 0 | 37 | 39 | 40 | 164 | 37 | 24 | 82 | 11 | 1 | 9.09% | 11 | 2 | 81.82% | 0 | 61 | 120 | 50.83% | 80 | 175 | 45.71% | 26 | 55 | 47.27% | 88 | 61 | 101 | 30 | 50 | 24 | |
| 8 | Dallas Stars | 28 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 89 | 93 | -4 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 44 | -5 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 49 | 1 | 36 | 89 | 158 | 247 | 2 | 2 | 31 | 33 | 21 | 4 | 879 | 218 | 282 | 308 | 71 | 962 | 270 | 183 | 535 | 106 | 23 | 21.70% | 74 | 15 | 79.73% | 0 | 475 | 981 | 48.42% | 466 | 945 | 49.31% | 250 | 435 | 57.47% | 673 | 473 | 662 | 198 | 352 | 177 | |
| 9 | Detroit Red Wings | 48 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 154 | 141 | 13 | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 88 | 79 | 9 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 66 | 62 | 4 | 50 | 154 | 278 | 432 | 0 | 2 | 35 | 48 | 48 | 22 | 1613 | 353 | 497 | 500 | 230 | 1411 | 458 | 411 | 1046 | 164 | 35 | 21.34% | 147 | 31 | 78.91% | 0 | 813 | 1726 | 47.10% | 744 | 1634 | 45.53% | 327 | 788 | 41.50% | 1161 | 803 | 1165 | 357 | 621 | 310 | |
| 10 | Edmonton Oilers | 49 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 157 | 143 | 14 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 84 | 70 | 14 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 52 | 157 | 279 | 436 | 2 | 3 | 13 | 57 | 51 | 35 | 1513 | 122 | 525 | 425 | 363 | 1622 | 491 | 446 | 1002 | 172 | 29 | 16.86% | 193 | 35 | 81.87% | 0 | 829 | 1706 | 48.59% | 941 | 1887 | 49.87% | 399 | 772 | 51.68% | 1178 | 811 | 1266 | 375 | 630 | 310 | |
| 11 | Florida Panthers | 38 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 131 | 124 | 7 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 71 | 64 | 7 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 40 | 131 | 241 | 372 | 2 | 0 | 29 | 49 | 35 | 16 | 1175 | 212 | 380 | 377 | 190 | 1206 | 254 | 282 | 738 | 111 | 16 | 14.41% | 118 | 27 | 77.12% | 2 | 690 | 1301 | 53.04% | 681 | 1363 | 49.96% | 326 | 647 | 50.39% | 944 | 656 | 901 | 282 | 503 | 256 | |
| 12 | Los Angeles Kings | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | -2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 20 | 57 | 98 | 155 | 1 | 1 | 0 | 22 | 20 | 14 | 587 | 0 | 180 | 176 | 214 | 595 | 172 | 123 | 376 | 66 | 18 | 27.27% | 57 | 7 | 87.72% | 0 | 349 | 662 | 52.72% | 362 | 680 | 53.24% | 141 | 280 | 50.36% | 453 | 313 | 470 | 145 | 243 | 119 | |
| 13 | Minnesota Wild | 62 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 215 | 189 | 26 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 109 | 107 | 2 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 106 | 82 | 24 | 76 | 215 | 386 | 601 | 1 | 4 | 28 | 70 | 66 | 43 | 2221 | 265 | 737 | 705 | 428 | 1978 | 554 | 589 | 1216 | 235 | 60 | 25.53% | 251 | 45 | 82.07% | 1 | 1269 | 2385 | 53.21% | 1260 | 2326 | 54.17% | 533 | 1001 | 53.25% | 1601 | 1123 | 1546 | 484 | 822 | 411 | |
| 14 | Montreal Canadiens | 74 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 220 | 199 | 21 | 34 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 105 | 86 | 19 | 40 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 115 | 113 | 2 | 78 | 220 | 407 | 627 | 1 | 6 | 37 | 66 | 69 | 44 | 2443 | 329 | 806 | 759 | 490 | 2323 | 709 | 557 | 1459 | 223 | 40 | 17.94% | 222 | 48 | 78.38% | 2 | 1523 | 2791 | 54.57% | 1354 | 2626 | 51.56% | 656 | 1181 | 55.55% | 1848 | 1283 | 1830 | 562 | 982 | 487 | |
| 15 | Nashville Predators | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 97 | 82 | 15 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 48 | 47 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 49 | 35 | 14 | 24 | 97 | 173 | 270 | 2 | 2 | 15 | 26 | 36 | 18 | 971 | 164 | 288 | 306 | 172 | 860 | 237 | 212 | 529 | 104 | 21 | 20.19% | 98 | 21 | 78.57% | 3 | 526 | 1064 | 49.44% | 497 | 965 | 51.50% | 199 | 435 | 45.75% | 707 | 498 | 640 | 196 | 347 | 174 | |
| 16 | New Jersey Devils | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 6 | 13 | 23 | 36 | 0 | 2 | 0 | 2 | 6 | 4 | 198 | 0 | 59 | 69 | 65 | 199 | 57 | 47 | 159 | 22 | 2 | 9.09% | 20 | 3 | 85.00% | 0 | 99 | 226 | 43.81% | 125 | 227 | 55.07% | 50 | 106 | 47.17% | 163 | 112 | 173 | 51 | 90 | 45 | |
| 17 | New York Islanders | 31 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 91 | 92 | -1 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 44 | 6 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 41 | 48 | -7 | 26 | 91 | 154 | 245 | 3 | 1 | 5 | 37 | 31 | 17 | 1011 | 74 | 376 | 293 | 241 | 1031 | 296 | 310 | 705 | 97 | 20 | 20.62% | 122 | 23 | 81.15% | 4 | 566 | 1140 | 49.65% | 547 | 1120 | 48.84% | 259 | 493 | 52.54% | 782 | 546 | 727 | 225 | 409 | 204 | |
| 18 | New York Rangers | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 52 | 67 | -15 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 8 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 44 | -23 | 18 | 52 | 94 | 146 | 1 | 1 | 13 | 18 | 13 | 6 | 618 | 127 | 201 | 186 | 97 | 653 | 180 | 130 | 406 | 64 | 9 | 14.06% | 62 | 11 | 82.26% | 1 | 369 | 686 | 53.79% | 364 | 753 | 48.34% | 161 | 324 | 49.69% | 523 | 368 | 493 | 150 | 268 | 135 | |
| 19 | Ottawa Senators | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 78 | 58 | 20 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 10 | 32 | 78 | 130 | 208 | 1 | 1 | 0 | 29 | 25 | 22 | 865 | 0 | 302 | 253 | 261 | 816 | 230 | 225 | 510 | 85 | 15 | 17.65% | 74 | 11 | 85.14% | 0 | 480 | 913 | 52.57% | 508 | 964 | 52.70% | 194 | 410 | 47.32% | 579 | 406 | 634 | 190 | 318 | 153 | |
| 20 | Pittsburgh Penguins | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | -5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 6 | 22 | 36 | 58 | 0 | 0 | 0 | 9 | 6 | 7 | 230 | 0 | 95 | 68 | 67 | 223 | 69 | 44 | 152 | 25 | 5 | 20.00% | 21 | 3 | 85.71% | 0 | 127 | 248 | 51.21% | 118 | 235 | 50.21% | 56 | 111 | 50.45% | 154 | 106 | 177 | 50 | 88 | 42 | |
| 21 | St. Louis Blues | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 107 | 98 | 9 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 52 | 57 | -5 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 41 | 14 | 32 | 107 | 188 | 295 | 3 | 1 | 2 | 41 | 33 | 28 | 1012 | 47 | 294 | 326 | 281 | 954 | 314 | 262 | 618 | 106 | 17 | 16.04% | 108 | 23 | 78.70% | 0 | 529 | 1085 | 48.76% | 527 | 1095 | 48.13% | 245 | 491 | 49.90% | 782 | 545 | 736 | 228 | 398 | 202 | |
| 22 | Tampa Bay Lightning | 51 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 175 | 157 | 18 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 82 | 81 | 1 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 93 | 76 | 17 | 64 | 175 | 318 | 493 | 4 | 2 | 21 | 54 | 56 | 41 | 1750 | 260 | 538 | 556 | 361 | 1679 | 446 | 391 | 1131 | 183 | 42 | 22.95% | 159 | 32 | 79.87% | 2 | 908 | 1888 | 48.09% | 867 | 1874 | 46.26% | 393 | 868 | 45.28% | 1215 | 842 | 1250 | 377 | 669 | 334 | |
| 23 | Toronto Maple Leafs | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 48 | 71 | -23 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 40 | -12 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 31 | -11 | 12 | 48 | 87 | 135 | 1 | 0 | 1 | 16 | 17 | 11 | 568 | 44 | 181 | 169 | 121 | 679 | 193 | 204 | 404 | 55 | 7 | 12.73% | 67 | 9 | 86.57% | 0 | 330 | 662 | 49.85% | 352 | 697 | 50.50% | 173 | 321 | 53.89% | 472 | 330 | 450 | 140 | 246 | 124 | |
| 24 | Utah Mammoth | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 4 | 19 | 33 | 52 | 0 | 1 | 0 | 4 | 6 | 8 | 211 | 0 | 67 | 66 | 66 | 222 | 75 | 63 | 118 | 22 | 6 | 27.27% | 18 | 3 | 83.33% | 0 | 115 | 228 | 50.44% | 115 | 218 | 52.75% | 42 | 96 | 43.75% | 145 | 101 | 157 | 46 | 80 | 38 | |
| 25 | Vegas Golden Knights | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 62 | 74 | -12 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 38 | -5 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | -7 | 18 | 62 | 108 | 170 | 2 | 0 | 8 | 25 | 17 | 10 | 756 | 66 | 239 | 258 | 177 | 771 | 219 | 197 | 451 | 76 | 10 | 13.16% | 90 | 17 | 81.11% | 1 | 395 | 869 | 45.45% | 427 | 821 | 52.01% | 191 | 388 | 49.23% | 576 | 393 | 598 | 180 | 311 | 152 | |
| 26 | Washington Capitals | 26 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 84 | 97 | -13 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 42 | 55 | -13 | 20 | 84 | 159 | 243 | 1 | 0 | 18 | 25 | 26 | 13 | 803 | 173 | 260 | 235 | 126 | 982 | 270 | 216 | 563 | 80 | 20 | 25.00% | 91 | 14 | 84.62% | 0 | 444 | 909 | 48.84% | 467 | 984 | 47.46% | 224 | 455 | 49.23% | 637 | 441 | 665 | 195 | 346 | 169 | |
| 27 | Winnipeg Jets | 51 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 151 | 170 | -19 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 72 | 85 | -13 | 27 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 79 | 85 | -6 | 50 | 151 | 268 | 419 | 0 | 3 | 16 | 65 | 40 | 26 | 1761 | 180 | 576 | 554 | 395 | 1842 | 539 | 463 | 1069 | 166 | 30 | 18.07% | 169 | 43 | 74.56% | 1 | 939 | 1937 | 48.48% | 911 | 1941 | 46.93% | 392 | 835 | 46.95% | 1212 | 836 | 1289 | 385 | 662 | 325 | |
Back to the Top
































