Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-10-19 | USA | No | 0 | 0 | - | - | Assign Manually | 2024-11-05 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 2026-04-12 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Minnesota Wild | 1 | 16 | 1 | 13 | 1 | 0.864 | 4.63 | 894 | 0 | 0 | 69 | 506 | 0 | 1 | 0 | 0.333 | 3 | 14 | 44 | 1 | 0 | 0 |
| St. Louis Blues | 2 | 17 | 6 | 7 | 4 | 0.896 | 3.20 | 975 | 0 | 1 | 52 | 500 | 16 | 2 | 1 | 0.667 | 9 | 16 | 37 | 1 | 1 | 0 |
| Total Regular Season | 33 | 7 | 20 | 5 | 0.880 | 3.88 | 1869 | 0 | 1 | 121 | 1006 | 16 | 3 | 1 | 0.583 | 12 | 30 | 81 | 2 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 3 | 11 | 6 | 5 | 0 | 0.891 | 3.64 | 659 | 4 | 0 | 40 | 367 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
| Lehigh Valley Phantoms (PHI) | 4 | 31 | 12 | 16 | 2 | 0.896 | 3.30 | 1821 | 4 | 1 | 100 | 957 | 0 | 1 | 1 | 0.333 | 3 | 30 | 40 | 2 | 0 | 0 |
| Total Regular Season | 42 | 18 | 21 | 2 | 0.894 | 3.39 | 2480 | 8 | 1 | 140 | 1324 | 0 | 1 | 2 | 0.333 | 3 | 41 | 43 | 2 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 57 | 71 | 70 | 49 | 53 | 52 | 57 | 52 | 52 | 30 | 57 | 58 | 40 | 50 | 58 |
| 2 | 51 (E) | 57 (E) | 71 (E) | 70 (E) | 53 (+4) | 53 (E) | 52 (E) | 57 (E) | 52 (E) | 52 (E) | 30 (E) | 60 (+3) | 61 (+3) | 37 (-3) | 50 (E) | 58 (E) |
| 3 | 51 (E) | 56 (-1) | 71 (E) | 70 (E) | 57 (+4) | 54 (+1) | 53 (+1) | 58 (+1) | 53 (+1) | 52 (E) | 30 (E) | 64 (+4) | 65 (+4) | 33 (-4) | 50 (E) | 58 (E) |
| 4 | 51 (E) | 56 (E) | 71 (E) | 69 (-1) | 61 (+4) | 55 (+1) | 54 (+1) | 59 (+1) | 54 (+1) | 52 (E) | 30 (E) | 68 (+4) | 69 (+4) | 29 (-4) | 50 (E) | 58 (E) |
| 5 | 51 (E) | 56 (E) | 71 (E) | 69 (E) | 65 (+4) | 56 (+1) | 55 (+1) | 60 (+1) | 55 (+1) | 52 (E) | 30 (E) | 72 (+4) | 73 (+4) | 25 (-4) | 50 (E) | 59 (+1) |
































