Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-08-27 | USA | No | 0 | 0 | - | - | Assign Manually | 2025-09-06 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 2026-04-12 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| New York Rangers | 2 | 4 | 1 | 3 | 0 | 0.860 | 4.41 | 245 | 0 | 0 | 18 | 129 | 0 | 0 | 0 | 0.833 | 6 | 4 | 21 | 1 | 0 | 0 |
| Total Regular Season | 4 | 1 | 3 | 0 | 0.860 | 4.41 | 245 | 0 | 0 | 18 | 129 | 0 | 0 | 0 | 0.833 | 6 | 4 | 21 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Tucson Roadrunners (UTA) | 1 | 6 | 3 | 3 | 0 | 0.902 | 2.99 | 361 | 0 | 0 | 18 | 183 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 0 | 0 | 0 |
| New York Rangers | 2 | 28 | 14 | 10 | 3 | 0.921 | 2.48 | 1619 | 2 | 3 | 67 | 847 | 0 | 1 | 0 | 0.556 | 9 | 27 | 12 | 6 | 1 | 0 |
| Bridgeport Islanders (NYI) | 4 | 5 | 2 | 2 | 1 | 0.836 | 4.06 | 281 | 0 | 0 | 19 | 116 | 0 | 0 | 0 | 0.846 | 13 | 5 | 32 | 0 | 0 | 0 |
| Total Regular Season | 39 | 19 | 15 | 4 | 0.909 | 2.76 | 2263 | 2 | 3 | 104 | 1146 | 0 | 1 | 0 | 0.727 | 22 | 38 | 120 | 6 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 47 | 59 | 73 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 25 | 50 | 62 |
| 2 | 59 (E) | 47 (E) | 59 (E) | 73 (E) | 64 (E) | 67 (+1) | 59 (+1) | 65 (+1) | 69 (+1) | 66 (E) | 30 (E) | 47 (+3) | 47 (+3) | 22 (-3) | 50 (E) | 62 (E) |
| 3 | 59 (E) | 49 (+2) | 59 (E) | 73 (E) | 64 (E) | 69 (+2) | 62 (+3) | 67 (+2) | 71 (+2) | 66 (E) | 30 (E) | 52 (+5) | 52 (+5) | 17 (-5) | 50 (E) | 62 (E) |
| 4 | 59 (E) | 49 (E) | 59 (E) | 70 (-3) | 64 (E) | 68 (-1) | 61 (-1) | 66 (-1) | 70 (-1) | 66 (E) | 30 (E) | 56 (+4) | 56 (+4) | 13 (-4) | 50 (E) | 62 (E) |
| 5 | 59 (E) | 49 (E) | 55 (-4) | 66 (-4) | 60 (-4) | 64 (-4) | 61 (E) | 62 (-4) | 66 (-4) | 66 (E) | 30 (E) | 56 (E) | 56 (E) | 13 (E) | 50 (E) | 60 (-2) |
































