Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-06-19 | AB | No | 0 | 0 | - | - | Assign Manually | 2025-01-27 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2025-07-27 | 825,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 825,000$ | 825,000$ | 825,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 825,000$ | 825,000$ | 825,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Springfield Thunderbirds (STL) | 2 | 38 | 9 | 25 | 2 | 0.892 | 3.81 | 2205 | 6 | 0 | 140 | 1293 | 0 | 4 | 0 | 0.500 | 6 | 36 | 40 | 1 | 1 | 0 |
| Springfield Thunderbirds (STL) | 3 | 28 | 9 | 16 | 3 | 0.897 | 4.03 | 1698 | 4 | 0 | 114 | 1109 | 0 | 0 | 0 | 0.800 | 15 | 28 | 28 | 2 | 2 | 0 |
| Springfield Thunderbirds (STL) | 4 | 37 | 11 | 21 | 5 | 0.906 | 3.72 | 2240 | 2 | 0 | 139 | 1484 | 0 | 3 | 4 | 0.636 | 11 | 37 | 33 | 4 | 3 | 1 |
| Total Regular Season | 103 | 29 | 62 | 10 | 0.899 | 3.84 | 6144 | 12 | 0 | 393 | 3886 | 0 | 7 | 4 | 0.688 | 32 | 101 | 101 | 7 | 6 | 1 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 51 | 64 | 79 | 54 | 54 | 57 | 61 | 56 | 56 | 95 | 44 | 44 | 40 | 50 | 60 |
| 2 | 54 (E) | 51 (E) | 64 (E) | 79 (E) | 58 (+4) | 54 (E) | 57 (E) | 61 (E) | 56 (E) | 56 (E) | 95 (E) | 49 (+5) | 49 (+5) | 35 (-5) | 50 (E) | 60 (E) |
| 3 | 54 (E) | 55 (+4) | 64 (E) | 79 (E) | 62 (+4) | 55 (+1) | 58 (+1) | 62 (+1) | 57 (+1) | 56 (E) | 95 (E) | 57 (+8) | 53 (+4) | 31 (-4) | 50 (E) | 60 (E) |
| 4 | 54 (E) | 55 (E) | 64 (E) | 73 (-6) | 66 (+4) | 57 (+2) | 60 (+2) | 63 (+1) | 59 (+2) | 56 (E) | 95 (E) | 60 (+3) | 56 (+3) | 28 (-3) | 50 (E) | 60 (E) |
| 5 | 54 (E) | 55 (E) | 64 (E) | 76 (+3) | 65 (-1) | 59 (+2) | 62 (+2) | 65 (+2) | 61 (+2) | 56 (E) | 95 (E) | 62 (+2) | 58 (+2) | 26 (-2) | 50 (E) | 61 (+1) |


































