Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-07-06 | QUE | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2024-12-29 | 950,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 950,000$ | 950,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 950,000$ | 950,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Belleville Senators (OTT) | 1 | 13 | 3 | 8 | 2 | 0.885 | 3.98 | 784 | 0 | 0 | 52 | 453 | 0 | 1 | 0 | 0.333 | 3 | 13 | 0 | 0 | 1 | 0 |
| Belleville Senators (OTT) | 2 | 22 | 9 | 8 | 2 | 0.907 | 3.03 | 1227 | 15 | 0 | 62 | 669 | 0 | 0 | 0 | 0.800 | 5 | 20 | 25 | 1 | 0 | 2 |
| Belleville Senators (OTT) | 3 | 5 | 1 | 3 | 1 | 0.868 | 4.42 | 299 | 0 | 0 | 22 | 167 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 0 | 0 |
| Belleville Senators (OTT) | 4 | 1 | 1 | 0 | 0 | 0.958 | 1.00 | 60 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 |
| Total Regular Season | 41 | 14 | 19 | 5 | 0.896 | 3.47 | 2371 | 15 | 0 | 137 | 1313 | 0 | 1 | 0 | 0.625 | 8 | 39 | 88 | 1 | 2 | 2 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 49 | 61 | 59 | 62 | 59 | 54 | 61 | 59 | 58 | 30 | 44 | 44 | 75 | 50 | 59 |
| 2 | 58 (E) | 49 (E) | 61 (E) | 59 (E) | 59 (-3) | 62 (+3) | 58 (+4) | 64 (+3) | 62 (+3) | 58 (E) | 30 (E) | 46 (+2) | 46 (+2) | 73 (-2) | 50 (E) | 59 (E) |
| 3 | 59 (+1) | 49 (E) | 61 (E) | 59 (E) | 59 (E) | 67 (+5) | 63 (+5) | 68 (+4) | 67 (+5) | 58 (E) | 30 (E) | 47 (+1) | 47 (+1) | 72 (-1) | 50 (E) | 59 (E) |
| 4 | 59 (E) | 49 (E) | 61 (E) | 59 (E) | 63 (+4) | 65 (-2) | 60 (-3) | 67 (-1) | 65 (-2) | 58 (E) | 30 (E) | 49 (+2) | 49 (+2) | 70 (-2) | 50 (E) | 59 (E) |
| 5 | 59 (E) | 49 (E) | 61 (E) | 61 (+2) | 63 (E) | 65 (E) | 60 (E) | 67 (E) | 65 (E) | 58 (E) | 30 (E) | 49 (E) | 49 (E) | 70 (E) | 50 (E) | 59 (E) |

































