Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-01-08 | USA | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2025-08-31 | 850,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 850,000$ | 850,000$ | 850,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 850,000$ | 850,000$ | 850,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Ontario Reign (LAK) | 2 | 74 | 33 | 34 | 7 | 0.899 | 3.04 | 4460 | 2 | 1 | 226 | 2239 | 0 | 0 | 1 | 0.750 | 20 | 74 | 8 | 2 | 3 | 3 |
| Belleville Senators (OTT) | 3 | 29 | 7 | 20 | 2 | 0.895 | 3.50 | 1749 | 2 | 1 | 102 | 970 | 0 | 0 | 1 | 0.636 | 11 | 29 | 23 | 3 | 0 | 2 |
| Belleville Senators (OTT) | 4 | 35 | 11 | 22 | 2 | 0.895 | 3.73 | 2029 | 0 | 0 | 126 | 1204 | 0 | 0 | 0 | 0.500 | 2 | 35 | 47 | 4 | 1 | 1 |
| Total Regular Season | 138 | 51 | 76 | 11 | 0.897 | 3.31 | 8240 | 4 | 2 | 454 | 4413 | 0 | 0 | 2 | 0.697 | 33 | 138 | 78 | 9 | 4 | 6 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 52 | 65 | 77 | 64 | 65 | 55 | 63 | 64 | 62 | 30 | 61 | 62 | 25 | 50 | 63 |
| 2 | 60 (E) | 52 (E) | 65 (E) | 77 (E) | 67 (+3) | 65 (E) | 55 (E) | 63 (E) | 64 (E) | 62 (E) | 30 (E) | 66 (+5) | 67 (+5) | 20 (-5) | 50 (E) | 63 (E) |
| 3 | 60 (E) | 52 (E) | 65 (E) | 77 (E) | 67 (E) | 66 (+1) | 56 (+1) | 64 (+1) | 65 (+1) | 62 (E) | 30 (E) | 70 (+4) | 71 (+4) | 16 (-4) | 50 (E) | 63 (E) |
| 4 | 60 (E) | 52 (E) | 65 (E) | 74 (-3) | 67 (E) | 66 (E) | 56 (E) | 64 (E) | 65 (E) | 62 (E) | 30 (E) | 72 (+2) | 73 (+2) | 14 (-2) | 50 (E) | 63 (E) |
| 5 | 60 (E) | 52 (E) | 65 (E) | 75 (+1) | 68 (+1) | 66 (E) | 56 (E) | 64 (E) | 65 (E) | 62 (E) | 30 (E) | 76 (+4) | 77 (+4) | 10 (-4) | 50 (E) | 64 (+1) |

































