Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-03-30 | ONT | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 6 | 2026-11-08 | 5,000,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | No |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Henderson Silver Knights (VGK) | 1 | 5 | 2 | 3 | 0 | 0.892 | 3.93 | 305 | 0 | 0 | 20 | 185 | 0 | 0 | 0 | 0.667 | 3 | 5 | 3 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 2 | 1 | 0 | 0 | 0 | 0.857 | 5.00 | 24 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 2 | 0 | 1 | 1 | 0.895 | 2.93 | 123 | 0 | 0 | 6 | 57 | 0 | 0 | 1 | 0 | 0 | 2 | 55 | 0 | 0 | 0 |
| Total Regular Season | 8 | 2 | 4 | 1 | 0.891 | 3.71 | 453 | 0 | 0 | 28 | 256 | 0 | 0 | 1 | 0.667 | 3 | 7 | 99 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
| Henderson Silver Knights (VGK) | 2 | 1 | 0 | 0 | 0 | 0.947 | 1.46 | 41 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0.947 | 1.45 | 41 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 55 | 69 | 65 | 57 | 58 | 50 | 58 | 55 | 54 | 30 | 44 | 44 | 80 | 50 | 58 |
| 2 | 55 (E) | 55 (E) | 69 (E) | 65 (E) | 61 (+4) | 62 (+4) | 55 (+5) | 62 (+4) | 60 (+5) | 54 (E) | 30 (E) | 45 (+1) | 45 (+1) | 79 (-1) | 50 (E) | 58 (E) |
| 3 | 56 (+1) | 55 (E) | 69 (E) | 65 (E) | 63 (+2) | 63 (+1) | 56 (+1) | 63 (+1) | 60 (E) | 54 (E) | 30 (E) | 47 (+2) | 47 (+2) | 77 (-2) | 50 (E) | 58 (E) |
| 4 | 56 (E) | 55 (E) | 69 (E) | 68 (+3) | 59 (-4) | 63 (E) | 56 (E) | 63 (E) | 60 (E) | 54 (E) | 30 (E) | 48 (+1) | 48 (+1) | 76 (-1) | 50 (E) | 58 (E) |
| 5 | 83 (+27) | 85 (+30) | 80 (+11) | 69 (+1) | 74 (+15) | 83 (+20) | 80 (+24) | 81 (+18) | 78 (+18) | 83 (+29) | 69 (+39) | 54 (+6) | 54 (+6) | 50 (-26) | 50 (E) | 74 (+16) |

































