Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-13 | CZE | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2025-08-29 | 700,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 700,000$ | 700,000$ | 700,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 700,000$ | 700,000$ | 700,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bridgeport Islanders (NYI) | 1 | 12 | 4 | 7 | 1 | 0.868 | 3.94 | 731 | 0 | 0 | 48 | 364 | 0 | 2 | 1 | 0.667 | 6 | 12 | 7 | 0 | 0 | 0 |
| Syracuse Crunch (TBL) | 2 | 5 | 0 | 2 | 1 | 0.893 | 3.57 | 269 | 0 | 0 | 16 | 149 | 0 | 0 | 0 | 0.500 | 4 | 3 | 47 | 0 | 0 | 0 |
| Texas Stars (DAL) | 4 | 4 | 1 | 1 | 1 | 0.873 | 3.98 | 226 | 0 | 0 | 15 | 118 | 0 | 0 | 0 | 0.750 | 4 | 3 | 28 | 0 | 0 | 0 |
| Total Regular Season | 21 | 5 | 10 | 3 | 0.875 | 3.87 | 1226 | 0 | 0 | 79 | 631 | 0 | 2 | 1 | 0.643 | 14 | 18 | 82 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 45 | 56 | 73 | 49 | 52 | 50 | 54 | 53 | 52 | 30 | 44 | 44 | 80 | 50 | 55 |
| 2 | 48 (E) | 45 (E) | 56 (E) | 73 (E) | 53 (+4) | 54 (+2) | 52 (+2) | 56 (+2) | 55 (+2) | 52 (E) | 30 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 55 (E) |
| 3 | 49 (+1) | 45 (E) | 56 (E) | 73 (E) | 57 (+4) | 59 (+5) | 57 (+5) | 61 (+5) | 60 (+5) | 52 (E) | 30 (E) | 48 (+2) | 48 (+2) | 76 (-2) | 50 (E) | 55 (E) |
| 4 | 49 (E) | 45 (E) | 56 (E) | 72 (-1) | 55 (-2) | 57 (-2) | 55 (-2) | 59 (-2) | 58 (-2) | 52 (E) | 30 (E) | 50 (+2) | 50 (+2) | 74 (-2) | 50 (E) | 55 (E) |
| 5 | 49 (E) | 45 (E) | 56 (E) | 65 (-7) | 55 (E) | 57 (E) | 55 (E) | 59 (E) | 58 (E) | 52 (E) | 30 (E) | 50 (E) | 50 (E) | 74 (E) | 50 (E) | 54 (-1) |

































