Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | Seattle Kraken | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Utah Mammoth | Vancouver Canucks | Vegas Golden Knights | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View
Anaheim Ducks
Close / Open Team View| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 85 (+1) | 64 (+3) | 77 (-3) | 85 (E) | 76 (E) | 81 (E) | 80 (E) | 97 (E) | 45 (E) | 88 (+1) | 96 (E) | 74 (+2) | 60 (E) | 87 (+4) | 90 (+4) | 30 (-4) | 50 (E) | 80 (+1) |
| Steven Stamkos | 72 (-1) | 43 (E) | 88 (E) | 85 (E) | 71 (E) | 77 (-1) | 93 (E) | 97 (E) | 88 (E) | 87 (+1) | 95 (E) | 68 (+1) | 61 (E) | 96 (+3) | 99 (E) | 15 (-3) | 50 (E) | 80 (+1) |
| Frank Vatrano | 88 (+2) | 65 (+3) | 66 (-2) | 87 (E) | 74 (E) | 80 (+1) | 95 (E) | 87 (+1) | 35 (E) | 78 (+1) | 92 (+1) | 83 (+1) | 25 (E) | 86 (+4) | 88 (+4) | 28 (-4) | 50 (E) | 78 (+1) |
| Tomas Hertl | 75 (-1) | 45 (E) | 87 (E) | 83 (E) | 79 (E) | 85 (E) | 81 (E) | 89 (+1) | 98 (E) | 83 (+2) | 85 (+1) | 84 (+1) | 38 (E) | 87 (+4) | 87 (+4) | 28 (-4) | 50 (E) | 78 (+1) |
| Mark Stone | 64 (-1) | 43 (E) | 90 (+1) | 80 (E) | 76 (E) | 86 (E) | 66 (E) | 95 (E) | 25 (E) | 90 (+1) | 83 (+1) | 85 (+1) | 47 (E) | 83 (+3) | 87 (+3) | 16 (-3) | 50 (E) | 77 (E) |
| Justin Faulk | 81 (E) | 61 (+1) | 77 (-1) | 81 (E) | 78 (E) | 85 (+1) | 89 (E) | 80 (+1) | 25 (E) | 75 (+2) | 54 (+2) | 88 (+1) | 25 (E) | 90 (+2) | 93 (+2) | 16 (-2) | 50 (E) | 77 (+1) |
| Erik Gudbranson | 81 (+1) | 81 (+1) | 69 (-2) | 78 (E) | 84 (E) | 76 (-2) | 88 (E) | 64 (E) | 25 (E) | 61 (E) | 50 (E) | 94 (+1) | 75 (E) | 90 (+4) | 92 (+4) | 15 (-4) | 50 (E) | 75 (+1) |
| Chandler Stephenson | 64 (-1) | 52 (-1) | 91 (+1) | 87 (E) | 75 (E) | 79 (E) | 91 (E) | 84 (E) | 93 (E) | 83 (E) | 74 (E) | 76 (E) | 35 (E) | 82 (+4) | 87 (+4) | 30 (-4) | 50 (E) | 75 (E) |
| Sean Monahan | 67 (E) | 42 (E) | 88 (E) | 81 (E) | 73 (E) | 81 (+1) | 71 (E) | 80 (E) | 93 (E) | 89 (E) | 85 (E) | 74 (E) | 73 (E) | 84 (+3) | 86 (+3) | 78 (-3) | 50 (E) | 75 (E) |
| Brady Skjei | 72 (-1) | 45 (E) | 85 (E) | 83 (E) | 77 (E) | 84 (+1) | 94 (E) | 71 (E) | 25 (E) | 71 (E) | 63 (+1) | 84 (E) | 25 (E) | 86 (+3) | 89 (+3) | 29 (-3) | 50 (E) | 75 (E) |
| William Eklund | 62 (-1) | 41 (E) | 90 (+1) | 82 (E) | 63 (E) | 81 (E) | 85 (E) | 88 (+1) | 46 (E) | 84 (+2) | 79 (+1) | 78 (+2) | 53 (E) | 62 (+2) | 62 (+2) | 74 (-2) | 50 (E) | 73 (+1) |
| Artem Zub | 86 (E) | 49 (+2) | 83 (-1) | 82 (E) | 75 (E) | 82 (E) | 76 (E) | 64 (+1) | 25 (E) | 64 (+1) | 50 (E) | 91 (E) | 25 (E) | 70 (+2) | 70 (+2) | 49 (-2) | 50 (E) | 73 (+1) |
| J.J. Moser | 75 (-1) | 53 (E) | 87 (E) | 83 (E) | 64 (E) | 82 (E) | 94 (E) | 70 (E) | 25 (E) | 63 (+1) | 52 (+2) | 90 (+1) | 25 (E) | 71 (+4) | 71 (+4) | 67 (-4) | 50 (E) | 73 (+1) |
| Marcus Foligno | 99 (+1) | 99 (E) | 65 (-3) | 77 (E) | 85 (E) | 67 (E) | 75 (E) | 69 (+2) | 36 (E) | 68 (+2) | 71 (+1) | 85 (+1) | 25 (E) | 88 (+4) | 90 (+4) | 15 (-4) | 50 (E) | 71 (+1) |
| Warren Foegele | 79 (E) | 60 (E) | 79 (E) | 77 (E) | 74 (E) | 69 (E) | 89 (E) | 72 (-1) | 38 (E) | 74 (E) | 77 (-1) | 77 (-1) | 25 (E) | 77 (+2) | 80 (+2) | 47 (-2) | 50 (E) | 70 (-1) |
| Justin Schultz | 60 (-2) | 42 (E) | 92 (+1) | 80 (E) | 72 (E) | 69 (E) | 86 (E) | 82 (+1) | 25 (E) | 67 (+2) | 58 (+3) | 67 (+1) | 25 (E) | 89 (+6) | 92 (+6) | 13 (-6) | 50 (E) | 69 (+1) |
| John Klingberg | 71 (-1) | 43 (E) | 84 (E) | 80 (E) | 71 (E) | 80 (E) | 63 (E) | 87 (E) | 25 (E) | 67 (E) | 47 (E) | 70 (+3) | 25 (E) | 82 (+3) | 83 (+3) | 17 (-3) | 50 (E) | 69 (+1) |
| Logan Stankoven | 72 (-2) | 47 (E) | 90 (+1) | 82 (E) | 58 (E) | 80 (+1) | 71 (E) | 79 (+2) | 58 (E) | 81 (+2) | 81 (+2) | 67 (E) | 25 (E) | 52 (+3) | 52 (+3) | 84 (-3) | 50 (E) | 69 (+1) |
| Andreas Athanasiou | 63 (-1) | 64 (-1) | 91 (+1) | 89 (E) | 71 (E) | 71 (+2) | 70 (E) | 76 (+2) | 68 (+1) | 76 (+2) | 66 (+3) | 71 (+1) | 77 (E) | 80 (+3) | 81 (+3) | 31 (-3) | 50 (E) | 69 (+1) |
| Jamie Drysdale | 75 (+3) | 50 (+6) | 85 (-5) | 86 (E) | 67 (E) | 80 (+1) | 51 (E) | 87 (+2) | 25 (E) | 73 (+5) | 70 (+6) | 71 (E) | 25 (E) | 67 (+3) | 67 (+3) | 73 (-3) | 50 (E) | 69 (+1) |
| Juuso Parssinen | 87 (+3) | 64 (+7) | 76 (-5) | 79 (E) | 75 (E) | 73 (+2) | 81 (E) | 76 (+2) | 57 (E) | 64 (+2) | 75 (+2) | 71 (+1) | 25 (E) | 63 (+3) | 63 (+3) | 72 (-3) | 50 (E) | 68 (+1) |
| Jujhar Khaira | 89 (+2) | 88 (+2) | 71 (-4) | 78 (E) | 80 (E) | 63 (+3) | 57 (E) | 72 (+1) | 82 (+1) | 71 (+1) | 66 (+1) | 79 (E) | 56 (E) | 75 (+3) | 76 (+3) | 30 (-3) | 50 (E) | 68 (+1) |
| Curtis Lazar | 92 (+1) | 66 (+3) | 77 (-2) | 80 (E) | 76 (E) | 61 (-1) | 75 (E) | 63 (E) | 66 (E) | 68 (-1) | 58 (-1) | 76 (E) | 25 (E) | 81 (+4) | 83 (+4) | 46 (-4) | 50 (E) | 67 (E) |
| Hendrix Lapierre | 60 (-1) | 41 (E) | 98 (E) | 79 (E) | 65 (E) | 63 (+2) | 80 (E) | 73 (+1) | 60 (E) | 77 (+1) | 75 (+1) | 69 (+3) | 25 (E) | 55 (+1) | 55 (+1) | 75 (-1) | 50 (E) | 67 (+1) |
| Jacob MacDonald | 81 (+1) | 71 (+2) | 75 (-1) | 67 (E) | 75 (E) | 62 (E) | 69 (E) | 78 (+1) | 31 (E) | 54 (+2) | 68 (+1) | 71 (+1) | 75 (E) | 72 (+3) | 72 (+3) | 30 (-3) | 50 (E) | 66 (+1) |
| Philip Broberg | 58 (-1) | 42 (E) | 99 (E) | 85 (E) | 76 (E) | 58 (+1) | 72 (E) | 66 (+1) | 25 (E) | 54 (+1) | 49 (+1) | 80 (+1) | 25 (E) | 61 (+1) | 62 (+1) | 74 (-1) | 50 (E) | 66 (+1) |
| Mattias Janmark | 67 (-1) | 56 (E) | 85 (+2) | 82 (E) | 71 (E) | 60 (E) | 85 (E) | 64 (+1) | 41 (E) | 61 (+2) | 58 (+1) | 77 (E) | 25 (E) | 80 (+3) | 84 (+3) | 17 (-3) | 50 (E) | 65 (E) |
| Carl Grundstrom | 92 (+2) | 63 (+7) | 78 (-5) | 80 (E) | 73 (E) | 63 (+1) | 70 (E) | 67 (E) | 31 (E) | 61 (E) | 71 (E) | 66 (E) | 63 (E) | 70 (+1) | 71 (+1) | 59 (-1) | 50 (E) | 65 (E) |
| Evgeny Svechnikov | 86 (+3) | 57 (+8) | 78 (-5) | 77 (E) | 77 (E) | 58 (E) | 79 (E) | 62 (E) | 44 (E) | 60 (E) | 65 (-1) | 69 (E) | 25 (E) | 68 (+3) | 68 (+3) | 47 (-3) | 50 (E) | 64 (E) |
| Dominic Toninato | 83 (-2) | 53 (E) | 82 (+1) | 76 (E) | 72 (E) | 59 (E) | 68 (E) | 63 (E) | 74 (E) | 70 (-1) | 57 (-1) | 66 (E) | 25 (E) | 78 (+2) | 75 (+2) | 30 (-2) | 50 (E) | 64 (E) |
| Nick Blankenburg | 87 (+3) | 56 (+8) | 80 (-6) | 78 (E) | 61 (E) | 69 (+1) | 60 (E) | 59 (-1) | 25 (E) | 40 (E) | 50 (E) | 80 (+2) | 25 (E) | 54 (+3) | 54 (+3) | 60 (-3) | 50 (E) | 64 (+1) |
| Josh Archibald | 91 (-5) | 58 (-1) | 80 (+2) | 78 (E) | 64 (E) | 55 (E) | 56 (E) | 60 (-1) | 31 (E) | 59 (-1) | 58 (-1) | 81 (E) | 25 (E) | 75 (+2) | 77 (+2) | 16 (-2) | 50 (E) | 63 (E) |
| Will Butcher | 77 (-2) | 71 (-2) | 87 (+1) | 72 (E) | 68 (E) | 64 (-1) | 67 (E) | 55 (E) | 25 (E) | 43 (E) | 51 (E) | 73 (+1) | 48 (E) | 71 (+2) | 71 (+2) | 48 (-2) | 50 (E) | 63 (E) |
| Jacob Larsson | 80 (+2) | 79 (+3) | 71 (-3) | 65 (E) | 72 (E) | 70 (E) | 74 (E) | 59 (E) | 25 (E) | 53 (E) | 48 (E) | 70 (E) | 43 (E) | 71 (+3) | 71 (+3) | 58 (-3) | 50 (E) | 63 (E) |
| Glenn Gawdin | 73 (E) | 71 (E) | 81 (E) | 64 (E) | 74 (E) | 74 (E) | 79 (E) | 64 (E) | 81 (E) | 62 (E) | 62 (E) | 69 (E) | 59 (E) | 52 (+2) | 52 (+2) | 58 (-2) | 50 (E) | 62 (E) |
| Steven Santini | 83 (E) | 79 (E) | 84 (E) | 65 (E) | 76 (E) | 74 (E) | 79 (E) | 50 (E) | 25 (E) | 41 (E) | 42 (E) | 68 (E) | 39 (E) | 65 (+3) | 66 (+3) | 45 (-3) | 50 (E) | 62 (E) |
| Matthew Highmore | 75 (E) | 68 (E) | 91 (E) | 71 (E) | 67 (E) | 74 (E) | 73 (E) | 64 (E) | 50 (E) | 62 (E) | 58 (E) | 67 (E) | 55 (E) | 66 (+3) | 66 (+3) | 48 (-3) | 50 (E) | 62 (E) |
| Anders Bjork | 70 (-4) | 66 (-3) | 91 (+1) | 65 (E) | 70 (E) | 62 (-2) | 64 (E) | 63 (-2) | 51 (E) | 60 (-1) | 60 (-2) | 72 (E) | 58 (E) | 71 (+2) | 71 (+2) | 48 (-2) | 50 (E) | 61 (-1) |
| Alex Barre-Boulet | 64 (-3) | 41 (E) | 93 (+2) | 73 (E) | 59 (E) | 56 (-1) | 78 (E) | 68 (-1) | 47 (E) | 59 (-1) | 70 (-1) | 63 (+1) | 25 (E) | 57 (+2) | 57 (+2) | 60 (-2) | 50 (E) | 61 (E) |
| Marcus Bjork | 82 (E) | 79 (E) | 81 (E) | 65 (E) | 76 (E) | 73 (E) | 78 (E) | 55 (E) | 25 (E) | 49 (E) | 45 (E) | 67 (E) | 43 (E) | 53 (+3) | 53 (+3) | 59 (-3) | 50 (E) | 61 (E) |
| Vinni Lettieri | 73 (E) | 43 (E) | 87 (E) | 69 (E) | 69 (E) | 54 (E) | 67 (E) | 67 (E) | 50 (E) | 59 (E) | 60 (E) | 70 (E) | 25 (E) | 70 (+4) | 70 (+4) | 43 (-4) | 50 (E) | 61 (E) |
| Mitchell Stephens | 60 (E) | 41 (E) | 95 (E) | 72 (E) | 69 (E) | 53 (E) | 83 (E) | 65 (E) | 79 (E) | 54 (E) | 59 (E) | 76 (E) | 25 (E) | 64 (+3) | 64 (+3) | 57 (-3) | 50 (E) | 61 (E) |
| Tim Gettinger | 85 (E) | 83 (E) | 90 (E) | 65 (E) | 83 (E) | 66 (E) | 67 (E) | 58 (E) | 50 (E) | 53 (E) | 59 (E) | 68 (E) | 56 (E) | 50 (+2) | 50 (+2) | 59 (-2) | 50 (E) | 59 (E) |
| Jesper Froden | 64 (-2) | 42 (E) | 91 (+1) | 68 (E) | 63 (E) | 55 (E) | 72 (E) | 60 (-1) | 25 (E) | 69 (-1) | 54 (E) | 68 (E) | 25 (E) | 54 (+3) | 54 (+3) | 31 (-3) | 50 (E) | 59 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Ivanov | 81 (E) | 76 (E) | 72 (E) | 61 (E) | 71 (-1) | 85 (+2) | 82 (+1) | 89 (+1) | 84 (+2) | 79 (E) | 79 (E) | 56 (+3) | 56 (+3) | 84 (-3) | 50 (E) | 74 (+1) |
| Harrison Meneghin | 68 (E) | 90 (E) | 81 (E) | 67 (E) | 67 (+4) | 74 (+4) | 67 (+4) | 76 (+3) | 66 (+4) | 62 (E) | 62 (E) | 59 (+3) | 59 (+3) | 85 (-3) | 50 (E) | 68 (+3) |
| Arvid Soderblom | 62 (E) | 67 (E) | 69 (E) | 73 (E) | 68 (+1) | 72 (+4) | 79 (+3) | 75 (+4) | 77 (+4) | 62 (E) | 75 (E) | 53 (+1) | 53 (+1) | 70 (-1) | 50 (E) | 67 (+1) |
| Pavel Francouz | 70 (E) | 52 (E) | 51 (E) | 65 (E) | 65 (-4) | 68 (+1) | 79 (E) | 74 (E) | 79 (E) | 70 (E) | 95 (E) | 61 (+5) | 60 (+5) | 13 (-5) | 50 (E) | 66 (E) |
| Ludovic Waeber | 59 (E) | 47 (E) | 59 (E) | 65 (E) | 61 (E) | 75 (+4) | 69 (+5) | 73 (+3) | 76 (+3) | 66 (E) | 30 (E) | 53 (+2) | 53 (+2) | 46 (-2) | 50 (E) | 63 (+1) |
Boston Bruins
Close / Open Team View| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | 71 (-1) | 53 (E) | 85 (+1) | 88 (E) | 70 (E) | 84 (E) | 99 (E) | 99 (E) | 35 (E) | 93 (+1) | 97 (E) | 68 (+2) | 43 (E) | 86 (+3) | 90 (+3) | 45 (-3) | 50 (E) | 80 (E) |
| Victor Hedman | 71 (E) | 44 (E) | 74 (+1) | 84 (E) | 86 (E) | 89 (-1) | 90 (E) | 91 (+1) | 25 (E) | 82 (E) | 63 (+1) | 79 (-1) | 65 (E) | 97 (+3) | 99 (E) | 13 (-3) | 50 (E) | 78 (E) |
| Charlie McAvoy | 89 (+1) | 65 (+3) | 64 (-1) | 88 (E) | 75 (E) | 91 (-1) | 85 (E) | 88 (+1) | 25 (E) | 76 (+2) | 66 (+2) | 81 (-1) | 59 (E) | 80 (+2) | 84 (+2) | 57 (-2) | 50 (E) | 77 (E) |
| Elias Lindholm | 79 (E) | 58 (+1) | 86 (E) | 85 (E) | 71 (E) | 83 (+1) | 91 (E) | 88 (+1) | 98 (E) | 82 (+1) | 76 (+2) | 83 (+1) | 39 (E) | 93 (+4) | 94 (+4) | 27 (-4) | 50 (E) | 77 (+1) |
| Travis Konecny | 82 (+2) | 62 (+3) | 70 (-2) | 87 (E) | 62 (E) | 85 (+1) | 82 (E) | 88 (+1) | 41 (E) | 84 (+1) | 91 (+1) | 77 (+1) | 35 (E) | 77 (+2) | 77 (+2) | 59 (-2) | 50 (E) | 76 (E) |
| Jacob Trouba | 95 (+1) | 82 (+1) | 66 (-2) | 80 (E) | 79 (E) | 83 (E) | 90 (E) | 68 (+1) | 25 (E) | 65 (+1) | 52 (+1) | 89 (-1) | 25 (E) | 88 (+3) | 88 (+3) | 32 (-3) | 50 (E) | 76 (+1) |
| Tyler Myers | 81 (-1) | 62 (E) | 69 (E) | 81 (E) | 89 (E) | 77 (E) | 95 (E) | 67 (E) | 25 (E) | 65 (E) | 50 (E) | 85 (-1) | 53 (E) | 91 (+2) | 91 (+2) | 17 (-2) | 50 (E) | 75 (E) |
| Erik Haula | 82 (+2) | 53 (+3) | 75 (-2) | 85 (E) | 70 (E) | 75 (+1) | 91 (E) | 72 (E) | 93 (E) | 71 (E) | 73 (E) | 78 (E) | 63 (E) | 87 (+5) | 91 (+5) | 14 (-5) | 50 (E) | 73 (+1) |
| Dmitry Kulikov | 85 (E) | 50 (+2) | 74 (-1) | 78 (E) | 72 (E) | 70 (E) | 86 (E) | 60 (E) | 25 (E) | 59 (E) | 47 (E) | 79 (E) | 25 (E) | 92 (+3) | 94 (+3) | 17 (-3) | 50 (E) | 71 (+1) |
| Morgan Geekie | 87 (+1) | 55 (+3) | 80 (-2) | 78 (E) | 64 (E) | 76 (E) | 87 (E) | 78 (-1) | 74 (E) | 74 (E) | 73 (E) | 70 (E) | 25 (E) | 72 (+3) | 74 (+3) | 57 (-3) | 50 (E) | 70 (E) |
| Terik Parascak | 51 (E) | 45 (E) | 84 (+2) | 77 (E) | 66 (E) | 83 (-3) | 95 (E) | 87 (+3) | 72 (E) | 81 (+4) | 79 (+4) | 59 (+2) | 79 (E) | 47 (+1) | 47 (+1) | 94 (-1) | 50 (E) | 69 (+1) |
| Juuso Valimaki | 71 (-1) | 44 (E) | 94 (E) | 75 (E) | 78 (E) | 77 (E) | 87 (E) | 68 (E) | 25 (E) | 56 (E) | 48 (E) | 76 (E) | 25 (E) | 72 (+4) | 72 (+4) | 56 (-4) | 50 (E) | 68 (E) |
| Yakov Trenin | 94 (+1) | 68 (+3) | 77 (-3) | 76 (E) | 75 (E) | 68 (E) | 90 (E) | 65 (E) | 51 (E) | 56 (-1) | 68 (-1) | 85 (-1) | 25 (E) | 77 (+4) | 78 (+4) | 54 (-4) | 50 (E) | 68 (E) |
| Mason Lohrei | 78 (+4) | 59 (+8) | 77 (-5) | 78 (E) | 74 (E) | 73 (+1) | 66 (E) | 76 (+4) | 25 (E) | 70 (+5) | 66 (+6) | 73 (E) | 25 (E) | 51 (+1) | 51 (+1) | 76 (-1) | 50 (E) | 67 (+2) |
| Matthew Poitras | 50 (E) | 44 (E) | 88 (+1) | 78 (E) | 65 (E) | 84 (+1) | 91 (E) | 75 (+3) | 77 (+1) | 80 (+2) | 59 (+4) | 56 (+2) | 54 (E) | 55 (+1) | 55 (+1) | 85 (-1) | 50 (E) | 65 (+1) |
| Max Jones | 91 (E) | 65 (E) | 76 (-1) | 74 (E) | 82 (E) | 64 (E) | 76 (E) | 72 (E) | 34 (E) | 67 (E) | 61 (-1) | 68 (E) | 25 (E) | 72 (+2) | 72 (+2) | 58 (-2) | 50 (E) | 65 (-1) |
| Frederic Brunet | 52 (-1) | 49 (E) | 91 (+2) | 72 (E) | 72 (E) | 80 (+2) | 91 (E) | 67 (+2) | 25 (E) | 71 (+1) | 53 (+3) | 70 (E) | 48 (E) | 60 (+2) | 60 (+2) | 84 (-2) | 50 (E) | 65 (E) |
| Jordan Oesterle | 79 (+1) | 51 (+3) | 86 (-3) | 77 (E) | 67 (E) | 63 (+1) | 67 (E) | 60 (E) | 25 (E) | 50 (E) | 49 (E) | 72 (+1) | 25 (E) | 78 (+4) | 78 (+4) | 14 (-4) | 50 (E) | 65 (+1) |
| Mackenzie Entwistle | 91 (+1) | 84 (+2) | 69 (-2) | 70 (E) | 71 (E) | 64 (E) | 81 (E) | 66 (-1) | 64 (E) | 62 (E) | 61 (E) | 73 (-1) | 25 (E) | 68 (+2) | 68 (+2) | 69 (-2) | 50 (E) | 64 (E) |
| Matt Irwin | 78 (E) | 76 (E) | 83 (E) | 65 (E) | 75 (E) | 71 (E) | 77 (E) | 55 (E) | 25 (E) | 43 (E) | 47 (E) | 70 (E) | 39 (E) | 79 (+5) | 79 (+5) | 1 (-4) | 50 (E) | 64 (+1) |
| Logan Shaw | 82 (+1) | 79 (E) | 83 (E) | 65 (E) | 77 (E) | 85 (+2) | 81 (E) | 65 (E) | 81 (E) | 59 (-1) | 67 (-1) | 67 (E) | 65 (E) | 55 (+5) | 55 (+5) | 14 (-5) | 50 (E) | 64 (E) |
| Justin Bailey | 71 (-2) | 45 (E) | 97 (E) | 75 (E) | 80 (E) | 60 (E) | 80 (E) | 65 (E) | 35 (E) | 63 (-1) | 60 (E) | 71 (E) | 63 (E) | 68 (+3) | 68 (+3) | 46 (-3) | 50 (E) | 64 (E) |
| Calle Rosen | 78 (-2) | 73 (-1) | 86 (+1) | 70 (E) | 69 (E) | 73 (E) | 76 (E) | 57 (E) | 25 (E) | 53 (E) | 42 (E) | 66 (E) | 38 (E) | 69 (+3) | 70 (+3) | 32 (-3) | 50 (E) | 63 (E) |
| Ethan Gauthier | 51 (E) | 45 (E) | 88 (+2) | 77 (E) | 66 (E) | 81 (-2) | 91 (E) | 70 (+1) | 62 (E) | 60 (+3) | 70 (+1) | 54 (+2) | 72 (E) | 51 (+2) | 51 (+2) | 90 (-2) | 50 (E) | 63 (+1) |
| Jackson Edward | 68 (+4) | 64 (+5) | 57 (-1) | 71 (E) | 72 (E) | 71 (E) | 91 (E) | 54 (+2) | 25 (E) | 52 (+2) | 46 (+2) | 75 (+1) | 46 (E) | 57 (+1) | 57 (+1) | 83 (-1) | 50 (E) | 63 (+1) |
| Samuel Bolduc | 76 (+4) | 51 (+6) | 89 (-5) | 67 (E) | 78 (E) | 59 (E) | 71 (E) | 66 (+4) | 25 (E) | 53 (+5) | 53 (+5) | 72 (+1) | 25 (E) | 56 (+3) | 57 (+3) | 68 (-3) | 50 (E) | 63 (+2) |
| Riley Sheahan | 86 (+2) | 84 (+3) | 77 (-5) | 80 (E) | 79 (E) | 62 (+1) | 59 (E) | 55 (E) | 61 (-1) | 59 (+1) | 50 (E) | 73 (+1) | 42 (E) | 83 (+3) | 83 (+3) | 15 (-3) | 50 (E) | 62 (E) |
| Riley Tufte | 86 (+3) | 90 (+2) | 58 (-2) | 68 (E) | 85 (E) | 76 (E) | 81 (E) | 60 (-1) | 50 (E) | 56 (E) | 60 (-1) | 68 (+3) | 59 (E) | 51 (+2) | 51 (+2) | 59 (-2) | 50 (E) | 62 (+1) |
| John Hayden | 86 (+2) | 88 (+2) | 61 (-2) | 78 (E) | 80 (E) | 73 (E) | 75 (E) | 56 (E) | 73 (+1) | 47 (E) | 57 (E) | 69 (+1) | 55 (E) | 72 (+3) | 72 (+3) | 47 (-3) | 50 (E) | 62 (E) |
| Justin Dowling | 66 (-2) | 61 (-1) | 91 (+1) | 70 (E) | 65 (E) | 79 (+6) | 71 (E) | 63 (E) | 82 (+1) | 60 (E) | 59 (E) | 67 (E) | 57 (E) | 67 (+3) | 67 (+3) | 16 (-3) | 50 (E) | 62 (E) |
| Oskar Lindblom | 71 (E) | 67 (-1) | 88 (+1) | 77 (E) | 71 (E) | 74 (E) | 73 (E) | 57 (E) | 50 (E) | 49 (E) | 57 (E) | 70 (E) | 55 (E) | 74 (+4) | 74 (+4) | 47 (-4) | 50 (E) | 62 (+1) |
| Cole Koepke | 75 (-2) | 70 (-2) | 90 (+1) | 63 (E) | 71 (E) | 74 (-1) | 79 (E) | 63 (-1) | 50 (E) | 59 (-1) | 64 (-1) | 66 (-1) | 62 (E) | 52 (+1) | 52 (+1) | 59 (-1) | 50 (E) | 61 (-1) |
| Owen Allard | 53 (E) | 48 (E) | 83 (+3) | 70 (E) | 69 (E) | 76 (E) | 95 (E) | 63 (E) | 66 (E) | 57 (E) | 57 (E) | 53 (+1) | 60 (E) | 55 (+1) | 55 (+1) | 89 (-1) | 50 (E) | 60 (+1) |
| Jeffrey Viel | 71 (-3) | 76 (-4) | 48 (+5) | 61 (E) | 71 (E) | 85 (E) | 80 (E) | 63 (-2) | 50 (E) | 59 (-1) | 63 (-2) | 58 (E) | 58 (E) | 55 (+3) | 55 (+3) | 58 (-3) | 50 (E) | 60 (E) |
| Ashton Sautner | 80 (E) | 78 (E) | 75 (E) | 65 (E) | 72 (E) | 73 (E) | 79 (E) | 47 (E) | 25 (E) | 35 (E) | 41 (E) | 64 (E) | 39 (E) | 68 (+5) | 68 (+5) | 28 (-5) | 50 (E) | 60 (E) |
| John Farinacci | 67 (-2) | 62 (-2) | 94 (+1) | 61 (E) | 69 (E) | 67 (+1) | 69 (E) | 63 (+1) | 76 (+1) | 62 (+1) | 61 (+1) | 67 (+2) | 54 (E) | 49 (+2) | 49 (+2) | 75 (-2) | 50 (E) | 60 (+1) |
| Tyler Benson | 73 (-1) | 69 (E) | 94 (+1) | 65 (E) | 73 (E) | 61 (E) | 64 (E) | 58 (-1) | 50 (E) | 61 (-1) | 50 (E) | 65 (E) | 45 (E) | 52 (+1) | 52 (+1) | 60 (-1) | 50 (E) | 58 (E) |
| Cole Schneider | 71 (-3) | 67 (-2) | 92 (+1) | 63 (E) | 73 (E) | 70 (E) | 76 (E) | 56 (-1) | 77 (E) | 50 (E) | 59 (E) | 65 (E) | 58 (E) | 56 (+6) | 56 (+6) | 13 (-6) | 50 (E) | 58 (E) |
| Michael Callahan | 78 (E) | 73 (E) | 88 (E) | 65 (E) | 73 (E) | 71 (E) | 76 (E) | 48 (E) | 25 (E) | 39 (E) | 41 (E) | 62 (E) | 39 (E) | 53 (+4) | 53 (+4) | 66 (-4) | 50 (E) | 58 (E) |
| Gustav Olofsson | 80 (E) | 76 (E) | 87 (E) | 72 (E) | 75 (E) | 54 (E) | 56 (E) | 47 (E) | 25 (E) | 39 (E) | 39 (E) | 61 (E) | 37 (E) | 53 (+4) | 53 (+4) | 31 (-4) | 50 (E) | 57 (E) |
| Maximus Wanner | 74 (+1) | 71 (+2) | 82 (-3) | 66 (E) | 71 (E) | 64 (E) | 68 (E) | 47 (E) | 25 (E) | 37 (E) | 42 (E) | 65 (+2) | 40 (E) | 51 (+3) | 51 (+3) | 83 (-3) | 50 (E) | 57 (E) |
| Trevor Kuntar | 72 (E) | 76 (E) | 56 (E) | 63 (E) | 71 (E) | 74 (E) | 69 (E) | 51 (E) | 64 (E) | 47 (E) | 51 (E) | 57 (E) | 48 (E) | 50 (+2) | 50 (+2) | 74 (-2) | 50 (E) | 55 (E) |
| Antti Saarela | 75 (E) | 68 (E) | 92 (E) | 66 (E) | 68 (E) | 54 (E) | 55 (E) | 50 (E) | 63 (E) | 41 (E) | 54 (E) | 61 (E) | 51 (E) | 52 (+3) | 52 (+3) | 72 (-3) | 50 (E) | 54 (+1) |
