Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-06-22 | ONT | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-01-15 | 2,150,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,150,000$ | 2,150,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,150,000$ | 2,150,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 1 | 40 | 21 | 9 | 9 | 0.911 | 2.84 | 2384 | 2 | 2 | 113 | 1272 | 0 | 1 | 0 | 0.643 | 14 | 39 | 43 | 3 | 2 | 1 |
| San Jose Barracuda (SJS) | 2 | 14 | 11 | 3 | 0 | 0.898 | 2.71 | 840 | 0 | 2 | 38 | 372 | 0 | 2 | 0 | 0 | 0 | 14 | 18 | 1 | 1 | 1 |
| San Jose Barracuda (SJS) | 3 | 44 | 28 | 10 | 4 | 0.896 | 2.74 | 2604 | 8 | 1 | 119 | 1143 | 0 | 3 | 2 | 0.765 | 17 | 42 | 40 | 4 | 1 | 1 |
| Total Regular Season | 98 | 60 | 22 | 13 | 0.903 | 2.78 | 5829 | 10 | 5 | 270 | 2787 | 0 | 6 | 2 | 0.710 | 31 | 95 | 101 | 8 | 4 | 3 | |
| Playoff | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 1 | 4 | 0 | 3 | 1 | 0.901 | 3.89 | 262 | 2 | 0 | 17 | 171 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Total Playoff | 4 | 0 | 3 | 1 | 0.901 | 3.88 | 262 | 2 | 0 | 17 | 171 | 0 | 0 | 1 | 0% | 0 | 4 | 0 | 0 | 0 | 1 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 43 | 54 | 76 | 45 | 90 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 80 | 50 | 65 |
| 2 | 45 (E) | 43 (E) | 54 (E) | 76 (E) | 49 (+4) | 91 (+1) | 52 (+7) | 56 (+7) | 91 (+1) | 81 (E) | 45 (E) | 45 (+1) | 45 (+1) | 79 (-1) | 50 (E) | 65 (E) |
| 3 | 46 (+1) | 43 (E) | 54 (E) | 76 (E) | 53 (+4) | 92 (+1) | 57 (+5) | 61 (+5) | 92 (+1) | 81 (E) | 45 (E) | 46 (+1) | 46 (+1) | 78 (-1) | 50 (E) | 65 (E) |
| 4 | 46 (E) | 43 (E) | 54 (E) | 74 (-2) | 57 (+4) | 93 (+1) | 62 (+5) | 65 (+4) | 93 (+1) | 81 (E) | 45 (E) | 48 (+2) | 48 (+2) | 76 (-2) | 50 (E) | 65 (E) |
| 5 | 46 (E) | 43 (E) | 54 (E) | 70 (-4) | 57 (E) | 93 (E) | 62 (E) | 65 (E) | 93 (E) | 81 (E) | 45 (E) | 48 (E) | 48 (E) | 76 (E) | 50 (E) | 65 (E) |

































