Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-06-16 | RUS | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 5 | 2026-03-20 | 1,425,255$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,425,255$ | 1,425,255$ | 1,425,255$ | 1,425,255$ | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,425,255$ | 1,425,255$ | 1,425,255$ | 1,425,255$ | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Coachella Valley Firebirds (SEA) | 1 | 34 | 21 | 8 | 3 | 0.905 | 3.05 | 2010 | 6 | 0 | 102 | 1073 | 0 | 2 | 0 | 0.786 | 14 | 32 | 50 | 1 | 1 | 2 |
| Coachella Valley Firebirds (SEA) | 2 | 32 | 14 | 12 | 6 | 0.913 | 2.75 | 1940 | 0 | 2 | 89 | 1026 | 0 | 2 | 1 | 0.625 | 16 | 32 | 50 | 5 | 4 | 0 |
| Coachella Valley Firebirds (SEA) | 3 | 23 | 11 | 6 | 4 | 0.897 | 3.14 | 1337 | 0 | 1 | 70 | 677 | 0 | 0 | 1 | 0.667 | 12 | 22 | 60 | 1 | 3 | 0 |
| Coachella Valley Firebirds (SEA) | 4 | 81 | 48 | 25 | 7 | 0.905 | 2.87 | 4810 | 4 | 5 | 230 | 2430 | 0 | 4 | 4 | 0.778 | 18 | 81 | 1 | 7 | 5 | 4 |
| Total Regular Season | 170 | 94 | 51 | 20 | 0.906 | 2.92 | 10099 | 10 | 8 | 491 | 5206 | 0 | 8 | 6 | 0.717 | 60 | 167 | 161 | 14 | 13 | 6 | |
| Playoff | ||||||||||||||||||||||
| Coachella Valley Firebirds (SEA) | 1 | 6 | 2 | 4 | 0 | 0.921 | 2.83 | 360 | 0 | 0 | 17 | 215 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Coachella Valley Firebirds (SEA) | 3 | 1 | 0 | 0 | 0 | 0.846 | 2.79 | 43 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Coachella Valley Firebirds (SEA) | 3 | 1 | 0 | 0 | 0 | 0.846 | 2.79 | 43 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Coachella Valley Firebirds (SEA) | 3 | 1 | 0 | 0 | 0 | 0.846 | 2.79 | 43 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Coachella Valley Firebirds (SEA) | 3 | 1 | 0 | 0 | 0 | 0.846 | 2.79 | 43 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Coachella Valley Firebirds (SEA) | 4 | 10 | 4 | 5 | 1 | 0.917 | 2.66 | 610 | 0 | 1 | 27 | 324 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 1 |
| Total Playoff | 20 | 6 | 9 | 1 | 0.912 | 2.73 | 1144 | 0 | 1 | 52 | 591 | 0 | 0 | 4 | 0% | 0 | 16 | 48 | 1 | 1 | 1 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 55 | 69 | 71 | 61 | 66 | 61 | 66 | 67 | 66 | 30 | 44 | 44 | 80 | 50 | 66 |
| 2 | 60 (E) | 55 (E) | 69 (E) | 71 (E) | 65 (+4) | 70 (+4) | 66 (+5) | 70 (+4) | 71 (+4) | 66 (E) | 30 (E) | 47 (+3) | 47 (+3) | 77 (-3) | 50 (E) | 66 (E) |
| 3 | 61 (+1) | 55 (E) | 69 (E) | 71 (E) | 67 (+2) | 74 (+4) | 71 (+5) | 74 (+4) | 75 (+4) | 66 (E) | 30 (E) | 48 (+1) | 48 (+1) | 76 (-1) | 50 (E) | 66 (E) |
| 4 | 61 (E) | 55 (E) | 69 (E) | 69 (-2) | 67 (E) | 77 (+3) | 74 (+3) | 77 (+3) | 78 (+3) | 66 (E) | 30 (E) | 49 (+1) | 49 (+1) | 75 (-1) | 50 (E) | 66 (E) |
| 5 | 62 (+1) | 55 (E) | 71 (+2) | 68 (-1) | 68 (+1) | 80 (+3) | 77 (+3) | 80 (+3) | 81 (+3) | 66 (E) | 30 (E) | 51 (+2) | 51 (+2) | 73 (-2) | 50 (E) | 68 (+2) |

































