Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-11-01 | USA | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2025-07-27 | 1,300,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,300,000$ | 1,300,000$ | 1,300,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,300,000$ | 1,300,000$ | 1,300,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Springfield Thunderbirds (STL) | 2 | 22 | 7 | 13 | 2 | 0.876 | 4.09 | 1277 | 2 | 0 | 87 | 703 | 0 | 2 | 1 | 0.500 | 4 | 22 | 42 | 0 | 1 | 0 |
| Springfield Thunderbirds (STL) | 3 | 4 | 2 | 2 | 0 | 0.903 | 4.50 | 240 | 0 | 0 | 18 | 186 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 |
| Springfield Thunderbirds (STL) | 4 | 26 | 10 | 14 | 2 | 0.906 | 3.52 | 1570 | 0 | 0 | 92 | 977 | 0 | 0 | 0 | 0.250 | 4 | 26 | 41 | 1 | 1 | 1 |
| Total Regular Season | 52 | 19 | 29 | 4 | 0.894 | 3.83 | 3087 | 2 | 0 | 197 | 1866 | 0 | 2 | 1 | 0.375 | 8 | 52 | 128 | 1 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 52 | 65 | 89 | 49 | 52 | 51 | 56 | 52 | 52 | 30 | 44 | 44 | 80 | 50 | 59 |
| 2 | 50 (E) | 52 (E) | 65 (E) | 89 (E) | 53 (+4) | 52 (E) | 51 (E) | 56 (E) | 52 (E) | 52 (E) | 30 (E) | 47 (+3) | 47 (+3) | 77 (-3) | 50 (E) | 59 (E) |
| 3 | 51 (+1) | 52 (E) | 65 (E) | 89 (E) | 57 (+4) | 55 (+3) | 54 (+3) | 59 (+3) | 55 (+3) | 52 (E) | 30 (E) | 53 (+6) | 49 (+2) | 75 (-2) | 50 (E) | 59 (E) |
| 4 | 51 (E) | 52 (E) | 65 (E) | 86 (-3) | 57 (E) | 60 (+5) | 59 (+5) | 64 (+5) | 60 (+5) | 52 (E) | 30 (E) | 55 (+2) | 51 (+2) | 73 (-2) | 50 (E) | 59 (E) |
| 5 | 51 (E) | 52 (E) | 65 (E) | 81 (-5) | 61 (+4) | 65 (+5) | 64 (+5) | 68 (+4) | 65 (+5) | 52 (E) | 30 (E) | 57 (+2) | 53 (+2) | 71 (-2) | 50 (E) | 61 (+2) |

































