Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Oettinger | Detroit Red Wings | 19 | 19 | 12 | 6 | 1 | 0.906 | 2.68 | 1141 | 2 | 1 | 51 | 544 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 2 | Andrei Vasilevskiy | Chicago Blackhawks | 20 | 21 | 12 | 6 | 2 | 0.906 | 2.87 | 1234 | 2 | 2 | 59 | 629 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | Joey Daccord | Montreal Canadiens | 16 | 16 | 12 | 4 | 0 | 0.925 | 2.11 | 969 | 2 | 4 | 34 | 452 | 0 | 0 | 1 | 1.000 | 6 | 6 | 4 | 1 | 1 |
| 4 | Anthony Stolarz | Dallas Stars | 15 | 15 | 12 | 3 | 0 | 0.919 | 2.24 | 909 | 0 | 3 | 34 | 421 | 0 | 1 | 0 | 1.000 | 4 | 5 | 3 | 0 | 1 |
| 5 | Juuse Saros | St. Louis Blues | 16 | 16 | 11 | 4 | 1 | 0.924 | 2.05 | 968 | 2 | 2 | 33 | 435 | 0 | 0 | 1 | 0.333 | 3 | 5 | 2 | 2 | 1 |
| 6 | Petr Mrazek | New York Islanders | 20 | 20 | 11 | 7 | 2 | 0.914 | 2.66 | 1219 | 2 | 1 | 54 | 625 | 0 | 0 | 0 | 0.667 | 9 | 0 | 3 | 2 | 0 |
| 7 | Sergei Ivanov | Anaheim Ducks | 17 | 17 | 11 | 3 | 3 | 0.913 | 2.42 | 941 | 0 | 3 | 38 | 438 | 0 | 0 | 0 | 0.333 | 3 | 4 | 3 | 1 | 0 |
| 8 | Ilya Sorokin | Philadelphia Flyers | 21 | 21 | 10 | 9 | 2 | 0.911 | 2.71 | 1283 | 2 | 3 | 58 | 649 | 0 | 0 | 1 | 0.636 | 11 | 0 | 3 | 1 | 1 |
| 9 | Filip Gustavsson | Florida Panthers | 21 | 21 | 10 | 9 | 2 | 0.892 | 2.89 | 1265 | 2 | 1 | 61 | 564 | 0 | 1 | 0 | 0.667 | 3 | 0 | 3 | 1 | 0 |
| 10 | Scott Ratzlaff | Toronto Maple Leafs | 14 | 14 | 10 | 2 | 2 | 0.920 | 2.34 | 847 | 2 | 2 | 33 | 413 | 0 | 1 | 0 | 0.833 | 6 | 5 | 2 | 2 | 0 |
| 11 | Thatcher Demko | Columbus Blue Jackets | 18 | 18 | 9 | 7 | 2 | 0.913 | 3.18 | 1039 | 0 | 1 | 55 | 634 | 0 | 0 | 1 | 1.000 | 6 | 0 | 1 | 2 | 0 |
| 12 | Samuel Montembeault | Los Angeles Kings | 20 | 20 | 9 | 9 | 2 | 0.921 | 2.60 | 1202 | 0 | 0 | 52 | 660 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 13 | Linus Ullmark | Minnesota Wild | 16 | 16 | 9 | 5 | 1 | 0.910 | 2.42 | 918 | 2 | 1 | 37 | 409 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 14 | David Rittich | Vegas Golden Knights | 15 | 15 | 9 | 4 | 2 | 0.881 | 3.22 | 877 | 0 | 0 | 47 | 395 | 0 | 0 | 0 | 0.667 | 3 | 6 | 1 | 0 | 0 |
| 15 | Sergei Bobrovsky | Edmonton Oilers | 14 | 14 | 7 | 6 | 1 | 0.913 | 2.54 | 849 | 0 | 1 | 36 | 414 | 0 | 1 | 0 | 1.000 | 5 | 7 | 1 | 1 | 2 |
| 16 | Jordan Binnington | New Jersey Devils | 19 | 19 | 7 | 10 | 2 | 0.911 | 2.83 | 1144 | 0 | 0 | 54 | 610 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| 17 | Logan Thompson | Utah Mammoth | 20 | 20 | 7 | 11 | 2 | 0.904 | 2.95 | 1202 | 4 | 1 | 59 | 617 | 0 | 2 | 4 | 0.333 | 3 | 2 | 2 | 2 | 1 |
| 18 | Pyotr Kochetkov | Ottawa Senators | 18 | 18 | 7 | 9 | 2 | 0.910 | 3.09 | 1048 | 2 | 1 | 54 | 598 | 0 | 1 | 1 | 0.333 | 3 | 4 | 2 | 1 | 1 |
| 19 | Elvis Merzlikins | Colorado Avalanche | 9 | 9 | 7 | 1 | 1 | 0.921 | 2.36 | 559 | 0 | 1 | 22 | 278 | 0 | 1 | 0 | 0.750 | 8 | 12 | 0 | 2 | 0 |
| 20 | Daniil Tarasov | Washington Capitals | 14 | 15 | 7 | 6 | 1 | 0.900 | 2.89 | 871 | 0 | 1 | 42 | 419 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 |
| 21 | Hunter Shepard | Carolina Hurricanes | 9 | 9 | 7 | 2 | 0 | 0.910 | 2.76 | 544 | 0 | 0 | 25 | 278 | 0 | 0 | 0 | 1.000 | 3 | 12 | 0 | 0 | 1 |
| 22 | Henrik Tikkanen | Calgary Flames | 9 | 9 | 7 | 2 | 0 | 0.905 | 2.76 | 544 | 0 | 1 | 25 | 263 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
| 23 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 17 | 17 | 6 | 10 | 1 | 0.907 | 2.59 | 1018 | 2 | 2 | 44 | 471 | 0 | 0 | 1 | 0.750 | 4 | 4 | 2 | 0 | 1 |
| 24 | Tristan Jarry | Seattle Kraken | 12 | 13 | 6 | 4 | 2 | 0.897 | 3.07 | 665 | 2 | 1 | 34 | 329 | 0 | 1 | 0 | 0.857 | 7 | 10 | 2 | 0 | 0 |
| 25 | Sergei Murashov | Winnipeg Jets | 10 | 10 | 6 | 0 | 4 | 0.911 | 2.94 | 613 | 0 | 0 | 30 | 337 | 0 | 1 | 0 | 0.667 | 6 | 10 | 1 | 0 | 0 |
| 26 | Damian Clara | Buffalo Sabres | 16 | 16 | 6 | 9 | 1 | 0.901 | 3.31 | 962 | 0 | 0 | 53 | 536 | 0 | 1 | 1 | 0.600 | 5 | 6 | 0 | 2 | 1 |
| 27 | Alexandar Georgiev | Vancouver Canucks | 13 | 13 | 5 | 8 | 0 | 0.887 | 3.66 | 754 | 0 | 1 | 46 | 407 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 28 | Connor Hellebuyck | New York Rangers | 11 | 11 | 5 | 6 | 0 | 0.906 | 2.88 | 666 | 2 | 0 | 32 | 341 | 0 | 0 | 1 | 1.000 | 5 | 11 | 1 | 2 | 0 |
| 29 | Charlie Lindgren | Minnesota Wild | 6 | 7 | 5 | 1 | 1 | 0.908 | 2.80 | 407 | 2 | 0 | 19 | 207 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
| 30 | Karel Vejmelka | Pittsburgh Penguins | 19 | 19 | 5 | 10 | 4 | 0.894 | 3.28 | 1135 | 0 | 1 | 62 | 585 | 0 | 0 | 0 | 0.692 | 13 | 0 | 2 | 0 | 1 |
| 31 | Kaapo Kahkonen | Carolina Hurricanes | 12 | 12 | 5 | 6 | 1 | 0.893 | 2.95 | 732 | 2 | 0 | 36 | 338 | 0 | 0 | 0 | 0.500 | 4 | 9 | 0 | 0 | 0 |
| 32 | Joel Hofer | Winnipeg Jets | 10 | 10 | 5 | 3 | 2 | 0.897 | 3.65 | 609 | 0 | 0 | 37 | 359 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 33 | Semyon Varlamov | Calgary Flames | 9 | 9 | 5 | 2 | 2 | 0.886 | 3.93 | 550 | 0 | 0 | 36 | 315 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 34 | Kevin Lankinen | San Jose Sharks | 15 | 15 | 5 | 6 | 4 | 0.911 | 2.96 | 912 | 4 | 1 | 45 | 506 | 0 | 0 | 0 | 0.600 | 5 | 5 | 2 | 1 | 0 |
| 35 | Niklas Kokko | Nashville Predators | 10 | 10 | 5 | 3 | 2 | 0.887 | 3.39 | 601 | 0 | 1 | 34 | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 36 | Evan Gardner | Toronto Maple Leafs | 6 | 6 | 5 | 1 | 0 | 0.896 | 2.81 | 363 | 0 | 0 | 17 | 164 | 0 | 0 | 0 | 0.833 | 6 | 14 | 1 | 0 | 0 |
| 37 | Jeremy Swayman | Colorado Avalanche | 12 | 12 | 4 | 6 | 2 | 0.895 | 3.38 | 727 | 0 | 2 | 41 | 390 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 0 |
| 38 | Alex Nedeljkovic | Boston Bruins | 9 | 10 | 4 | 3 | 2 | 0.896 | 2.75 | 590 | 0 | 0 | 27 | 260 | 0 | 1 | 0 | 0.333 | 3 | 12 | 0 | 0 | 0 |
| 39 | Cayden Primeau | St. Louis Blues | 5 | 5 | 4 | 1 | 0 | 0.947 | 1.81 | 299 | 2 | 1 | 9 | 169 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 0 |
| 40 | Trent Miner | Montreal Canadiens | 6 | 6 | 4 | 2 | 0 | 0.906 | 2.83 | 360 | 0 | 1 | 17 | 181 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 0 |
| 41 | Domenic DiVincentiis | Ottawa Senators | 4 | 5 | 4 | 0 | 0 | 0.948 | 1.46 | 288 | 0 | 2 | 7 | 134 | 0 | 0 | 0 | 0.800 | 5 | 18 | 0 | 1 | 1 |
| 42 | Jacob Fowler | Vancouver Canucks | 7 | 8 | 4 | 2 | 1 | 0.905 | 2.79 | 452 | 2 | 0 | 21 | 222 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 |
| 43 | Ilya Nabokov | Nashville Predators | 10 | 10 | 4 | 6 | 0 | 0.894 | 3.39 | 602 | 2 | 0 | 34 | 322 | 0 | 0 | 1 | 0.667 | 3 | 10 | 0 | 1 | 0 |
| 44 | Stuart Skinner | Edmonton Oilers | 7 | 7 | 3 | 3 | 1 | 0.903 | 2.69 | 424 | 0 | 1 | 19 | 195 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 45 | Jacob Markstrom | Boston Bruins | 12 | 12 | 3 | 8 | 1 | 0.901 | 3.15 | 686 | 2 | 1 | 36 | 363 | 0 | 0 | 2 | 0.786 | 14 | 9 | 1 | 1 | 1 |
| 46 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 11 | 1 | 1 | 0 |
| 47 | Frederik Andersen | Washington Capitals | 8 | 9 | 3 | 4 | 1 | 0.880 | 3.07 | 450 | 0 | 0 | 23 | 191 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 48 | Pavel Francouz | Anaheim Ducks | 4 | 6 | 3 | 0 | 1 | 0.913 | 1.84 | 327 | 0 | 0 | 10 | 115 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 49 | Igor Shesterkin | Columbus Blue Jackets | 4 | 8 | 2 | 2 | 0 | 0.928 | 2.04 | 294 | 2 | 0 | 10 | 139 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 1 | 0 |
| 50 | Samuel Ersson | San Jose Sharks | 5 | 5 | 2 | 3 | 0 | 0.873 | 5.00 | 300 | 2 | 0 | 25 | 197 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 51 | Connor Ingram | Detroit Red Wings | 2 | 2 | 2 | 0 | 0 | 0.930 | 2.00 | 120 | 0 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 52 | Laurent Brossoit | Buffalo Sabres | 6 | 6 | 2 | 4 | 0 | 0.909 | 2.85 | 358 | 2 | 0 | 17 | 186 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 |
| 53 | Justus Annunen | Vegas Golden Knights | 6 | 7 | 2 | 3 | 1 | 0.876 | 3.99 | 391 | 0 | 0 | 26 | 210 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 54 | Sebastian Cossa | Seattle Kraken | 10 | 13 | 2 | 7 | 1 | 0.893 | 3.51 | 667 | 4 | 0 | 39 | 364 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 1 |
| 55 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| 56 | Clay Stevenson | New Jersey Devils | 2 | 2 | 1 | 0 | 1 | 0.917 | 2.46 | 122 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 |
| 57 | Quentin Miller | Tampa Bay Lightning | 4 | 4 | 1 | 3 | 0 | 0.882 | 4.69 | 243 | 0 | 0 | 19 | 161 | 0 | 0 | 1 | 1.000 | 3 | 17 | 0 | 0 | 0 |
| 58 | Yevgeni Volokhin | Winnipeg Jets | 1 | 1 | 1 | 0 | 0 | 0.926 | 2.00 | 60 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Adin Hill | Dallas Stars | 5 | 5 | 0 | 4 | 1 | 0.892 | 3.38 | 302 | 0 | 0 | 17 | 158 | 0 | 0 | 0 | 0.500 | 4 | 15 | 0 | 0 | 0 |
| 60 | Eric Comrie | Calgary Flames | 3 | 3 | 0 | 3 | 0 | 0.875 | 4.00 | 180 | 0 | 0 | 12 | 96 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 61 | Colten Ellis | Pittsburgh Penguins | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 31 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 62 | Thomas Milic | Chicago Blackhawks | 1 | 1 | 0 | 1 | 0 | 0.688 | 10.35 | 29 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 63 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 1 | 0 | 0 | 0 | 0.833 | 5.46 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Back to the Top
































