Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du gardien | Nom de l’équipe | CON | PT | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | New Jersey Devils | 98.00 | 80 | 86 | 85 | 64 | 77 | 83 | 72 | 82 | 84 | 80 | 84 | 74 | 77 | 31 | 50 | 76 | Sans restriction | 0 | 32 | 1 | 2,500,000$ | Lien / Lien NHL | |
| Pyotr Kochetkov | Ottawa Senators | 100.00 | 74 | 73 | 72 | 73 | 76 | 79 | 89 | 79 | 84 | 74 | 75 | 62 | 59 | 69 | 50 | 74 | Sans restriction | 0 | 26 | 1 | 2,000,000$ | Lien / Lien NHL | |
| Semyon Varlamov | Calgary Flames | 100.00 | 76 | 59 | 58 | 79 | 71 | 72 | 73 | 77 | 81 | 76 | 92 | 89 | 92 | 1 | 50 | 74 | Sans restriction | 0 | 37 | 1 | 2,750,000$ | Lien / Lien NHL | |
| Ilya Nabokov | Nashville Predators | 98.00 | 80 | 83 | 76 | 65 | 73 | 79 | 79 | 86 | 79 | 78 | 78 | 59 | 59 | 85 | 50 | 73 | Avec restriction | 0 | 23 | 1 | 875,000$ | Lien | |
| Frederik Andersen | Washington Capitals | 100.00 | 70 | 55 | 57 | 87 | 74 | 65 | 76 | 71 | 78 | 70 | 74 | 83 | 86 | 13 | 50 | 72 | Sans restriction | 0 | 36 | 1 | 3,900,000$ | Lien / Lien NHL | |
| Carter Hart | New York Rangers | 100.00 | 67 | 68 | 69 | 69 | 69 | 71 | 73 | 72 | 79 | 68 | 80 | 73 | 74 | 56 | 50 | 70 | Sans restriction | 0 | 27 | 1 | 2,000,000$ | Lien / Lien NHL | |
| Alex Lyon | Dallas Stars | 100.00 | 70 | 73 | 69 | 75 | 71 | 69 | 70 | 71 | 74 | 70 | 75 | 68 | 69 | 12 | 50 | 69 | Sans restriction | 0 | 33 | 1 | 700,000$ | Lien / Lien NHL | |
| Karel Vejmelka | Pittsburgh Penguins | 99.00 | 63 | 74 | 72 | 84 | 72 | 67 | 75 | 71 | 72 | 63 | 75 | 63 | 63 | 51 | 50 | 69 | Sans restriction | 0 | 29 | 1 | 1,000,000$ | Lien / Lien NHL | |
| Martin Jones | New York Islanders | 100.00 | 69 | 64 | 66 | 72 | 72 | 61 | 70 | 71 | 70 | 68 | 90 | 82 | 83 | 13 | 50 | 69 | Sans restriction | 0 | 36 | 1 | 700,000$ | Lien | |
| Darcy Kuemper | Minnesota Wild | 100.00 | 62 | 73 | 74 | 83 | 71 | 60 | 69 | 62 | 66 | 62 | 60 | 82 | 84 | 11 | 50 | 68 | Sans restriction | 0 | 35 | 1 | 700,000$ | Lien / Lien NHL | |
| Evan Gardner (R) | Toronto Maple Leafs | 100.00 | 70 | 68 | 67 | 65 | 67 | 74 | 80 | 84 | 77 | 68 | 69 | 50 | 50 | 91 | 50 | 68 | Avec restriction | 0 | 20 | 1 | 875,000$ | Lien | |
| Joseph Woll | Columbus Blue Jackets | 100.00 | 66 | 58 | 55 | 78 | 66 | 71 | 79 | 72 | 80 | 67 | 75 | 54 | 55 | 58 | 50 | 67 | Sans restriction | 0 | 27 | 1 | 1,250,000$ | Lien / Lien NHL | |
| Harrison Meneghin (R) | New Jersey Devils | 100.00 | 68 | 90 | 81 | 67 | 67 | 74 | 67 | 76 | 66 | 62 | 62 | 55 | 55 | 86 | 50 | 67 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | |
| Ruslan Khazheyev (R) | San Jose Sharks | 100.00 | 65 | 67 | 65 | 76 | 68 | 69 | 70 | 76 | 70 | 64 | 64 | 57 | 53 | 87 | 50 | 66 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | |
| Kirill Zarubin (R) | Colorado Avalanche | 100.00 | 70 | 82 | 73 | 76 | 72 | 74 | 59 | 71 | 67 | 65 | 64 | 49 | 49 | 92 | 50 | 66 | Avec restriction | 0 | 20 | 1 | 875,000$ | Lien | |
| Dennis Hildeby (R) | New Jersey Devils | 100.00 | 60 | 47 | 59 | 96 | 68 | 69 | 62 | 68 | 71 | 66 | 30 | 64 | 64 | 76 | 50 | 66 | Sans restriction | 0 | 24 | 1 | 875,000$ | Lien | |
| Casey DeSmith | Dallas Stars | 99.00 | 66 | 62 | 63 | 65 | 65 | 62 | 72 | 69 | 68 | 66 | 73 | 72 | 73 | 13 | 50 | 65 | Sans restriction | 0 | 34 | 1 | 800,000$ | Lien / Lien NHL | |
| Peyton Jones | Columbus Blue Jackets | 100.00 | 59 | 47 | 59 | 80 | 67 | 74 | 68 | 72 | 76 | 66 | 30 | 49 | 49 | 50 | 50 | 65 | Sans restriction | 0 | 30 | 1 | 900,000$ | Lien | |
| Trey Augustine (R) | New York Rangers | 98.00 | 63 | 75 | 68 | 70 | 67 | 72 | 65 | 73 | 68 | 59 | 59 | 54 | 54 | 86 | 50 | 65 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | |
| Brian Elliott | Philadelphia Flyers | 100.00 | 61 | 52 | 55 | 80 | 66 | 56 | 74 | 62 | 65 | 61 | 79 | 73 | 75 | 63 | 50 | 64 | Sans restriction | 0 | 41 | 1 | 750,000$ | Lien | |
| Tomas Suchanek (R) | Washington Capitals | 100.00 | 60 | 51 | 61 | 68 | 62 | 74 | 68 | 73 | 76 | 66 | 30 | 48 | 48 | 86 | 50 | 63 | Avec restriction | 0 | 22 | 1 | 870,000$ | Lien | |
| Louis Domingue | Boston Bruins | 100.00 | 57 | 53 | 66 | 80 | 68 | 62 | 56 | 62 | 61 | 58 | 30 | 70 | 71 | 14 | 50 | 62 | Sans restriction | 0 | 34 | 1 | 950,000$ | Lien | |
| Alexei Kolosov (R) | Nashville Predators | 100.00 | 60 | 47 | 59 | 71 | 63 | 71 | 64 | 69 | 72 | 66 | 30 | 49 | 49 | 75 | 50 | 62 | Sans restriction | 0 | 24 | 1 | 700,000$ | Lien | |
| Troy Grosenick | New York Islanders | 100.00 | 59 | 49 | 59 | 70 | 64 | 68 | 61 | 66 | 70 | 66 | 30 | 56 | 56 | 13 | 50 | 62 | Sans restriction | 0 | 36 | 1 | 750,050$ | Lien | |
| Aaron Dell | New York Rangers | 100.00 | 59 | 53 | 66 | 74 | 66 | 64 | 57 | 64 | 64 | 62 | 30 | 59 | 57 | 12 | 50 | 61 | Sans restriction | 0 | 36 | 1 | 700,000$ | Lien | |
| Malcolm Subban | Seattle Kraken | 100.00 | 51 | 52 | 65 | 81 | 63 | 57 | 56 | 61 | 57 | 51 | 30 | 64 | 64 | 31 | 50 | 59 | Sans restriction | 0 | 32 | 1 | 700,000$ | Lien | |
| Zachary Fucale | Philadelphia Flyers | 100.00 | 54 | 51 | 64 | 67 | 62 | 60 | 63 | 65 | 63 | 58 | 95 | 52 | 52 | 47 | 50 | 59 | Sans restriction | 0 | 30 | 1 | 700,000$ | Lien | |
| Ivan Prosvetov | Colorado Avalanche | 100.00 | 59 | 56 | 55 | 61 | 64 | 52 | 69 | 60 | 65 | 59 | 75 | 53 | 53 | 68 | 50 | 58 | Sans restriction | 0 | 27 | 1 | 1,200,000$ | Lien / Lien NHL | |
| Jet Greaves (R) | Vegas Golden Knights | 100.00 | 56 | 55 | 69 | 68 | 59 | 63 | 56 | 63 | 60 | 54 | 30 | 48 | 48 | 76 | 50 | 58 | Sans restriction | 0 | 25 | 1 | 750,000$ | Lien | |
| Cal Petersen | Philadelphia Flyers | 100.00 | 51 | 56 | 71 | 69 | 61 | 55 | 54 | 59 | 54 | 52 | 30 | 68 | 69 | 29 | 50 | 58 | Sans restriction | 0 | 31 | 1 | 750,000$ | Lien | |
| Matt Villalta | Utah Mammoth | 97.00 | 56 | 46 | 58 | 65 | 60 | 62 | 60 | 65 | 63 | 59 | 30 | 53 | 53 | 66 | 50 | 58 | Sans restriction | 0 | 27 | 1 | 750,000$ | Lien | |
| Magnus Hellberg | Calgary Flames | 100.00 | 52 | 47 | 59 | 75 | 64 | 54 | 53 | 57 | 55 | 55 | 30 | 59 | 59 | 12 | 50 | 57 | Sans restriction | 0 | 35 | 1 | 700,000$ | Lien / Lien NHL | |
| Arvid Holm | Detroit Red Wings | 98.00 | 48 | 51 | 64 | 83 | 58 | 52 | 52 | 56 | 53 | 51 | 30 | 54 | 54 | 55 | 50 | 56 | Sans restriction | 0 | 27 | 1 | 700,000$ | Lien | |
| Antoine Bibeau | Montreal Canadiens | 100.00 | 47 | 42 | 53 | 78 | 60 | 49 | 52 | 55 | 51 | 49 | 30 | 54 | 54 | 30 | 50 | 54 | Sans restriction | 0 | 31 | 1 | 700,000$ | Lien | |
| Dylan Garand (R) | Philadelphia Flyers | 100.00 | 50 | 50 | 63 | 64 | 54 | 51 | 50 | 55 | 51 | 51 | 30 | 51 | 51 | 73 | 50 | 53 | Avec restriction | 0 | 23 | 1 | 750,000$ | Lien | |
| Jakub Skarek | Utah Mammoth | 100.00 | 48 | 51 | 64 | 75 | 55 | 48 | 50 | 54 | 48 | 48 | 30 | 52 | 52 | 67 | 50 | 53 | Sans restriction | 0 | 26 | 1 | 750,000$ | Lien | |
| Gage Alexander (R) | New York Islanders | 99.00 | 48 | 49 | 61 | 83 | 54 | 49 | 50 | 53 | 50 | 50 | 30 | 48 | 48 | 76 | 50 | 53 | Sans restriction | 0 | 24 | 1 | 750,000$ | Lien |
Back to the Top

































New Jersey Devils
San Jose Sharks
Colorado Avalanche
Dallas Stars
Columbus Blue Jackets
New York Rangers
Washington Capitals
Boston Bruins
Nashville Predators
Seattle Kraken
Philadelphia Flyers
Vegas Golden Knights
Utah Mammoth
Calgary Flames
Detroit Red Wings
Montreal Canadiens
New York Islanders