Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-11-14 | SWE | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2026-11-08 | 2,200,000$ | 2,200,000$ | 2,200,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,200,000$ | 2,200,000$ | 2,200,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,200,000$ | 2,200,000$ | 2,200,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| St. Louis Blues | 2 | 3 | 1 | 1 | 1 | 0.942 | 2.30 | 183 | 0 | 0 | 7 | 120 | 68 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 0 |
| Total Regular Season | 3 | 1 | 1 | 1 | 0.942 | 2.29 | 183 | 0 | 0 | 7 | 120 | 68 | 0 | 0 | 0% | 0 | 3 | 30 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Springfield Thunderbirds (STL) | 1 | 1 | 0 | 0 | 0 | 0.966 | 1.62 | 37 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Springfield Thunderbirds (STL) | 2 | 24 | 12 | 8 | 4 | 0.905 | 3.29 | 1461 | 2 | 1 | 80 | 846 | 0 | 0 | 1 | 0.727 | 11 | 24 | 0 | 3 | 1 | 0 |
| Springfield Thunderbirds (STL) | 3 | 50 | 28 | 15 | 7 | 0.919 | 3.08 | 3042 | 6 | 4 | 156 | 1935 | 0 | 5 | 1 | 0.643 | 14 | 50 | 9 | 8 | 4 | 0 |
| St. Louis Blues | 4 | 19 | 9 | 8 | 2 | 0.916 | 3.07 | 1154 | 0 | 0 | 59 | 705 | 0 | 1 | 0 | 0.800 | 10 | 19 | 8 | 3 | 1 | 1 |
| Total Regular Season | 94 | 49 | 31 | 13 | 0.916 | 3.12 | 5695 | 8 | 5 | 296 | 3515 | 0 | 6 | 2 | 0.714 | 35 | 93 | 41 | 14 | 6 | 1 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 52 | 65 | 83 | 59 | 59 | 54 | 61 | 59 | 58 | 30 | 44 | 44 | 80 | 50 | 68 |
| 2 | 57 (E) | 52 (E) | 65 (E) | 83 (E) | 63 (+4) | 70 (+11) | 66 (+12) | 71 (+10) | 70 (+11) | 58 (E) | 30 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 68 (E) |
| 3 | 58 (+1) | 52 (E) | 65 (E) | 83 (E) | 67 (+4) | 73 (+3) | 70 (+4) | 75 (+4) | 73 (+3) | 58 (E) | 30 (E) | 52 (+6) | 48 (+2) | 76 (-2) | 50 (E) | 68 (E) |
| 4 | 58 (E) | 52 (E) | 65 (E) | 83 (E) | 69 (+2) | 77 (+4) | 75 (+5) | 79 (+4) | 77 (+4) | 58 (E) | 30 (E) | 54 (+2) | 50 (+2) | 74 (-2) | 50 (E) | 68 (E) |
| 5 | 83 (+25) | 65 (+13) | 62 (-3) | 81 (-2) | 77 (+8) | 80 (+3) | 91 (+16) | 83 (+4) | 84 (+7) | 84 (+26) | 85 (+55) | 47 (-7) | 47 (-3) | 50 (-24) | 50 (E) | 75 (+7) |
































