Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-03-21 | LAT | Yes | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2024-12-29 | 1,200,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,200,000$ | 1,200,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,200,000$ | 1,200,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Ottawa Senators | 3 | 1 | 1 | 0 | 0 | 0.913 | 2.00 | 60 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Total Regular Season | 1 | 1 | 0 | 0 | 0.913 | 2.00 | 60 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0% | 0 | 1 | 5 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Belleville Senators (OTT) | 1 | 50 | 25 | 17 | 8 | 0.903 | 3.14 | 3019 | 2 | 0 | 158 | 1634 | 0 | 0 | 4 | 0.429 | 14 | 50 | 32 | 2 | 2 | 1 |
| Belleville Senators (OTT) | 2 | 39 | 13 | 22 | 3 | 0.901 | 3.24 | 2202 | 6 | 1 | 119 | 1206 | 0 | 1 | 1 | 0.833 | 6 | 37 | 45 | 3 | 0 | 4 |
| Ottawa Senators | 3 | 48 | 15 | 27 | 6 | 0.886 | 3.77 | 2895 | 2 | 0 | 182 | 1594 | 0 | 3 | 5 | 0.857 | 7 | 48 | 7 | 1 | 1 | 1 |
| Belleville Senators (OTT) | 4 | 48 | 18 | 21 | 7 | 0.913 | 3.13 | 2856 | 4 | 2 | 149 | 1716 | 0 | 2 | 3 | 0.333 | 6 | 46 | 24 | 5 | 4 | 2 |
| Total Regular Season | 185 | 71 | 87 | 24 | 0.901 | 3.32 | 10974 | 14 | 3 | 608 | 6150 | 0 | 6 | 13 | 0.576 | 33 | 181 | 108 | 11 | 7 | 8 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 56 | 70 | 83 | 57 | 62 | 53 | 60 | 60 | 59 | 30 | 44 | 44 | 80 | 50 | 65 |
| 2 | 56 (E) | 56 (E) | 71 (+1) | 83 (E) | 61 (+4) | 67 (+5) | 59 (+6) | 65 (+5) | 65 (+5) | 59 (E) | 30 (E) | 47 (+3) | 47 (+3) | 77 (-3) | 50 (E) | 65 (E) |
| 3 | 57 (+1) | 56 (E) | 71 (E) | 83 (E) | 65 (+4) | 71 (+4) | 64 (+5) | 69 (+4) | 69 (+4) | 59 (E) | 30 (E) | 48 (+1) | 48 (+1) | 76 (-1) | 50 (E) | 65 (E) |
| 4 | 57 (E) | 56 (E) | 71 (E) | 80 (-3) | 69 (+4) | 73 (+2) | 67 (+3) | 72 (+3) | 72 (+3) | 59 (E) | 30 (E) | 51 (+3) | 51 (+3) | 73 (-3) | 50 (E) | 65 (E) |
| 5 | 57 (E) | 56 (E) | 71 (E) | 84 (+4) | 70 (+1) | 77 (+4) | 71 (+4) | 76 (+4) | 76 (+4) | 59 (E) | 30 (E) | 55 (+4) | 55 (+4) | 69 (-4) | 50 (E) | 68 (+3) |

































