Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-10-02 | FIN | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-01-15 | 750,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Buffalo Sabres | 1 | 2 | 0 | 0 | 0 | 0.864 | 4.80 | 100 | 0 | 0 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | 0.864 | 4.80 | 100 | 0 | 0 | 8 | 59 | 0 | 0 | 0 | 0% | 0 | 0 | 24 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Rochester Americans (BUF) | 1 | 29 | 12 | 15 | 2 | 0.899 | 3.37 | 1743 | 6 | 0 | 98 | 969 | 0 | 3 | 0 | 1.000 | 3 | 29 | 26 | 4 | 1 | 1 |
| Henderson Silver Knights (VGK) | 3 | 6 | 3 | 3 | 0 | 0.906 | 3.02 | 358 | 0 | 0 | 18 | 192 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | 1 | 0 | 0 |
| Henderson Silver Knights (VGK) | 4 | 11 | 8 | 0 | 3 | 0.907 | 2.74 | 680 | 4 | 1 | 31 | 335 | 0 | 1 | 0 | 0.500 | 8 | 11 | 37 | 2 | 0 | 0 |
| Total Regular Season | 46 | 23 | 18 | 5 | 0.902 | 3.17 | 2783 | 10 | 1 | 147 | 1496 | 0 | 4 | 2 | 0.636 | 11 | 46 | 85 | 7 | 1 | 1 | |
| Playoff | ||||||||||||||||||||||
| Henderson Silver Knights (VGK) | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Henderson Silver Knights (VGK) | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | 1.000 | 0.00 | 162 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0% | 0 | 0 | 76 | 0 | 0 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 47 | 59 | 81 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 40 | 50 | 62 |
| 2 | 59 (E) | 47 (E) | 59 (E) | 81 (E) | 66 (+2) | 68 (+2) | 60 (+2) | 66 (+2) | 70 (+2) | 66 (E) | 30 (E) | 46 (+2) | 46 (+2) | 38 (-2) | 50 (E) | 62 (E) |
| 3 | 59 (E) | 47 (E) | 59 (E) | 81 (E) | 66 (E) | 68 (E) | 60 (E) | 66 (E) | 70 (E) | 66 (E) | 30 (E) | 50 (+4) | 50 (+4) | 34 (-4) | 50 (E) | 62 (E) |
| 4 | 59 (E) | 47 (E) | 59 (E) | 78 (-3) | 64 (-2) | 68 (E) | 61 (+1) | 66 (E) | 69 (-1) | 66 (E) | 30 (E) | 53 (+3) | 53 (+3) | 31 (-3) | 50 (E) | 62 (E) |
| 5 | 59 (E) | 47 (E) | 59 (E) | 76 (-2) | 66 (+2) | 70 (+2) | 63 (+2) | 68 (+2) | 71 (+2) | 66 (E) | 30 (E) | 56 (+3) | 56 (+3) | 28 (-3) | 50 (E) | 63 (+1) |

































