| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-11-29 | AB | No | | 0 | 0 | - | - | Assign Manually | 2026-03-20 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 |
| 1 |
2026-11-05 |
6,950,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Winnipeg Jets | 1 | 82 | 16 | 62 | 78 | 9 | 2 | 0 | 32 | 134 | 166 | 54 | 94 | 9.64% | 137 | 2062 | 25.16 | 9 | 10 | 19 | 94 | 265 | 0 | 0 | 0 | 1 | 269 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |
| Winnipeg Jets | 2 | 82 | 20 | 54 | 74 | 7 | 32 | 0 | 92 | 151 | 179 | 67 | 103 | 11.17% | 168 | 2082 | 25.40 | 9 | 11 | 20 | 75 | 210 | 0 | 0 | 0 | 1 | 205 | 2 | 2 | 0 | 0 | 6 | 10 | 1 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Winnipeg Jets | 3 | 77 | 11 | 54 | 65 | 4 | 26 | 0 | 66 | 143 | 140 | 40 | 78 | 7.86% | 130 | 1901 | 24.70 | 3 | 20 | 23 | 75 | 245 | 0 | 0 | 0 | 1 | 204 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| Dallas Stars | 4 | 80 | 12 | 52 | 64 | 8 | 59 | 5 | 103 | 130 | 130 | 37 | 87 | 9.23% | 115 | 1862 | 23.28 | 6 | 10 | 16 | 88 | 216 | 0 | 2 | 2 | 0 | 205 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.69 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 |
| Total Regular Season | 321 | 59 | 222 | 281 | 28 | 119 | 5 | 293 | 558 | 615 | 198 | 362 | 9.59% | 550 | 7909 | 24.64 | 27 | 51 | 78 | 332 | 937 | 0 | 2 | 2 | 3 | 885 | 11 | 4 | 0% | 0 | 7 | 10 | 1 | 1 | 0.71 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 18 |
| Playoff |
| Winnipeg Jets | 1 | 25 | 2 | 22 | 24 | 10 | 4 | 0 | 5 | 55 | 46 | 24 | 34 | 4.35% | 56 | 685 | 27.40 | 2 | 6 | 8 | 28 | 82 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winnipeg Jets | 2 | 5 | 1 | 2 | 3 | -3 | 4 | 0 | 4 | 7 | 9 | 3 | 2 | 11.11% | 12 | 109 | 21.81 | 1 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 6 | 0 | 2 | 2 | -3 | 4 | 0 | 8 | 10 | 8 | 1 | 10 | 0% | 10 | 147 | 24.66 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 4 | 18 | 1 | 21 | 22 | 10 | 8 | 0 | 20 | 26 | 31 | 12 | 17 | 3.23% | 27 | 425 | 23.62 | 1 | 6 | 7 | 18 | 44 | 0 | 0 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Playoff | 72 | 4 | 53 | 57 | 5 | 32 | 0 | 61 | 128 | 118 | 43 | 93 | 3.39% | 135 | 1811 | 25.16 | 4 | 12 | 16 | 64 | 194 | 0 | 0 | 0 | 0 | 190 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 73 | 42 | 95 | 85 | 59 | 88 | 65 | 85 | 25 | 64 | 47 | 99 | 25 | 81 | 85 | 25 | 50 | 77 |
| 2 | 71 (-2) | 42 (E) | 95 (E) | 85 (E) | 59 (E) | 88 (E) | 65 (E) | 86 (+1) | 25 (E) | 67 (+3) | 51 (+4) | 99 (E) | 25 (E) | 86 (+5) | 88 (+3) | 22 (-3) | 50 (E) | 77 (E) |
| 3 | 71 (E) | 42 (E) | 96 (+1) | 85 (E) | 59 (E) | 89 (+1) | 64 (-1) | 87 (+1) | 25 (E) | 69 (+2) | 54 (+3) | 99 (E) | 25 (E) | 92 (+6) | 94 (+6) | 16 (-6) | 50 (E) | 77 (E) |
| 4 | 70 (-1) | 42 (E) | 96 (E) | 85 (E) | 57 (-2) | 89 (E) | 64 (E) | 88 (+1) | 25 (E) | 72 (+3) | 58 (+4) | 99 (E) | 25 (E) | 97 (+5) | 99 (+5) | 11 (-5) | 50 (E) | 77 (E) |
| 5 | 70 (E) | 43 (+1) | 94 (-2) | 83 (-2) | 57 (E) | 89 (E) | 64 (E) | 88 (E) | 25 (E) | 74 (+2) | 60 (+2) | 97 (-2) | 25 (E) | 99 (+2) | 99 (E) | 7 (-4) | 50 (E) | 77 (E) |
Back to the Top