Unassigned All Goalies Roster In Decending Order By Overall
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie Name | Team Name | CON | PT | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 100.00 | 63 | 74 | 72 | 84 | 72 | 68 | 76 | 72 | 73 | 63 | 75 | 66 | 66 | 48 | 50 | 70 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||
| Alex Lyon | 100.00 | 70 | 73 | 69 | 73 | 71 | 69 | 70 | 71 | 74 | 70 | 75 | 72 | 69 | 12 | 50 | 69 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||
| Joseph Woll | 100.00 | 66 | 58 | 55 | 80 | 67 | 73 | 80 | 74 | 81 | 67 | 75 | 56 | 57 | 56 | 50 | 69 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||
| Frederik Andersen | 100.00 | 70 | 55 | 51 | 87 | 64 | 59 | 76 | 65 | 72 | 70 | 74 | 88 | 91 | 8 | 50 | 69 | 0 | 37 | 0 | 0$ | Link / NHL Link | |||
| Martin Jones | 100.00 | 69 | 64 | 64 | 78 | 68 | 59 | 70 | 69 | 68 | 68 | 90 | 85 | 86 | 10 | 50 | 68 | 0 | 36 | 0 | 0$ | Link | |||
| Darcy Kuemper | 100.00 | 62 | 73 | 72 | 83 | 69 | 58 | 69 | 60 | 64 | 62 | 60 | 82 | 84 | 11 | 50 | 67 | 0 | 36 | 0 | 0$ | Link / NHL Link | |||
| Trey Augustine (R) | 100.00 | 64 | 75 | 68 | 67 | 68 | 76 | 70 | 76 | 72 | 59 | 59 | 56 | 56 | 84 | 50 | 67 | 0 | 21 | 0 | 0$ | Link | |||
| Peyton Jones | 100.00 | 59 | 47 | 59 | 80 | 67 | 74 | 68 | 72 | 76 | 66 | 30 | 49 | 49 | 50 | 50 | 65 | 0 | 30 | 0 | 0$ | Link | |||
| Louis Domingue | 100.00 | 57 | 53 | 66 | 78 | 68 | 64 | 58 | 64 | 63 | 58 | 30 | 74 | 75 | 10 | 50 | 64 | 0 | 34 | 0 | 0$ | Link | |||
| Alexei Kolosov (R) | 100.00 | 60 | 47 | 59 | 68 | 63 | 71 | 64 | 69 | 72 | 66 | 30 | 49 | 49 | 75 | 50 | 62 | 0 | 24 | 0 | 0$ | Link | |||
| Matt Villalta | 100.00 | 56 | 46 | 58 | 71 | 61 | 66 | 64 | 69 | 67 | 59 | 30 | 54 | 54 | 65 | 50 | 61 | 0 | 27 | 0 | 0$ | Link | |||
| Aaron Dell | 100.00 | 59 | 53 | 62 | 77 | 63 | 61 | 59 | 61 | 61 | 62 | 30 | 62 | 60 | 9 | 50 | 61 | 0 | 37 | 0 | 0$ | Link | |||
| Zachary Fucale | 100.00 | 54 | 51 | 64 | 70 | 63 | 62 | 65 | 67 | 65 | 58 | 95 | 57 | 57 | 42 | 50 | 61 | 0 | 31 | 0 | 0$ | Link | |||
| Michal Postava | 100.00 | 55 | 40 | 50 | 76 | 70 | 64 | 72 | 67 | 69 | 63 | 30 | 44 | 44 | 75 | 50 | 61 | 0 | 24 | 0 | 0$ | Link | |||
| Ivan Prosvetov | 100.00 | 59 | 56 | 55 | 75 | 64 | 52 | 69 | 60 | 65 | 59 | 75 | 53 | 53 | 68 | 50 | 60 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||
| Troy Grosenick | 100.00 | 59 | 49 | 55 | 66 | 60 | 64 | 61 | 62 | 66 | 66 | 30 | 56 | 56 | 13 | 50 | 60 | 0 | 37 | 0 | 0$ | Link | |||
| Cal Petersen | 100.00 | 51 | 56 | 71 | 69 | 65 | 56 | 55 | 60 | 55 | 52 | 30 | 72 | 73 | 25 | 50 | 59 | 0 | 32 | 0 | 0$ | Link | |||
| Malcolm Subban | 100.00 | 51 | 52 | 65 | 80 | 63 | 57 | 56 | 61 | 57 | 51 | 30 | 64 | 64 | 31 | 50 | 59 | 0 | 32 | 0 | 0$ | Link | |||
| Magnus Hellberg | 100.00 | 52 | 47 | 59 | 81 | 64 | 54 | 53 | 57 | 55 | 55 | 30 | 59 | 59 | 12 | 50 | 58 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||
| Ken Appleby | 100.00 | 51 | 51 | 64 | 80 | 63 | 53 | 52 | 57 | 53 | 53 | 30 | 53 | 53 | 46 | 50 | 57 | 0 | 31 | 0 | 0$ | Link | |||
| Arvid Holm | 100.00 | 48 | 51 | 64 | 73 | 62 | 55 | 55 | 59 | 56 | 51 | 30 | 55 | 55 | 54 | 50 | 57 | 0 | 28 | 0 | 0$ | Link | |||
| Kevin Mandolese | 100.00 | 51 | 45 | 56 | 79 | 63 | 52 | 50 | 55 | 53 | 52 | 30 | 51 | 51 | 68 | 50 | 55 | 0 | 26 | 0 | 0$ | Link | |||
| Jaxson Stauber | 100.00 | 52 | 46 | 58 | 69 | 60 | 55 | 53 | 58 | 57 | 56 | 30 | 53 | 53 | 66 | 50 | 55 | 0 | 27 | 0 | 0$ | Link | |||
| Oscar Dansk | 100.00 | 48 | 44 | 55 | 78 | 61 | 50 | 52 | 56 | 51 | 49 | 30 | 55 | 55 | 29 | 50 | 55 | 0 | 32 | 0 | 0$ | Link | |||
| Gage Alexander (R) | 100.00 | 49 | 49 | 61 | 80 | 58 | 52 | 53 | 56 | 53 | 50 | 30 | 50 | 50 | 74 | 50 | 55 | 0 | 24 | 0 | 0$ | Link | |||
| Tyler Parks | 100.00 | 48 | 51 | 64 | 85 | 59 | 48 | 50 | 54 | 48 | 48 | 30 | 55 | 55 | 14 | 50 | 55 | 0 | 34 | 0 | 0$ | Link | |||
| Kevin Poulin | 100.00 | 52 | 52 | 63 | 76 | 62 | 50 | 50 | 54 | 49 | 51 | 30 | 53 | 53 | 16 | 50 | 55 | 0 | 36 | 0 | 0$ | Link | |||
| Isaiah Saville | 100.00 | 48 | 42 | 53 | 74 | 58 | 53 | 54 | 57 | 55 | 51 | 30 | 49 | 49 | 70 | 50 | 54 | 0 | 26 | 0 | 0$ | Link | |||
| Eetu Makiniemi | 100.00 | 49 | 47 | 59 | 67 | 59 | 56 | 50 | 55 | 57 | 56 | 30 | 51 | 51 | 68 | 50 | 54 | 0 | 27 | 0 | 0$ | Link | |||
| Jakub Skarek | 100.00 | 48 | 51 | 64 | 80 | 55 | 48 | 50 | 54 | 48 | 48 | 30 | 52 | 52 | 67 | 50 | 54 | 0 | 26 | 0 | 0$ | Link | |||
| Collin Delia | 100.00 | 46 | 49 | 61 | 78 | 55 | 49 | 54 | 56 | 50 | 47 | 30 | 57 | 57 | 27 | 50 | 54 | 0 | 32 | 0 | 0$ | Link | |||
| Jon Gillies | 100.00 | 46 | 48 | 60 | 85 | 56 | 45 | 50 | 53 | 46 | 47 | 30 | 56 | 56 | 31 | 50 | 54 | 0 | 32 | 0 | 0$ | Link | |||
| Christopher Gibson | 100.00 | 47 | 43 | 54 | 78 | 56 | 51 | 50 | 53 | 53 | 52 | 95 | 53 | 53 | 17 | 50 | 54 | 0 | 33 | 0 | 0$ | Link | |||
| Antoine Bibeau | 100.00 | 47 | 42 | 53 | 77 | 60 | 49 | 52 | 55 | 51 | 49 | 30 | 54 | 54 | 30 | 50 | 54 | 0 | 32 | 0 | 0$ | Link | |||
| Victor Brattstrom | 100.00 | 48 | 50 | 63 | 79 | 58 | 47 | 50 | 54 | 48 | 48 | 30 | 53 | 53 | 56 | 50 | 54 | 0 | 29 | 0 | 0$ | Link | |||
| Dylan Wells | 100.00 | 50 | 45 | 56 | 71 | 59 | 52 | 50 | 55 | 53 | 52 | 30 | 50 | 50 | 59 | 50 | 53 | 0 | 28 | 0 | 0$ | Link | |||
| Zane McIntyre | 100.00 | 47 | 50 | 63 | 76 | 57 | 46 | 50 | 53 | 47 | 48 | 30 | 55 | 55 | 14 | 50 | 53 | 0 | 34 | 0 | 0$ | Link | |||
| Maxime Lagace | 100.00 | 49 | 52 | 65 | 71 | 59 | 49 | 50 | 54 | 49 | 49 | 30 | 53 | 53 | 31 | 50 | 53 | 0 | 33 | 0 | 0$ | Link | |||
| Jean-Francois Berube | 100.00 | 47 | 47 | 59 | 66 | 57 | 48 | 50 | 53 | 50 | 50 | 30 | 57 | 57 | 15 | 50 | 53 | 0 | 35 | 0 | 0$ | Link | |||
| Felix Sandstrom | 100.00 | 47 | 50 | 63 | 72 | 57 | 46 | 50 | 53 | 47 | 48 | 30 | 52 | 52 | 59 | 50 | 52 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||
| Matthew Murray | 100.00 | 50 | 51 | 64 | 62 | 53 | 51 | 50 | 55 | 50 | 50 | 30 | 51 | 51 | 58 | 50 | 52 | 0 | 28 | 0 | 0$ | Link | |||
| Erik Kallgren | 100.00 | 46 | 50 | 63 | 72 | 55 | 47 | 50 | 53 | 48 | 48 | 30 | 51 | 51 | 48 | 50 | 52 | 0 | 30 | 0 | 0$ | Link | |||
| Olle Eriksson Ek | 100.00 | 44 | 48 | 60 | 81 | 53 | 43 | 50 | 52 | 45 | 46 | 30 | 51 | 51 | 68 | 50 | 52 | 0 | 27 | 0 | 0$ | Link | |||
| Jussi Olkinuora | 100.00 | 45 | 51 | 62 | 76 | 52 | 45 | 50 | 50 | 46 | 48 | 30 | 54 | 54 | 15 | 50 | 52 | 0 | 36 | 0 | 0$ | Link | |||
| Keith Petruzzelli | 100.00 | 45 | 47 | 59 | 76 | 54 | 43 | 50 | 52 | 45 | 46 | 30 | 51 | 51 | 68 | 50 | 51 | 0 | 27 | 0 | 0$ | Link | |||
| Zach Sawchenko | 100.00 | 46 | 52 | 65 | 70 | 57 | 47 | 45 | 51 | 45 | 45 | 45 | 50 | 50 | 59 | 50 | 51 | 0 | 28 | 0 | 0$ | Link | |||
| Cale Morris | 100.00 | 45 | 47 | 59 | 71 | 57 | 46 | 45 | 50 | 45 | 45 | 45 | 53 | 53 | 46 | 50 | 51 | 0 | 30 | 0 | 0$ | Link | |||
| Filip Lindberg | 100.00 | 48 | 41 | 51 | 69 | 56 | 47 | 50 | 53 | 49 | 49 | 30 | 52 | 52 | 67 | 50 | 51 | 0 | 27 | 0 | 0$ | Link | |||
| Artur Akhtyamov | 100.00 | 45 | 53 | 66 | 68 | 53 | 51 | 51 | 52 | 48 | 44 | 30 | 44 | 44 | 75 | 50 | 51 | 0 | 25 | 0 | 0$ | Link | |||
| Strauss Mann | 100.00 | 45 | 44 | 55 | 65 | 54 | 44 | 50 | 52 | 46 | 47 | 30 | 52 | 52 | 57 | 50 | 50 | 0 | 28 | 0 | 0$ | Link |
Back to the Top
































