Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-08-28 | SWE | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2025-07-27 | 1,000,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Bakersfield Condors (EDM) | 2 | 4 | 0 | 4 | 0 | 0.876 | 4.29 | 238 | 2 | 0 | 17 | 137 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 1 |
| Bakersfield Condors (EDM) | 3 | 26 | 9 | 15 | 2 | 0.884 | 3.91 | 1565 | 2 | 0 | 102 | 879 | 0 | 0 | 1 | 0 | 0 | 26 | 51 | 0 | 1 | 0 |
| Bakersfield Condors (EDM) | 4 | 35 | 10 | 22 | 3 | 0.879 | 4.13 | 2076 | 4 | 0 | 143 | 1186 | 0 | 1 | 1 | 0.500 | 4 | 35 | 47 | 1 | 2 | 0 |
| Total Regular Season | 65 | 19 | 41 | 5 | 0.881 | 4.05 | 3880 | 8 | 0 | 262 | 2202 | 0 | 2 | 2 | 0.500 | 4 | 65 | 117 | 1 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 52 | 65 | 85 | 48 | 49 | 50 | 55 | 49 | 49 | 30 | 44 | 44 | 75 | 50 | 57 |
| 2 | 49 (E) | 52 (E) | 65 (E) | 85 (E) | 52 (+4) | 49 (E) | 50 (E) | 55 (E) | 49 (E) | 49 (E) | 30 (E) | 46 (+2) | 46 (+2) | 73 (-2) | 50 (E) | 57 (E) |
| 3 | 50 (+1) | 52 (E) | 65 (E) | 85 (E) | 56 (+4) | 52 (+3) | 53 (+3) | 57 (+2) | 52 (+3) | 49 (E) | 30 (E) | 47 (+1) | 47 (+1) | 72 (-1) | 50 (E) | 57 (E) |
| 4 | 50 (E) | 52 (E) | 65 (E) | 82 (-3) | 60 (+4) | 55 (+3) | 56 (+3) | 61 (+4) | 55 (+3) | 49 (E) | 30 (E) | 50 (+3) | 50 (+3) | 69 (-3) | 50 (E) | 57 (E) |
| 5 | 50 (E) | 52 (E) | 65 (E) | 88 (+6) | 64 (+4) | 58 (+3) | 59 (+3) | 63 (+2) | 58 (+3) | 49 (E) | 30 (E) | 54 (+4) | 54 (+4) | 65 (-4) | 50 (E) | 59 (+2) |

































