| Rank | Nom de lՎquipe | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 32 | 20 | 0.800 | 0.750 | 1.10 | 14 | 3 | 1 | 1 |
| 2 | St. Louis Blues | 31 | 21 | 0.738 | 0.800 | 1.29 | 14 | 5 | 0 | 1 |
| 3 | Anaheim Ducks | 32 | 21 | 0.762 | 0.800 | 1.24 | 14 | 3 | 3 | 1 |
| 4 | Montreal Canadiens | 32 | 22 | 0.727 | 0.900 | 0.86 | 14 | 6 | 0 | 0 |
| 5 | Minnesota Wild | 30 | 22 | 0.682 | 0.700 | 1.14 | 11 | 6 | 2 | 0 |
| 6 | Detroit Red Wings | 29 | 21 | 0.690 | 0.650 | 0.95 | 13 | 6 | 1 | 0 |
| 7 | Winnipeg Jets | 30 | 21 | 0.714 | 0.700 | 0.52 | 10 | 3 | 5 | 1 |
| 8 | Colorado Avalanche | 25 | 21 | 0.595 | 0.900 | 0.29 | 7 | 7 | 2 | 1 |
| 9 | Calgary Flames | 26 | 21 | 0.619 | 0.800 | 0.14 | 7 | 7 | 2 | 0 |
| 10 | Dallas Stars | 25 | 20 | 0.625 | 0.550 | 0.55 | 9 | 7 | 0 | 1 |
| 11 | Chicago Blackhawks | 26 | 21 | 0.619 | 0.600 | 0.38 | 10 | 7 | 2 | 0 |
| 12 | Ottawa Senators | 24 | 22 | 0.545 | 0.750 | 0.09 | 8 | 9 | 1 | 1 |
| 13 | Carolina Hurricanes | 25 | 21 | 0.595 | 0.450 | 0.43 | 7 | 8 | 0 | 1 |
| 14 | New York Islanders | 24 | 20 | 0.600 | 0.550 | 0.00 | 8 | 7 | 0 | 2 |
| 15 | Vegas Golden Knights | 25 | 21 | 0.595 | 0.600 | -0.10 | 10 | 7 | 3 | 0 |
| 16 | Edmonton Oilers | 22 | 21 | 0.524 | 0.600 | -0.10 | 6 | 9 | 2 | 0 |
| 17 | Philadelphia Flyers | 22 | 21 | 0.524 | 0.550 | -0.24 | 6 | 9 | 0 | 2 |
| 18 | Los Angeles Kings | 22 | 22 | 0.500 | 0.500 | 0.05 | 8 | 10 | 2 | 0 |
| 19 | Washington Capitals | 22 | 22 | 0.500 | 0.500 | -0.14 | 8 | 10 | 2 | 0 |
| 20 | Florida Panthers | 22 | 21 | 0.524 | 0.450 | -0.19 | 8 | 9 | 1 | 1 |
| 21 | Utah Mammoth | 18 | 19 | 0.474 | 0.550 | -0.42 | 8 | 9 | 1 | 1 |
| 22 | Columbus Blue Jackets | 24 | 22 | 0.545 | 0.350 | -0.50 | 5 | 9 | 2 | 0 |
| 23 | Vancouver Canucks | 19 | 20 | 0.475 | 0.400 | -0.50 | 8 | 10 | 0 | 1 |
| 24 | Nashville Predators | 20 | 20 | 0.500 | 0.350 | -0.55 | 8 | 9 | 2 | 0 |
| 25 | New York Rangers | 20 | 22 | 0.455 | 0.400 | -0.73 | 5 | 10 | 1 | 3 |
| 26 | Boston Bruins | 17 | 21 | 0.405 | 0.500 | -0.76 | 5 | 11 | 1 | 2 |
| 27 | Tampa Bay Lightning | 15 | 21 | 0.357 | 0.450 | -0.52 | 5 | 13 | 1 | 0 |
| 28 | New Jersey Devils | 17 | 22 | 0.386 | 0.400 | -0.50 | 7 | 12 | 2 | 1 |
| 29 | Buffalo Sabres | 17 | 22 | 0.386 | 0.350 | -0.68 | 7 | 13 | 1 | 0 |
| 30 | Seattle Kraken | 19 | 22 | 0.432 | 0.300 | -0.91 | 5 | 11 | 2 | 1 |
| 31 | San Jose Sharks | 18 | 20 | 0.450 | 0.250 | -0.95 | 6 | 9 | 3 | 1 |
| 32 | Pittsburgh Penguins | 14 | 19 | 0.368 | 0.300 | -1.37 | 3 | 10 | 1 | 3 |
Back to the Top
































