| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 89 | 68 | 0.654 | 0.650 | 0.79 | 39 | 22 | 3 | 0 |
| 2 | Washington Capitals | 89 | 71 | 0.627 | 0.900 | 0.39 | 31 | 24 | 5 | 0 |
| 3 | Anaheim Ducks | 94 | 70 | 0.671 | 0.600 | 0.69 | 38 | 20 | 4 | 2 |
| 4 | St. Louis Blues | 92 | 70 | 0.657 | 0.650 | 0.60 | 39 | 22 | 1 | 3 |
| 5 | Dallas Stars | 87 | 69 | 0.630 | 0.750 | 0.49 | 34 | 24 | 1 | 2 |
| 6 | Vegas Golden Knights | 91 | 70 | 0.650 | 0.700 | 0.46 | 35 | 22 | 4 | 1 |
| 7 | Chicago Blackhawks | 94 | 71 | 0.662 | 0.550 | 0.73 | 37 | 21 | 4 | 2 |
| 8 | Florida Panthers | 89 | 69 | 0.645 | 0.650 | 0.52 | 37 | 22 | 3 | 2 |
| 9 | Winnipeg Jets | 93 | 70 | 0.664 | 0.650 | 0.43 | 31 | 18 | 8 | 3 |
| 10 | Buffalo Sabres | 91 | 70 | 0.650 | 0.600 | 0.36 | 36 | 21 | 4 | 3 |
| 11 | Nashville Predators | 90 | 70 | 0.643 | 0.550 | 0.47 | 34 | 21 | 4 | 4 |
| 12 | Minnesota Wild | 85 | 70 | 0.607 | 0.650 | 0.43 | 32 | 24 | 5 | 2 |
| 13 | Toronto Maple Leafs | 83 | 69 | 0.601 | 0.500 | 0.49 | 35 | 25 | 3 | 2 |
| 14 | Carolina Hurricanes | 83 | 71 | 0.585 | 0.600 | 0.18 | 28 | 25 | 5 | 4 |
| 15 | Montreal Canadiens | 84 | 70 | 0.600 | 0.450 | 0.23 | 36 | 27 | 2 | 0 |
| 16 | Calgary Flames | 80 | 70 | 0.571 | 0.600 | 0.10 | 27 | 28 | 4 | 0 |
| 17 | Tampa Bay Lightning | 70 | 69 | 0.507 | 0.700 | 0.00 | 22 | 33 | 2 | 0 |
| 18 | San Jose Sharks | 75 | 69 | 0.543 | 0.750 | -0.35 | 28 | 24 | 8 | 7 |
| 19 | Edmonton Oilers | 73 | 70 | 0.521 | 0.500 | 0.01 | 26 | 30 | 5 | 2 |
| 20 | Colorado Avalanche | 79 | 71 | 0.556 | 0.350 | 0.06 | 29 | 28 | 4 | 3 |
| 21 | Vancouver Canucks | 75 | 69 | 0.543 | 0.350 | -0.09 | 27 | 29 | 2 | 3 |
| 22 | Utah Mammoth | 64 | 67 | 0.478 | 0.650 | -0.34 | 26 | 30 | 8 | 2 |
| 23 | New York Rangers | 65 | 70 | 0.464 | 0.600 | -0.27 | 23 | 34 | 3 | 4 |
| 24 | Columbus Blue Jackets | 65 | 69 | 0.471 | 0.550 | -0.48 | 21 | 34 | 3 | 2 |
| 25 | Los Angeles Kings | 59 | 69 | 0.428 | 0.600 | -0.48 | 18 | 36 | 5 | 2 |
| 26 | New York Islanders | 65 | 70 | 0.464 | 0.400 | -0.50 | 24 | 34 | 3 | 4 |
| 27 | Boston Bruins | 64 | 70 | 0.457 | 0.400 | -0.59 | 22 | 35 | 4 | 2 |
| 28 | Seattle Kraken | 56 | 68 | 0.412 | 0.650 | -0.96 | 16 | 33 | 7 | 7 |
| 29 | Philadelphia Flyers | 57 | 69 | 0.413 | 0.400 | -0.68 | 16 | 37 | 4 | 3 |
| 30 | Ottawa Senators | 60 | 71 | 0.423 | 0.300 | -0.82 | 21 | 37 | 6 | 2 |
| 31 | New Jersey Devils | 50 | 70 | 0.357 | 0.300 | -0.90 | 17 | 41 | 4 | 4 |
| 32 | Pittsburgh Penguins | 49 | 69 | 0.355 | 0.200 | -1.04 | 17 | 41 | 2 | 5 |
Back to the Top
































