| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1999-08-16 | ONT | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | Yes | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 |
| 4 |
2025-07-27 |
3,950,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 3,950,000$ | 3,950,000$ | 3,950,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| Yes | Yes | Yes | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Winnipeg Jets | 1 | 82 | 30 | 29 | 59 | 33 | 18 | 0 | 42 | 67 | 247 | 76 | 185 | 12.15% | 10 | 1446 | 17.64 | 3 | 6 | 9 | 53 | 242 | 0 | 0 | 0 | 1 | 56 | 6 | 1 | 26.81 | 138 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| Winnipeg Jets | 2 | 82 | 23 | 24 | 47 | -1 | 24 | 0 | 56 | 82 | 233 | 65 | 148 | 9.87% | 4 | 1395 | 17.01 | 6 | 6 | 12 | 28 | 152 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 35.78 | 109 | 8 | 4 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Winnipeg Jets | 3 | 82 | 26 | 27 | 53 | 8 | 4 | 0 | 34 | 76 | 233 | 57 | 148 | 11.16% | 6 | 1486 | 18.13 | 6 | 11 | 17 | 46 | 218 | 1 | 0 | 1 | 3 | 75 | 5 | 1 | 35.92 | 103 | 0 | 0 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| Winnipeg Jets | 4 | 82 | 32 | 35 | 67 | 41 | 6 | 0 | 21 | 88 | 253 | 80 | 184 | 12.65% | 4 | 1426 | 17.40 | 1 | 5 | 6 | 26 | 125 | 0 | 0 | 0 | 0 | 29 | 6 | 2 | 39.41 | 170 | 0 | 1 | 2 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 |
| Total Regular Season | 328 | 111 | 115 | 226 | 81 | 52 | 0 | 153 | 313 | 966 | 278 | 665 | 11.49% | 24 | 5755 | 17.55 | 16 | 28 | 44 | 153 | 738 | 1 | 0 | 1 | 4 | 162 | 22 | 5 | 34.62% | 520 | 8 | 5 | 2 | 3 | 0.79 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 16 |
| Playoff |
| Winnipeg Jets | 1 | 25 | 9 | 10 | 19 | 1 | 6 | 0 | 12 | 18 | 102 | 32 | 70 | 8.82% | 2 | 492 | 19.70 | 4 | 3 | 7 | 19 | 76 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 28.36 | 67 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Winnipeg Jets | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 12 | 2 | 8 | 16.67% | 1 | 82 | 16.50 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 6 | 21 | 6 | 13 | 4.76% | 2 | 110 | 18.41 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50 | 8 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 4 | 9 | 4 | 2 | 6 | -2 | 2 | 0 | 1 | 9 | 24 | 10 | 27 | 16.67% | 0 | 173 | 19.32 | 1 | 0 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38.89 | 18 | 0 | 0 | 1 | 1 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 63 | 19 | 14 | 33 | -5 | 8 | 0 | 26 | 56 | 222 | 68 | 157 | 8.56% | 11 | 1190 | 18.90 | 5 | 4 | 9 | 43 | 179 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 39.34% | 122 | 0 | 0 | 1 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 61 | 41 | 90 | 79 | 70 | 74 | 72 | 91 | 44 | 75 | 91 | 60 | 57 | 62 | 63 | 75 | 50 | 73 |
| 2 | 61 (E) | 41 (E) | 90 (E) | 79 (E) | 70 (E) | 75 (+1) | 72 (E) | 91 (E) | 44 (E) | 76 (+1) | 91 (E) | 63 (+3) | 57 (E) | 68 (+6) | 67 (+4) | 71 (-4) | 50 (E) | 73 (E) |
| 3 | 61 (E) | 41 (E) | 90 (E) | 79 (E) | 70 (E) | 75 (E) | 70 (-2) | 91 (E) | 44 (E) | 76 (E) | 91 (E) | 63 (E) | 57 (E) | 69 (+1) | 68 (+1) | 70 (-1) | 50 (E) | 73 (E) |
| 4 | 60 (-1) | 41 (E) | 91 (+1) | 79 (E) | 81 (+11) | 76 (+1) | 70 (E) | 92 (+1) | 44 (E) | 77 (+1) | 92 (+1) | 64 (+1) | 57 (E) | 72 (+3) | 71 (+3) | 67 (-3) | 50 (E) | 73 (E) |
| 5 | 59 (-1) | 41 (E) | 92 (+1) | 79 (E) | 81 (E) | 76 (E) | 70 (E) | 92 (E) | 44 (E) | 78 (+1) | 92 (E) | 67 (+3) | 57 (E) | 74 (+2) | 73 (+2) | 65 (-2) | 50 (E) | 74 (+1) |
Back to the Top