| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-11-12 | SWE | No | | 0 | 0 | - | - | Assign Manually | 2024-10-03 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | Yes | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 |
| 3 |
2025-01-13 |
14,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 14,000,000$ | 14,000,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| Yes | Yes | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Minnesota Wild | 1 | 81 | 36 | 41 | 77 | 30 | 42 | 0 | 145 | 190 | 333 | 85 | 214 | 10.81% | 14 | 1530 | 18.90 | 5 | 7 | 12 | 67 | 262 | 1 | 0 | 1 | 5 | 39 | 4 | 0 | 51.08 | 738 | 0 | 0 | 1 | 0 | 1.01 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 6 |
| Winnipeg Jets | 2 | 80 | 38 | 41 | 79 | 13 | 30 | 0 | 117 | 160 | 331 | 98 | 205 | 11.48% | 28 | 1504 | 18.80 | 7 | 11 | 18 | 52 | 184 | 2 | 0 | 2 | 4 | 105 | 10 | 3 | 51.21 | 785 | 8 | 6 | 1 | 2 | 1.05 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 |
| Winnipeg Jets | 3 | 81 | 37 | 47 | 84 | 15 | 29 | 5 | 120 | 185 | 319 | 112 | 236 | 11.60% | 14 | 1601 | 19.77 | 13 | 12 | 25 | 81 | 251 | 0 | 1 | 1 | 4 | 113 | 7 | 3 | 50.78 | 1548 | 0 | 0 | 0 | 2 | 1.05 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 3 |
| Winnipeg Jets | 4 | 82 | 47 | 58 | 105 | 33 | 58 | 0 | 142 | 163 | 363 | 83 | 267 | 12.95% | 20 | 1682 | 20.52 | 10 | 9 | 19 | 64 | 259 | 1 | 0 | 1 | 5 | 110 | 7 | 2 | 52.79 | 574 | 1 | 0 | 1 | 2 | 1.25 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 5 |
| Total Regular Season | 324 | 158 | 187 | 345 | 91 | 159 | 5 | 524 | 698 | 1346 | 378 | 922 | 11.74% | 76 | 6319 | 19.50 | 35 | 39 | 74 | 264 | 957 | 4 | 1 | 5 | 18 | 369 | 28 | 8 | 51.25% | 3645 | 9 | 6 | 3 | 6 | 1.09 | 1 | 4 | 0 | 1 | 0 | 33 | 24 | 18 |
| Playoff |
| Minnesota Wild | 1 | 13 | 2 | 5 | 7 | -7 | 4 | 0 | 31 | 23 | 61 | 21 | 42 | 3.28% | 3 | 252 | 19.46 | 0 | 2 | 2 | 15 | 43 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 61.90 | 21 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Winnipeg Jets | 2 | 5 | 2 | 2 | 4 | -3 | 4 | 0 | 13 | 10 | 21 | 6 | 20 | 9.52% | 2 | 107 | 21.47 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 44.81 | 154 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winnipeg Jets | 3 | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 8 | 11 | 28 | 4 | 14 | 7.14% | 1 | 112 | 18.76 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 54.55 | 132 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winnipeg Jets | 4 | 9 | 3 | 2 | 5 | -3 | 2 | 0 | 16 | 18 | 33 | 10 | 34 | 9.09% | 2 | 187 | 20.86 | 2 | 1 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 68.00 | 25 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 51 | 15 | 17 | 32 | -9 | 18 | 0 | 92 | 95 | 227 | 53 | 152 | 6.61% | 11 | 998 | 19.58 | 2 | 7 | 9 | 48 | 146 | 0 | 0 | 0 | 5 | 62 | 0 | 0 | 53.16% | 728 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 80 | 44 | 94 | 86 | 67 | 81 | 98 | 95 | 84 | 88 | 88 | 76 | 61 | 69 | 69 | 65 | 50 | 80 |
| 2 | 81 (+1) | 47 (+3) | 91 (-3) | 86 (E) | 67 (E) | 81 (E) | 98 (E) | 95 (E) | 84 (E) | 89 (+1) | 89 (+1) | 77 (+1) | 61 (E) | 72 (+3) | 72 (+3) | 62 (-3) | 50 (E) | 80 (E) |
| 3 | 82 (+1) | 49 (+2) | 90 (-1) | 86 (E) | 67 (E) | 82 (+1) | 98 (E) | 96 (+1) | 84 (E) | 90 (+1) | 90 (+1) | 78 (+1) | 61 (E) | 75 (+3) | 75 (+3) | 59 (-3) | 50 (E) | 80 (E) |
| 4 | 82 (E) | 50 (+1) | 89 (-1) | 86 (E) | 65 (-2) | 82 (E) | 98 (E) | 96 (E) | 84 (E) | 90 (E) | 90 (E) | 79 (+1) | 61 (E) | 77 (+2) | 77 (+2) | 57 (-2) | 50 (E) | 80 (E) |
| 5 | 83 (+1) | 54 (+4) | 86 (-3) | 86 (E) | 65 (E) | 82 (E) | 98 (E) | 96 (E) | 84 (E) | 91 (+1) | 91 (+1) | 80 (+1) | 61 (E) | 80 (+3) | 80 (+3) | 54 (-3) | 50 (E) | 80 (E) |
Back to the Top