Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | Nom de lՎquipe | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 63 | 64 | 42 | 16 | 5 | 0.920 | 2.26 | 3832 | 8 | 6 | 144 | 1795 | 18 | 5 | 2 | 0.750 | 8 | 8 | 9 | 5 | 2 |
| 2 | Filip Gustavsson | Florida Panthers | 57 | 57 | 36 | 16 | 5 | 0.904 | 2.66 | 3450 | 6 | 4 | 153 | 1587 | 19 | 3 | 0 | 0.750 | 16 | 12 | 8 | 2 | 0 |
| 3 | Juuse Saros | St. Louis Blues | 51 | 51 | 33 | 16 | 2 | 0.913 | 2.61 | 3076 | 4 | 6 | 134 | 1536 | 20 | 0 | 2 | 0.500 | 6 | 19 | 6 | 5 | 1 |
| 4 | Joey Daccord | Montreal Canadiens | 48 | 50 | 31 | 15 | 2 | 0.913 | 2.42 | 2972 | 8 | 6 | 120 | 1387 | 15 | 0 | 1 | 1.000 | 6 | 22 | 8 | 2 | 2 |
| 5 | Anthony Stolarz | Dallas Stars | 45 | 46 | 30 | 13 | 2 | 0.909 | 2.69 | 2768 | 2 | 5 | 124 | 1368 | 26 | 3 | 1 | 0.800 | 10 | 24 | 6 | 1 | 2 |
| 6 | Damian Clara | Buffalo Sabres | 47 | 47 | 30 | 12 | 5 | 0.915 | 2.63 | 2848 | 0 | 5 | 125 | 1473 | 33 | 2 | 2 | 0.688 | 16 | 23 | 7 | 3 | 1 |
| 7 | Linus Ullmark | Minnesota Wild | 52 | 54 | 29 | 17 | 5 | 0.905 | 2.69 | 3187 | 4 | 3 | 143 | 1510 | 26 | 1 | 1 | 0.615 | 13 | 18 | 4 | 0 | 1 |
| 8 | Semyon Varlamov | Calgary Flames | 52 | 52 | 29 | 19 | 4 | 0.891 | 3.51 | 3077 | 2 | 0 | 180 | 1647 | 20 | 0 | 2 | 0.909 | 11 | 13 | 1 | 2 | 2 |
| 9 | Scott Ratzlaff | Toronto Maple Leafs | 51 | 54 | 28 | 18 | 5 | 0.907 | 2.83 | 3014 | 6 | 6 | 142 | 1533 | 26 | 1 | 2 | 0.846 | 13 | 17 | 6 | 3 | 0 |
| 10 | Ilya Nabokov | Nashville Predators | 46 | 47 | 28 | 13 | 5 | 0.906 | 2.81 | 2818 | 2 | 2 | 132 | 1398 | 11 | 2 | 3 | 0.625 | 16 | 23 | 4 | 4 | 1 |
| 11 | Frederik Andersen | Washington Capitals | 47 | 48 | 27 | 16 | 4 | 0.897 | 2.97 | 2806 | 4 | 1 | 139 | 1346 | 21 | 2 | 0 | 1.000 | 6 | 10 | 3 | 0 | 0 |
| 12 | Hunter Shepard | Carolina Hurricanes | 47 | 47 | 27 | 15 | 5 | 0.910 | 2.83 | 2837 | 6 | 1 | 134 | 1488 | 39 | 0 | 2 | 0.800 | 10 | 24 | 5 | 3 | 3 |
| 13 | Sergei Ivanov | Anaheim Ducks | 42 | 46 | 27 | 12 | 5 | 0.907 | 2.55 | 2568 | 0 | 5 | 109 | 1168 | 0 | 1 | 1 | 0.556 | 9 | 28 | 7 | 2 | 0 |
| 14 | Connor Hellebuyck | New York Rangers | 59 | 59 | 26 | 30 | 3 | 0.911 | 2.63 | 3556 | 4 | 3 | 156 | 1752 | 16 | 0 | 6 | 0.944 | 18 | 11 | 5 | 6 | 5 |
| 15 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 55 | 55 | 26 | 27 | 2 | 0.902 | 2.81 | 3311 | 2 | 3 | 155 | 1586 | 17 | 0 | 2 | 0.692 | 13 | 14 | 5 | 1 | 2 |
| 16 | Ilya Sorokin | Philadelphia Flyers | 67 | 67 | 25 | 36 | 6 | 0.901 | 2.99 | 4037 | 6 | 4 | 201 | 2026 | 0 | 1 | 3 | 0.714 | 21 | 0 | 5 | 3 | 1 |
| 17 | Sergei Bobrovsky | Edmonton Oilers | 46 | 46 | 23 | 19 | 4 | 0.921 | 2.49 | 2776 | 2 | 4 | 115 | 1461 | 23 | 2 | 2 | 1.000 | 5 | 24 | 6 | 5 | 5 |
| 18 | Jake Oettinger | Detroit Red Wings | 39 | 39 | 23 | 14 | 2 | 0.904 | 2.87 | 2343 | 2 | 2 | 112 | 1167 | 0 | 4 | 1 | 0 | 0 | 29 | 1 | 4 | 1 |
| 19 | Justus Annunen | Vegas Golden Knights | 39 | 43 | 23 | 13 | 3 | 0.916 | 2.53 | 2469 | 0 | 3 | 104 | 1243 | 21 | 4 | 2 | 0.750 | 8 | 31 | 6 | 0 | 2 |
| 20 | Samuel Ersson | San Jose Sharks | 43 | 44 | 21 | 15 | 8 | 0.894 | 3.51 | 2631 | 6 | 0 | 154 | 1452 | 19 | 2 | 2 | 0.643 | 14 | 23 | 1 | 3 | 2 |
| 21 | Logan Thompson | Utah Mammoth | 57 | 57 | 21 | 29 | 7 | 0.901 | 3.22 | 3431 | 12 | 1 | 184 | 1852 | 0 | 2 | 7 | 0.769 | 13 | 2 | 3 | 4 | 1 |
| 22 | Jordan Binnington | Dallas Stars | 46 | 46 | 20 | 23 | 3 | 0.904 | 3.01 | 2729 | 2 | 0 | 137 | 1427 | 0 | 3 | 2 | 0.571 | 7 | 21 | 6 | 2 | 3 |
| 23 | Petr Mrazek | New York Islanders | 46 | 47 | 20 | 20 | 5 | 0.907 | 2.87 | 2763 | 4 | 4 | 132 | 1415 | 0 | 3 | 0 | 0.455 | 11 | 24 | 9 | 2 | 1 |
| 24 | Connor Ingram | Detroit Red Wings | 29 | 29 | 20 | 8 | 1 | 0.919 | 2.54 | 1745 | 2 | 1 | 74 | 918 | 0 | 2 | 2 | 1.000 | 3 | 39 | 2 | 1 | 0 |
| 25 | Jeremy Swayman | Colorado Avalanche | 44 | 45 | 20 | 21 | 4 | 0.902 | 2.86 | 2705 | 4 | 5 | 129 | 1314 | 0 | 2 | 2 | 0.875 | 8 | 27 | 4 | 3 | 1 |
| 26 | Alex Nedeljkovic | Boston Bruins | 39 | 40 | 20 | 16 | 3 | 0.906 | 2.75 | 2401 | 0 | 0 | 110 | 1174 | 28 | 1 | 1 | 0.778 | 9 | 31 | 3 | 1 | 3 |
| 27 | David Rittich | Vegas Golden Knights | 31 | 32 | 20 | 9 | 2 | 0.883 | 3.24 | 1757 | 2 | 0 | 95 | 813 | 0 | 1 | 0 | 0.833 | 6 | 39 | 1 | 0 | 0 |
| 28 | Alexandar Georgiev | Vancouver Canucks | 32 | 32 | 18 | 14 | 0 | 0.918 | 2.61 | 1861 | 0 | 4 | 81 | 990 | 14 | 0 | 2 | 0.625 | 8 | 37 | 6 | 2 | 3 |
| 29 | Pyotr Kochetkov | Ottawa Senators | 44 | 45 | 18 | 23 | 3 | 0.909 | 3.18 | 2657 | 4 | 2 | 141 | 1551 | 17 | 1 | 4 | 0.333 | 3 | 27 | 5 | 1 | 1 |
| 30 | Sergei Murashov | Los Angeles Kings | 40 | 40 | 18 | 16 | 6 | 0.905 | 3.24 | 2430 | 0 | 0 | 131 | 1385 | 28 | 2 | 0 | 0.714 | 14 | 24 | 6 | 1 | 0 |
| 31 | Elvis Merzlikins | Winnipeg Jets | 21 | 21 | 17 | 2 | 2 | 0.924 | 2.37 | 1289 | 4 | 2 | 51 | 673 | 21 | 3 | 0 | 0.692 | 13 | 28 | 0 | 3 | 2 |
| 32 | Maxim Mayorov | Winnipeg Jets | 29 | 29 | 17 | 11 | 1 | 0.895 | 3.04 | 1756 | 4 | 1 | 89 | 849 | 0 | 0 | 0 | 0.714 | 7 | 25 | 2 | 0 | 0 |
| 33 | Pavel Francouz | Anaheim Ducks | 28 | 30 | 17 | 7 | 1 | 0.897 | 2.70 | 1620 | 2 | 2 | 73 | 712 | 27 | 2 | 1 | 1.000 | 6 | 40 | 2 | 1 | 0 |
| 34 | Jacob Fowler | Vancouver Canucks | 37 | 39 | 17 | 15 | 5 | 0.894 | 2.96 | 2311 | 2 | 3 | 114 | 1076 | 0 | 2 | 0 | 0.650 | 20 | 32 | 3 | 0 | 1 |
| 35 | Karel Vejmelka | Pittsburgh Penguins | 55 | 55 | 16 | 33 | 6 | 0.901 | 3.26 | 3273 | 0 | 1 | 178 | 1790 | 21 | 0 | 3 | 0.739 | 23 | 1 | 6 | 1 | 3 |
| 36 | Igor Shesterkin | Columbus Blue Jackets | 31 | 40 | 15 | 15 | 2 | 0.919 | 2.72 | 1832 | 2 | 0 | 83 | 1031 | 22 | 1 | 2 | 0.625 | 8 | 38 | 6 | 3 | 2 |
| 37 | Thatcher Demko | Columbus Blue Jackets | 38 | 42 | 15 | 19 | 3 | 0.909 | 3.15 | 2267 | 0 | 2 | 119 | 1306 | 0 | 0 | 3 | 0.818 | 11 | 16 | 2 | 3 | 1 |
| 38 | Daniil Tarasov | Washington Capitals | 24 | 25 | 15 | 8 | 1 | 0.906 | 2.66 | 1489 | 2 | 2 | 66 | 704 | 0 | 0 | 0 | 0.778 | 18 | 47 | 3 | 2 | 1 |
| 39 | Samuel Montembeault | Los Angeles Kings | 36 | 36 | 13 | 18 | 5 | 0.907 | 3.03 | 2176 | 8 | 0 | 110 | 1187 | 0 | 0 | 1 | 0.800 | 5 | 32 | 5 | 2 | 0 |
| 40 | Sebastian Cossa | Seattle Kraken | 39 | 44 | 13 | 20 | 6 | 0.906 | 3.09 | 2447 | 4 | 1 | 126 | 1343 | 21 | 2 | 4 | 0.600 | 15 | 29 | 6 | 1 | 2 |
| 41 | Niklas Kokko | Nashville Predators | 24 | 24 | 13 | 8 | 3 | 0.896 | 2.99 | 1427 | 2 | 2 | 71 | 680 | 0 | 0 | 0 | 0.833 | 6 | 46 | 3 | 2 | 1 |
| 42 | Laurent Brossoit | Buffalo Sabres | 23 | 23 | 12 | 9 | 2 | 0.894 | 3.04 | 1384 | 2 | 1 | 70 | 662 | 0 | 0 | 1 | 0 | 0 | 47 | 1 | 3 | 0 |
| 43 | Cayden Primeau | St. Louis Blues | 19 | 19 | 11 | 6 | 2 | 0.924 | 2.72 | 1147 | 8 | 2 | 52 | 682 | 0 | 0 | 0 | 0.667 | 9 | 49 | 3 | 3 | 1 |
| 44 | Evan Gardner | Toronto Maple Leafs | 18 | 22 | 11 | 7 | 0 | 0.901 | 2.87 | 1150 | 2 | 1 | 55 | 554 | 0 | 0 | 0 | 0.833 | 6 | 51 | 1 | 2 | 0 |
| 45 | Stuart Skinner | Edmonton Oilers | 24 | 24 | 10 | 11 | 3 | 0.903 | 2.94 | 1449 | 2 | 2 | 71 | 732 | 0 | 0 | 0 | 0.700 | 10 | 46 | 1 | 1 | 0 |
| 46 | Charlie Lindgren | Minnesota Wild | 18 | 19 | 10 | 7 | 2 | 0.884 | 3.25 | 1035 | 4 | 0 | 56 | 484 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 |
| 47 | Kaapo Kahkonen | Carolina Hurricanes | 24 | 24 | 10 | 10 | 4 | 0.901 | 3.00 | 1460 | 4 | 1 | 73 | 740 | 0 | 0 | 1 | 0.500 | 6 | 46 | 1 | 1 | 0 |
| 48 | Trent Miner | Montreal Canadiens | 22 | 23 | 10 | 12 | 0 | 0.889 | 3.48 | 1241 | 2 | 1 | 72 | 647 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 3 | 0 |
| 49 | Jacob Markstrom | Boston Bruins | 31 | 31 | 9 | 19 | 3 | 0.895 | 3.39 | 1839 | 2 | 1 | 104 | 989 | 0 | 0 | 4 | 0.783 | 23 | 39 | 1 | 1 | 3 |
| 50 | Kevin Lankinen | San Jose Sharks | 26 | 26 | 9 | 9 | 7 | 0.905 | 3.21 | 1554 | 4 | 1 | 83 | 873 | 0 | 0 | 0 | 0.526 | 19 | 42 | 2 | 1 | 0 |
| 51 | Martin Jones | New York Islanders | 24 | 25 | 9 | 14 | 2 | 0.887 | 3.64 | 1469 | 0 | 0 | 89 | 787 | 18 | 2 | 1 | 0.917 | 12 | 46 | 0 | 1 | 0 |
| 52 | Henrik Tikkanen | Calgary Flames | 15 | 18 | 9 | 6 | 0 | 0.903 | 2.93 | 962 | 0 | 2 | 47 | 487 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 1 | 0 |
| 53 | Tristan Jarry | Seattle Kraken | 27 | 30 | 8 | 11 | 8 | 0.888 | 3.60 | 1601 | 2 | 1 | 96 | 860 | 0 | 2 | 0 | 0.750 | 12 | 37 | 4 | 0 | 0 |
| 54 | Adin Hill | New Jersey Devils | 28 | 30 | 8 | 16 | 4 | 0.892 | 3.22 | 1734 | 0 | 1 | 93 | 862 | 0 | 0 | 1 | 0.455 | 11 | 40 | 2 | 0 | 0 |
| 55 | Domenic DiVincentiis | Ottawa Senators | 27 | 28 | 8 | 14 | 5 | 0.886 | 3.60 | 1632 | 2 | 3 | 98 | 863 | 0 | 0 | 0 | 0.800 | 10 | 44 | 1 | 1 | 1 |
| 56 | Quentin Miller | Tampa Bay Lightning | 14 | 14 | 8 | 6 | 0 | 0.897 | 3.34 | 863 | 0 | 0 | 48 | 467 | 0 | 0 | 1 | 1.000 | 16 | 55 | 0 | 0 | 1 |
| 57 | Yevgeni Volokhin | Winnipeg Jets | 14 | 14 | 8 | 3 | 3 | 0.910 | 2.74 | 854 | 0 | 1 | 39 | 434 | 0 | 0 | 0 | 0.500 | 2 | 29 | 1 | 1 | 1 |
| 58 | Joel Hofer | Utah Mammoth | 17 | 17 | 7 | 5 | 5 | 0.898 | 3.53 | 1037 | 0 | 0 | 61 | 596 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | 1 | 2 |
| 59 | Mackenzie Blackwood | Florida Panthers | 12 | 12 | 6 | 6 | 0 | 0.891 | 3.10 | 716 | 0 | 1 | 37 | 339 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | 1 | 0 |
| 60 | Olof Lindbom | Colorado Avalanche | 10 | 10 | 4 | 5 | 0 | 0.882 | 4.13 | 552 | 0 | 0 | 38 | 323 | 16 | 1 | 0 | 0.750 | 4 | 14 | 0 | 1 | 0 |
| 61 | Clay Stevenson | New Jersey Devils | 15 | 16 | 4 | 9 | 2 | 0.896 | 3.25 | 867 | 0 | 0 | 47 | 453 | 28 | 1 | 1 | 0.500 | 4 | 42 | 1 | 0 | 3 |
| 62 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 59 | 1 | 1 | 0 |
| 63 | Calvin Pickard | Utah Mammoth | 6 | 6 | 3 | 2 | 1 | 0.903 | 3.17 | 360 | 2 | 0 | 19 | 196 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
| 64 | Colten Ellis | Pittsburgh Penguins | 5 | 8 | 3 | 2 | 1 | 0.910 | 2.47 | 413 | 0 | 0 | 17 | 189 | 0 | 1 | 0 | 0.667 | 3 | 61 | 0 | 1 | 0 |
| 65 | Alex Lyon | Dallas Stars | 4 | 4 | 2 | 2 | 0 | 0.868 | 3.78 | 238 | 0 | 0 | 15 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 66 | Thomas Milic | Chicago Blackhawks | 8 | 8 | 2 | 5 | 1 | 0.862 | 3.97 | 454 | 0 | 0 | 30 | 218 | 0 | 0 | 1 | 0.667 | 6 | 51 | 0 | 0 | 0 |
| 67 | Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 2 | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 69 | Erik Portillo | Pittsburgh Penguins | 7 | 7 | 1 | 5 | 0 | 0.885 | 3.77 | 366 | 0 | 0 | 23 | 200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 70 | Joonas Korpisalo | Seattle Kraken | 2 | 2 | 0 | 2 | 0 | 0.820 | 6.59 | 82 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Arvid Soderblom | San Diego Gulls (ANA) | 0 | 1 | 0 | 1 | 0 | 0.941 | 1.33 | 45 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | Ivan Prosvetov | Colorado Avalanche | 1 | 1 | 0 | 0 | 1 | 0.917 | 2.77 | 65 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0.667 | 3 | 0 | 0 | 0 | 0 |
| 73 | Eric Comrie | Calgary Flames | 3 | 4 | 0 | 3 | 0 | 0.880 | 3.75 | 192 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 74 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Yegor Zavragin | Philadelphia Flyers | 2 | 3 | 0 | 1 | 1 | 0.925 | 2.86 | 147 | 0 | 0 | 7 | 93 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 0 |
| 76 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Back to the Top

































Wilkes-Barre/Scranton Penguins (PIT)
San Diego Gulls (ANA)
Ontario Reign (LAK)