| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2000-07-30 | CAN | No | | 0 | 0 | - | - | Trade | 2026-06-18 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-07-27 |
2,154,811$ |
2,154,811$ | 2,154,811$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Utah Yetis | 1 | 38 | 20 | 14 | 3 | 0.892 | 3.26 | 2302 | 2 | 0 | 125 | 1158 | 0 | 2 | 0 | 0.652 | 23 | 37 | 45 | 1 | 0 | 3 |
| Utah Yetis | 2 | 40 | 25 | 11 | 4 | 0.916 | 2.59 | 2413 | 2 | 3 | 104 | 1231 | 101 | 2 | 0 | 0.750 | 4 | 40 | 39 | 8 | 2 | 1 |
| Winnipeg Jets | 3 | 14 | 10 | 3 | 1 | 0.915 | 2.34 | 848 | 4 | 1 | 33 | 390 | 0 | 1 | 0 | 0.333 | 3 | 14 | 54 | 0 | 1 | 2 |
| Utah Mammoth | 4 | 31 | 17 | 7 | 7 | 0.904 | 3.21 | 1889 | 2 | 0 | 101 | 1053 | 0 | 3 | 1 | 1.000 | 5 | 31 | 23 | 1 | 1 | 2 |
| Total Regular Season | 123 | 72 | 35 | 15 | 0.905 | 2.92 | 7454 | 10 | 4 | 363 | 3832 | 101 | 8 | 1 | 0.686 | 35 | 122 | 161 | 10 | 4 | 8 |
| Playoff |
| Utah Yetis | 1 | 1 | 0 | 1 | 0 | 0.909 | 2.79 | 43 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 5 | 2 | 3 | 0 | 0.910 | 3.00 | 300 | 0 | 0 | 15 | 167 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 5 | 2 | 3 | 0 | 0.910 | 3.00 | 300 | 0 | 0 | 15 | 167 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 5 | 2 | 3 | 0 | 0.910 | 3.00 | 300 | 0 | 0 | 15 | 167 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 5 | 2 | 3 | 0 | 0.910 | 3.00 | 300 | 0 | 0 | 15 | 167 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Total Playoff | 21 | 8 | 13 | 0 | 0.910 | 2.99 | 1243 | 0 | 0 | 62 | 690 | 0 | 0 | 0 | 0% | 0 | 20 | 10 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 77 | 70 | 67 | 66 | 82 | 72 | 72 | 76 | 82 | 77 | 75 | 47 | 47 | 75 | 50 | 71 |
| 2 | 77 (E) | 70 (E) | 67 (E) | 66 (E) | 78 (-4) | 73 (+1) | 73 (+1) | 77 (+1) | 83 (+1) | 77 (E) | 75 (E) | 49 (+2) | 49 (+2) | 73 (-2) | 50 (E) | 71 (E) |
| 3 | 78 (+1) | 71 (+1) | 67 (E) | 66 (E) | 74 (-4) | 75 (+2) | 75 (+2) | 79 (+2) | 84 (+1) | 77 (E) | 75 (E) | 51 (+2) | 51 (+2) | 71 (-2) | 50 (E) | 71 (E) |
| 4 | 78 (E) | 71 (E) | 67 (E) | 69 (+3) | 70 (-4) | 77 (+2) | 77 (+2) | 80 (+1) | 85 (+1) | 77 (E) | 75 (E) | 53 (+2) | 53 (+2) | 69 (-2) | 50 (E) | 71 (E) |
| 5 | 78 (E) | 71 (E) | 67 (E) | 76 (+7) | 73 (+3) | 78 (+1) | 78 (+1) | 81 (+1) | 86 (+1) | 77 (E) | 75 (E) | 55 (+2) | 55 (+2) | 67 (-2) | 50 (E) | 73 (+2) |
Back to the Top