Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-05-27 | QUE | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 2025-08-29 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Seattle Kraken | 2 | 26 | 4 | 19 | 1 | 0.876 | 4.44 | 1488 | 2 | 0 | 110 | 886 | 79 | 1 | 0 | 0 | 0 | 24 | 58 | 1 | 0 | 0 |
| Total Regular Season | 26 | 4 | 19 | 1 | 0.876 | 4.43 | 1488 | 2 | 0 | 110 | 886 | 79 | 1 | 0 | 0% | 0 | 24 | 58 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Toronto Marlies (TOR) | 1 | 13 | 0 | 2 | 3 | 0.882 | 4.20 | 529 | 0 | 0 | 37 | 314 | 0 | 0 | 1 | 0 | 0 | 4 | 78 | 0 | 0 | 0 |
| Lehigh Valley Phantoms (PHI) | 3 | 38 | 16 | 17 | 3 | 0.896 | 3.68 | 2152 | 0 | 2 | 132 | 1267 | 0 | 1 | 2 | 0.500 | 2 | 36 | 44 | 4 | 1 | 0 |
| Philadelphia Flyers | 4 | 40 | 20 | 18 | 2 | 0.895 | 3.43 | 2433 | 4 | 0 | 139 | 1325 | 0 | 4 | 1 | 0.667 | 24 | 40 | 37 | 1 | 0 | 0 |
| Total Regular Season | 91 | 36 | 37 | 8 | 0.894 | 3.61 | 5115 | 4 | 2 | 308 | 2906 | 0 | 5 | 4 | 0.654 | 26 | 80 | 159 | 5 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||
| Toronto Marlies (TOR) | 1 | 2 | 0 | 0 | 1 | 0.722 | 5.88 | 51 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Total Playoff | 2 | 0 | 0 | 1 | 0.722 | 5.87 | 51 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 51 | 64 | 67 | 54 | 55 | 58 | 61 | 58 | 58 | 95 | 44 | 44 | 55 | 50 | 59 |
| 2 | 54 (E) | 51 (E) | 64 (E) | 67 (E) | 58 (+4) | 57 (+2) | 60 (+2) | 63 (+2) | 60 (+2) | 58 (E) | 95 (E) | 46 (+2) | 46 (+2) | 53 (-2) | 50 (E) | 59 (E) |
| 3 | 54 (E) | 51 (E) | 64 (E) | 67 (E) | 62 (+4) | 57 (E) | 60 (E) | 63 (E) | 60 (E) | 58 (E) | 95 (E) | 48 (+2) | 48 (+2) | 51 (-2) | 50 (E) | 59 (E) |
| 4 | 54 (E) | 51 (E) | 64 (E) | 67 (E) | 62 (E) | 60 (+3) | 63 (+3) | 65 (+2) | 63 (+3) | 58 (E) | 95 (E) | 52 (+4) | 52 (+4) | 47 (-4) | 50 (E) | 59 (E) |
| 5 | 54 (E) | 51 (E) | 64 (E) | 70 (+3) | 63 (+1) | 62 (+2) | 65 (+2) | 67 (+2) | 65 (+2) | 58 (E) | 95 (E) | 57 (+5) | 57 (+5) | 42 (-5) | 50 (E) | 61 (+2) |
































