Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-06-09 | ONT | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-01-15 | 950,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 1 | 27 | 12 | 11 | 3 | 0.906 | 2.88 | 1602 | 4 | 1 | 77 | 822 | 0 | 0 | 0 | 0.667 | 9 | 26 | 39 | 2 | 1 | 0 |
| Providence Bruins (BOS) | 2 | 28 | 14 | 9 | 5 | 0.910 | 2.74 | 1709 | 2 | 3 | 78 | 865 | 0 | 0 | 1 | 0.882 | 17 | 28 | 53 | 3 | 1 | 1 |
| Providence Bruins (BOS) | 3 | 66 | 34 | 20 | 12 | 0.908 | 2.87 | 4029 | 8 | 1 | 193 | 2096 | 0 | 1 | 3 | 0.645 | 31 | 66 | 16 | 8 | 3 | 2 |
| Providence Bruins (BOS) | 4 | 65 | 31 | 24 | 10 | 0.903 | 2.99 | 3899 | 2 | 1 | 194 | 1997 | 0 | 1 | 2 | 0.500 | 4 | 65 | 17 | 8 | 0 | 1 |
| Total Regular Season | 186 | 91 | 64 | 30 | 0.906 | 2.89 | 11240 | 16 | 6 | 542 | 5780 | 0 | 2 | 6 | 0.705 | 61 | 185 | 125 | 21 | 5 | 4 | |
| Playoff | ||||||||||||||||||||||
| Providence Bruins (BOS) | 3 | 6 | 2 | 4 | 0 | 0.907 | 3.00 | 360 | 0 | 1 | 18 | 194 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Providence Bruins (BOS) | 3 | 6 | 2 | 4 | 0 | 0.907 | 3.00 | 360 | 0 | 1 | 18 | 194 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Providence Bruins (BOS) | 3 | 6 | 2 | 4 | 0 | 0.907 | 3.00 | 360 | 0 | 1 | 18 | 194 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Providence Bruins (BOS) | 3 | 6 | 2 | 4 | 0 | 0.907 | 3.00 | 360 | 0 | 1 | 18 | 194 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Providence Bruins (BOS) | 4 | 6 | 2 | 4 | 0 | 0.918 | 2.51 | 359 | 0 | 1 | 15 | 183 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 30 | 10 | 20 | 0 | 0.909 | 2.90 | 1799 | 0 | 5 | 87 | 959 | 0 | 0 | 0 | 0% | 0 | 30 | 0 | 4 | 1 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 47 | 59 | 73 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 75 | 50 | 66 |
| 2 | 59 (E) | 47 (E) | 59 (E) | 73 (E) | 64 (E) | 70 (+4) | 63 (+5) | 68 (+4) | 72 (+4) | 66 (E) | 30 (E) | 45 (+1) | 45 (+1) | 74 (-1) | 50 (E) | 66 (E) |
| 3 | 65 (+6) | 52 (+5) | 65 (+6) | 73 (E) | 68 (+4) | 68 (-2) | 71 (+8) | 74 (+6) | 73 (+1) | 73 (+7) | 30 (E) | 44 (-1) | 44 (-1) | 72 (-2) | 50 (E) | 66 (E) |
| 4 | 65 (E) | 52 (E) | 65 (E) | 74 (+1) | 68 (E) | 72 (+4) | 75 (+4) | 77 (+3) | 76 (+3) | 73 (E) | 30 (E) | 47 (+3) | 47 (+3) | 69 (-3) | 50 (E) | 66 (E) |
| 5 | 65 (E) | 52 (E) | 65 (E) | 76 (+2) | 69 (+1) | 75 (+3) | 78 (+3) | 79 (+2) | 79 (+3) | 73 (E) | 30 (E) | 49 (+2) | 49 (+2) | 67 (-2) | 50 (E) | 68 (+2) |

































