Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 21 32 $23,143,638 $91,472,500 $746,804,642 View
Boston Bruins 21 17 $21,529,242 $85,091,717 $750,431,557 View
Buffalo Sabres 22 17 $21,185,388 $85,550,552 $771,573,822 View
Calgary Flames 21 26 $21,109,773 $83,602,968 $760,289,533 View
Carolina Hurricanes 21 25 $21,100,230 $83,539,067 $741,027,781 View
Chicago Blackhawks 21 26 $22,665,268 $89,918,633 $778,736,442 View
Colorado Avalanche 21 25 $20,058,516 $79,350,318 $757,070,142 View
Columbus Blue Jackets 22 24 $17,428,381 $69,455,000 $785,894,963 View
Dallas Stars 20 25 $22,056,342 $87,174,999 $751,852,217 View
Detroit Red Wings 21 29 $22,301,890 $88,905,560 $753,787,628 View
Edmonton Oilers 21 22 $20,490,023 $80,206,981 $762,576,450 View
Florida Panthers 21 22 $22,673,133 $90,289,000 $769,488,365 View
Los Angeles Kings 22 22 $20,987,610 $82,951,000 $761,860,388 View
Minnesota Wild 22 30 $23,582,440 $96,081,000 $755,803,226 View
Montreal Canadiens 22 32 $20,087,256 $79,392,521 $812,138,683 View
Nashville Predators 20 20 $24,088,738 $95,684,000 $766,184,073 View
New Jersey Devils 22 17 $17,734,264 $64,165,999 $773,114,815 View
New York Islanders 20 24 $21,859,433 $87,176,600 $774,258,246 View
New York Rangers 22 20 $21,226,217 $84,405,995 $789,249,891 View
Ottawa Senators 22 24 $19,629,660 $77,150,000 $776,635,948 View
Philadelphia Flyers 21 22 $18,177,684 $71,845,087 $790,341,758 View
Pittsburgh Penguins 19 14 $18,449,015 $72,930,714 $788,031,375 View
San Jose Sharks 20 18 $15,858,864 $62,680,243 $820,686,830 View
Seattle Kraken 22 19 $19,302,912 $76,340,060 $780,032,482 View
St. Louis Blues 21 31 $22,528,238 $89,098,567 $765,616,775 View
Tampa Bay Lightning 21 15 $20,849,694 $83,096,637 $774,578,267 View
Toronto Maple Leafs 20 32 $20,571,598 $83,825,776 $743,428,648 View
Utah Mammoth 19 18 $20,087,601 $77,406,219 $777,850,996 View
Vancouver Canucks 20 19 $17,910,388 $69,121,329 $785,779,229 View
Vegas Golden Knights 21 25 $22,550,777 $89,709,998 $747,355,710 View
Washington Capitals 22 22 $23,111,708 $93,244,777 $766,442,400 View
Winnipeg Jets 21 30 $23,426,867 $95,282,397 $751,602,155 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Drake Batherson Player 27 75 1 $4,975,000 No
Nicolas Roy Player 29 72 1 $3,000,000 No
Zach Bogosian Player 35 72 1 $2,999,999 No
Ondrej Palat Player 35 69 1 $6,000,000 No
Evan Gardner Goalie 20 68 1 $875,000 No
Jayson Megna Player 36 66 1 $1,500,000 No
Contracts Overview Finance Free Agent Offers