Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Total | Domicile | Visiteur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 21 | 14 | 3 | 0 | 0 | 3 | 0 | 1 | 75 | 49 | 26 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 22 | 8 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 45 | 27 | 18 | 32 | 0.762 | 75 | 131 | 206 | 0 | 3 | 31 | 16 | 28 | 1 | 708 | 229 | 241 | 232 | 9 | 553 | 162 | 162 | 456 | 65 | 15 | 23.08% | 71 | 6 | 91.55% | 1 | 424 | 767 | 55.28% | 367 | 621 | 59.10% | 163 | 306 | 53.27% | 537 | 377 | 466 | 150 | 266 | 135 |
| 2 | Boston Bruins | 21 | 5 | 11 | 0 | 0 | 1 | 2 | 2 | 51 | 67 | -16 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 18 | 34 | -16 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 33 | 33 | 0 | 17 | 0.405 | 51 | 92 | 143 | 2 | 1 | 18 | 14 | 17 | 4 | 600 | 187 | 194 | 209 | 26 | 625 | 168 | 196 | 459 | 69 | 11 | 15.94% | 91 | 13 | 85.71% | 0 | 363 | 668 | 54.34% | 340 | 690 | 49.28% | 167 | 311 | 53.70% | 506 | 352 | 511 | 153 | 264 | 130 |
| 3 | Buffalo Sabres | 22 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 57 | 72 | -15 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 26 | 36 | -10 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | -5 | 17 | 0.386 | 57 | 101 | 158 | 2 | 0 | 16 | 19 | 21 | 3 | 655 | 183 | 229 | 233 | 15 | 724 | 211 | 251 | 488 | 58 | 9 | 15.52% | 99 | 16 | 83.84% | 1 | 372 | 722 | 51.52% | 395 | 802 | 49.25% | 183 | 364 | 50.27% | 503 | 342 | 543 | 162 | 279 | 137 |
| 4 | Calgary Flames | 21 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 76 | 73 | 3 | 11 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 38 | 34 | 4 | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 38 | 39 | -1 | 26 | 0.619 | 76 | 128 | 204 | 0 | 1 | 24 | 23 | 24 | 5 | 722 | 225 | 254 | 231 | 12 | 674 | 203 | 206 | 430 | 88 | 22 | 25.00% | 83 | 17 | 79.52% | 1 | 399 | 744 | 53.63% | 371 | 730 | 50.82% | 182 | 359 | 50.70% | 494 | 345 | 517 | 154 | 262 | 127 |
| 5 | Carolina Hurricanes | 21 | 7 | 8 | 0 | 3 | 0 | 2 | 1 | 71 | 62 | 9 | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 29 | 28 | 1 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 42 | 34 | 8 | 25 | 0.595 | 71 | 124 | 195 | 0 | 0 | 24 | 27 | 15 | 6 | 708 | 250 | 208 | 240 | 18 | 616 | 144 | 190 | 408 | 81 | 19 | 23.46% | 75 | 17 | 77.33% | 0 | 366 | 744 | 49.19% | 330 | 643 | 51.32% | 182 | 358 | 50.84% | 523 | 368 | 492 | 151 | 265 | 131 |
| 6 | Chicago Blackhawks | 21 | 10 | 7 | 0 | 2 | 2 | 0 | 0 | 74 | 66 | 8 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 35 | 33 | 2 | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 39 | 33 | 6 | 26 | 0.619 | 74 | 131 | 205 | 2 | 2 | 25 | 25 | 22 | 2 | 627 | 216 | 184 | 220 | 7 | 647 | 186 | 200 | 424 | 69 | 15 | 21.74% | 87 | 18 | 79.31% | 0 | 359 | 704 | 50.99% | 358 | 730 | 49.04% | 180 | 359 | 50.14% | 504 | 348 | 491 | 153 | 271 | 136 |
| 7 | Colorado Avalanche | 21 | 7 | 7 | 0 | 2 | 2 | 2 | 1 | 70 | 64 | 6 | 10 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 36 | 33 | 3 | 11 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 34 | 31 | 3 | 25 | 0.595 | 70 | 124 | 194 | 0 | 3 | 30 | 13 | 23 | 6 | 671 | 224 | 199 | 225 | 32 | 668 | 181 | 194 | 420 | 69 | 16 | 23.19% | 74 | 17 | 77.03% | 1 | 383 | 723 | 52.97% | 364 | 726 | 50.14% | 167 | 344 | 48.55% | 526 | 373 | 497 | 152 | 264 | 130 |
| 8 | Columbus Blue Jackets | 22 | 5 | 9 | 0 | 4 | 2 | 2 | 0 | 57 | 68 | -11 | 11 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 31 | 34 | -3 | 11 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 26 | 34 | -8 | 24 | 0.545 | 57 | 98 | 155 | 2 | 1 | 12 | 21 | 18 | 6 | 596 | 169 | 206 | 194 | 32 | 781 | 213 | 172 | 480 | 61 | 11 | 18.03% | 84 | 16 | 80.95% | 0 | 337 | 688 | 48.98% | 450 | 857 | 52.51% | 155 | 345 | 44.93% | 461 | 314 | 607 | 164 | 278 | 128 |
| 9 | Dallas Stars | 20 | 9 | 7 | 0 | 2 | 0 | 1 | 1 | 63 | 52 | 11 | 11 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 30 | 25 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 33 | 27 | 6 | 25 | 0.625 | 63 | 113 | 176 | 0 | 3 | 20 | 18 | 22 | 4 | 629 | 211 | 191 | 221 | 14 | 579 | 153 | 153 | 378 | 76 | 15 | 19.74% | 65 | 13 | 80.00% | 1 | 336 | 678 | 49.56% | 360 | 688 | 52.33% | 153 | 319 | 47.96% | 495 | 346 | 463 | 148 | 255 | 130 |
| 10 | Detroit Red Wings | 21 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 76 | 56 | 20 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 44 | 33 | 11 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 9 | 29 | 0.690 | 76 | 143 | 219 | 1 | 1 | 22 | 28 | 25 | 1 | 710 | 225 | 215 | 263 | 7 | 602 | 160 | 147 | 482 | 72 | 21 | 29.17% | 58 | 11 | 81.03% | 1 | 389 | 774 | 50.26% | 350 | 681 | 51.40% | 187 | 350 | 53.43% | 513 | 362 | 486 | 152 | 265 | 132 |
| 11 | Edmonton Oilers | 21 | 6 | 9 | 0 | 2 | 2 | 2 | 0 | 53 | 55 | -2 | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 27 | 22 | 5 | 10 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 26 | 33 | -7 | 22 | 0.524 | 53 | 91 | 144 | 0 | 2 | 19 | 10 | 20 | 5 | 641 | 231 | 171 | 228 | 16 | 609 | 162 | 180 | 461 | 68 | 13 | 19.12% | 70 | 5 | 92.86% | 0 | 374 | 713 | 52.45% | 374 | 718 | 52.09% | 166 | 301 | 55.15% | 515 | 358 | 492 | 156 | 269 | 135 |
| 12 | Florida Panthers | 21 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 58 | 62 | -4 | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 32 | 32 | 0 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 26 | 30 | -4 | 22 | 0.524 | 58 | 104 | 162 | 0 | 1 | 17 | 16 | 23 | 2 | 641 | 173 | 229 | 231 | 11 | 564 | 170 | 135 | 445 | 67 | 14 | 20.90% | 50 | 9 | 82.00% | 1 | 390 | 716 | 54.47% | 362 | 683 | 53.00% | 162 | 332 | 48.80% | 518 | 370 | 481 | 150 | 268 | 134 |
| 13 | Los Angeles Kings | 22 | 8 | 10 | 0 | 2 | 2 | 0 | 0 | 57 | 56 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 12 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 27 | 36 | -9 | 22 | 0.500 | 57 | 104 | 161 | 0 | 0 | 20 | 16 | 19 | 2 | 658 | 208 | 214 | 223 | 13 | 738 | 201 | 127 | 454 | 68 | 5 | 7.35% | 58 | 12 | 79.31% | 0 | 327 | 718 | 45.54% | 359 | 788 | 45.56% | 163 | 311 | 52.41% | 518 | 364 | 540 | 159 | 273 | 134 |
| 14 | Minnesota Wild | 22 | 11 | 6 | 0 | 3 | 2 | 0 | 0 | 81 | 56 | 25 | 10 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 36 | 23 | 13 | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 45 | 33 | 12 | 30 | 0.682 | 81 | 144 | 225 | 0 | 1 | 30 | 21 | 27 | 3 | 760 | 272 | 247 | 237 | 4 | 616 | 165 | 142 | 439 | 78 | 19 | 24.36% | 65 | 16 | 75.38% | 1 | 446 | 811 | 54.99% | 379 | 731 | 51.85% | 193 | 347 | 55.62% | 548 | 387 | 501 | 156 | 278 | 142 |
| 15 | Montreal Canadiens | 22 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 71 | 52 | 19 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 30 | 22 | 8 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 41 | 30 | 11 | 32 | 0.727 | 71 | 124 | 195 | 1 | 5 | 24 | 25 | 20 | 2 | 759 | 241 | 261 | 246 | 17 | 634 | 139 | 135 | 357 | 79 | 11 | 13.92% | 58 | 6 | 89.66% | 1 | 439 | 801 | 54.81% | 366 | 732 | 50.00% | 167 | 309 | 54.05% | 539 | 379 | 512 | 160 | 277 | 140 |
| 16 | Nashville Predators | 20 | 8 | 9 | 0 | 0 | 2 | 1 | 0 | 58 | 69 | -11 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 35 | 40 | -5 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 23 | 29 | -6 | 20 | 0.500 | 58 | 100 | 158 | 1 | 1 | 20 | 18 | 19 | 2 | 630 | 173 | 214 | 235 | 11 | 623 | 186 | 179 | 388 | 61 | 10 | 16.39% | 75 | 16 | 78.67% | 3 | 348 | 682 | 51.03% | 326 | 662 | 49.24% | 164 | 313 | 52.40% | 489 | 343 | 466 | 141 | 249 | 126 |
| 17 | New Jersey Devils | 22 | 7 | 12 | 0 | 0 | 2 | 0 | 1 | 56 | 67 | -11 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 28 | 25 | 3 | 12 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 28 | 42 | -14 | 17 | 0.386 | 56 | 102 | 158 | 5 | 1 | 14 | 22 | 20 | 1 | 598 | 206 | 204 | 184 | 7 | 690 | 191 | 122 | 469 | 72 | 13 | 18.06% | 55 | 13 | 76.36% | 0 | 364 | 696 | 52.30% | 390 | 738 | 52.85% | 167 | 340 | 49.12% | 511 | 351 | 538 | 158 | 280 | 139 |
| 18 | New York Islanders | 20 | 8 | 7 | 0 | 2 | 0 | 1 | 2 | 56 | 56 | 0 | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 25 | 37 | -12 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 31 | 19 | 12 | 24 | 0.600 | 56 | 104 | 160 | 0 | 1 | 23 | 14 | 16 | 4 | 606 | 214 | 181 | 198 | 22 | 625 | 182 | 162 | 457 | 63 | 8 | 12.70% | 73 | 10 | 86.30% | 1 | 336 | 673 | 49.93% | 354 | 662 | 53.47% | 162 | 306 | 52.94% | 489 | 340 | 475 | 144 | 254 | 130 |
| 19 | New York Rangers | 22 | 5 | 10 | 0 | 1 | 1 | 2 | 3 | 50 | 66 | -16 | 11 | 0 | 6 | 0 | 1 | 1 | 1 | 2 | 23 | 37 | -14 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 27 | 29 | -2 | 20 | 0.455 | 50 | 88 | 138 | 2 | 0 | 15 | 14 | 18 | 6 | 529 | 160 | 187 | 169 | 28 | 685 | 187 | 169 | 422 | 71 | 7 | 9.86% | 68 | 8 | 88.24% | 0 | 337 | 658 | 51.22% | 382 | 734 | 52.04% | 162 | 310 | 52.26% | 541 | 381 | 527 | 158 | 278 | 139 |
| 20 | Ottawa Senators | 22 | 8 | 9 | 0 | 2 | 1 | 1 | 1 | 65 | 63 | 2 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 27 | 34 | -7 | 12 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 38 | 29 | 9 | 24 | 0.545 | 65 | 117 | 182 | 1 | 3 | 24 | 20 | 18 | 5 | 710 | 249 | 235 | 212 | 22 | 733 | 218 | 166 | 483 | 84 | 15 | 17.86% | 71 | 13 | 81.69% | 0 | 399 | 777 | 51.35% | 361 | 767 | 47.07% | 172 | 337 | 51.04% | 520 | 363 | 543 | 157 | 275 | 136 |
| 21 | Philadelphia Flyers | 21 | 6 | 9 | 0 | 3 | 0 | 1 | 2 | 56 | 61 | -5 | 11 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 28 | 25 | 3 | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 28 | 36 | -8 | 22 | 0.524 | 56 | 99 | 155 | 1 | 3 | 17 | 10 | 25 | 7 | 571 | 201 | 163 | 186 | 33 | 650 | 165 | 141 | 443 | 60 | 8 | 13.33% | 56 | 15 | 73.21% | 0 | 301 | 614 | 49.02% | 319 | 707 | 45.12% | 143 | 316 | 45.25% | 524 | 376 | 501 | 143 | 259 | 130 |
| 22 | Pittsburgh Penguins | 19 | 3 | 10 | 0 | 1 | 1 | 1 | 3 | 39 | 65 | -26 | 11 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 29 | 42 | -13 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 23 | -13 | 14 | 0.368 | 39 | 70 | 109 | 0 | 1 | 11 | 15 | 11 | 3 | 533 | 178 | 181 | 159 | 28 | 607 | 195 | 175 | 413 | 56 | 9 | 16.07% | 80 | 13 | 83.75% | 3 | 329 | 598 | 55.02% | 313 | 652 | 48.01% | 155 | 299 | 51.84% | 453 | 319 | 477 | 135 | 235 | 114 |
| 23 | San Jose Sharks | 20 | 6 | 9 | 0 | 1 | 3 | 0 | 1 | 52 | 71 | -19 | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 34 | 37 | -3 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 18 | 34 | -16 | 18 | 0.450 | 52 | 94 | 146 | 0 | 1 | 22 | 17 | 12 | 2 | 559 | 194 | 191 | 166 | 13 | 703 | 218 | 183 | 433 | 69 | 11 | 15.94% | 83 | 16 | 80.72% | 0 | 327 | 643 | 50.86% | 363 | 725 | 50.07% | 156 | 321 | 48.60% | 455 | 306 | 500 | 153 | 257 | 125 |
| 24 | Seattle Kraken | 22 | 5 | 11 | 0 | 2 | 2 | 1 | 1 | 56 | 76 | -20 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 24 | 38 | -14 | 12 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 32 | 38 | -6 | 19 | 0.432 | 56 | 101 | 157 | 2 | 1 | 19 | 19 | 15 | 3 | 538 | 175 | 188 | 169 | 13 | 695 | 194 | 235 | 500 | 70 | 13 | 18.57% | 92 | 19 | 79.35% | 1 | 293 | 631 | 46.43% | 336 | 734 | 45.78% | 163 | 352 | 46.31% | 487 | 325 | 562 | 165 | 285 | 138 |
| 25 | St. Louis Blues | 21 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 71 | 44 | 27 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 41 | 28 | 13 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 30 | 16 | 14 | 31 | 0.738 | 71 | 129 | 200 | 1 | 3 | 23 | 21 | 26 | 1 | 754 | 226 | 276 | 241 | 13 | 605 | 161 | 137 | 409 | 70 | 16 | 22.86% | 60 | 10 | 83.33% | 0 | 362 | 785 | 46.11% | 327 | 710 | 46.06% | 165 | 336 | 49.11% | 502 | 349 | 496 | 154 | 269 | 135 |
| 26 | Tampa Bay Lightning | 21 | 5 | 13 | 0 | 0 | 1 | 2 | 0 | 54 | 65 | -11 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 24 | 33 | -9 | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 30 | 32 | -2 | 15 | 0.357 | 54 | 91 | 145 | 2 | 2 | 22 | 15 | 15 | 3 | 672 | 229 | 236 | 201 | 13 | 634 | 189 | 146 | 442 | 67 | 15 | 22.39% | 61 | 12 | 80.33% | 0 | 364 | 757 | 48.08% | 326 | 689 | 47.31% | 159 | 332 | 47.89% | 499 | 347 | 505 | 151 | 265 | 129 |
| 27 | Toronto Maple Leafs | 20 | 14 | 3 | 0 | 0 | 1 | 1 | 1 | 73 | 51 | 22 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 39 | 27 | 12 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 24 | 10 | 32 | 0.800 | 73 | 133 | 206 | 0 | 1 | 35 | 20 | 17 | 2 | 654 | 215 | 219 | 211 | 21 | 577 | 167 | 151 | 396 | 64 | 13 | 20.31% | 70 | 17 | 75.71% | 1 | 379 | 690 | 54.93% | 343 | 657 | 52.21% | 169 | 309 | 54.69% | 500 | 352 | 458 | 142 | 254 | 128 |
| 28 | Utah Mammoth | 19 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 51 | 59 | -8 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 33 | 32 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 18 | 27 | -9 | 18 | 0.474 | 51 | 87 | 138 | 1 | 0 | 19 | 17 | 15 | 0 | 537 | 187 | 187 | 160 | 5 | 603 | 192 | 149 | 382 | 63 | 13 | 20.63% | 61 | 16 | 73.77% | 1 | 283 | 607 | 46.62% | 305 | 679 | 44.92% | 136 | 290 | 46.90% | 419 | 287 | 491 | 143 | 237 | 113 |
| 29 | Vancouver Canucks | 20 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 58 | 68 | -10 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 36 | 38 | -2 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 30 | -8 | 19 | 0.475 | 58 | 107 | 165 | 0 | 1 | 23 | 20 | 14 | 1 | 576 | 186 | 184 | 200 | 8 | 629 | 203 | 136 | 386 | 69 | 14 | 20.29% | 62 | 14 | 77.42% | 0 | 345 | 664 | 51.96% | 345 | 657 | 52.51% | 157 | 323 | 48.61% | 485 | 340 | 476 | 141 | 248 | 124 |
| 30 | Vegas Golden Knights | 21 | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 71 | 73 | -2 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 30 | 41 | -11 | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 41 | 32 | 9 | 25 | 0.595 | 71 | 123 | 194 | 0 | 0 | 38 | 12 | 20 | 2 | 676 | 239 | 205 | 225 | 10 | 605 | 185 | 147 | 418 | 78 | 12 | 15.38% | 60 | 14 | 76.67% | 0 | 379 | 735 | 51.56% | 345 | 671 | 51.42% | 181 | 352 | 51.42% | 519 | 362 | 481 | 149 | 269 | 137 |
| 31 | Washington Capitals | 22 | 8 | 10 | 0 | 2 | 2 | 0 | 0 | 62 | 65 | -3 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 29 | 26 | 3 | 12 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 33 | 39 | -6 | 22 | 0.500 | 62 | 114 | 176 | 0 | 1 | 25 | 16 | 19 | 2 | 715 | 263 | 187 | 258 | 7 | 610 | 179 | 115 | 396 | 78 | 12 | 15.38% | 47 | 9 | 80.85% | 1 | 375 | 799 | 46.93% | 294 | 656 | 44.82% | 175 | 346 | 50.58% | 543 | 386 | 512 | 149 | 270 | 139 |
| 32 | Winnipeg Jets | 21 | 10 | 3 | 0 | 1 | 5 | 1 | 1 | 81 | 70 | 11 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 38 | 33 | 5 | 11 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 43 | 37 | 6 | 30 | 0.714 | 81 | 141 | 222 | 0 | 0 | 30 | 24 | 25 | 4 | 684 | 222 | 229 | 224 | 16 | 723 | 195 | 161 | 400 | 67 | 21 | 31.34% | 68 | 19 | 72.06% | 1 | 379 | 715 | 53.01% | 386 | 775 | 49.81% | 195 | 349 | 55.87% | 495 | 346 | 522 | 154 | 265 | 133 |
| Average | 21 | 8.25 | 8.25 | 0 | 1.44 | 1.44 | 0.81 | 0.81 | 62.47 | 62.47 | 0 | 10.5 | 4.34 | 3.91 | 0 | 0.78 | 0.66 | 0.25 | 0.56 | 31.09 | 31.38 | -0.29 | 10.5 | 3.91 | 4.34 | 0 | 0.66 | 0.78 | 0.56 | 0.25 | 31.38 | 31.09 | 0.29 | 23.25 | 0.554 | 62.47 | 111 | 173.47 | 0.81 | 1.38 | 22.25 | 18.31 | 19.66 | 3.13 | 644.59 | 211.28 | 209.69 | 213.47 | 15.72 | 644.59 | 182.03 | 164.5 | 431.81 | 69.69 | 13.31 | 19.10% | 69.69 | 13.31 | 80.90% | 0.66 | 362.63 | 709.22 | 51.13% | 354.38 | 709.22 | 49.97% | 167.22 | 329.56 | 50.74% | 504 | 352 | 504 | 152 | 265 | 132 | |
Back to the Top
































