Career Team Stats - Philadelphia Flyers
Team History
| History | 104-140-38 (0.369%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 226 | 226 | 84 | 117 | 25 | 0.907 | 2.95 | 13582 | 20 | 12 | 668 | 7158 | 193 | 7 | 9 | 0.707 | 58 |
| 2 | Yegor Zavragin | 12 | 13 | 7 | 4 | 1 | 0.941 | 1.98 | 757 | 2 | 2 | 25 | 423 | 48 | 1 | 1 | 0.333 | 3 |
| 3 | James Reimer | 15 | 16 | 7 | 8 | 0 | 0.905 | 3.32 | 940 | 2 | 0 | 52 | 549 | 0 | 0 | 1 | 0 | 0 |
| 4 | Antti Raanta | 7 | 7 | 4 | 3 | 0 | 0.903 | 3.42 | 421 | 0 | 1 | 24 | 247 | 28 | 1 | 0 | 0 | 0 |
| 5 | Alex Lyon | 11 | 13 | 2 | 8 | 1 | 0.901 | 3.51 | 700 | 0 | 0 | 41 | 416 | 0 | 0 | 0 | 0.750 | 4 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 24 | 36 | 0 | 11 | 7 | 1 | 3 | 236 | 247 | -11 | 41 | 11 | 19 | 0 | 5 | 4 | 0 | 2 | 110 | 119 | -9 | 41 | 13 | 17 | 0 | 6 | 3 | 1 | 1 | 126 | 128 | -2 | 82 | 236 | 425 | 661 | 4 | 5 | 86 | 65 | 73 | 14 | 2366 | 759 | 750 | 817 | 52 | 2652 | 772 | 702 | 1750 | 265 | 54 | 20.38% | 287 | 52 | 81.88% | 1 | 1325 | 2648 | 50.04% | 1466 | 2824 | 51.91% | 635 | 1241 | 51.17% | 1994 | 1383 | 1936 | 587 | 1045 | 529 |
| 2 | 82 | 24 | 41 | 0 | 7 | 4 | 3 | 3 | 217 | 265 | -48 | 41 | 15 | 18 | 0 | 2 | 1 | 2 | 3 | 112 | 115 | -3 | 41 | 9 | 23 | 0 | 5 | 3 | 1 | 0 | 105 | 150 | -45 | 75 | 217 | 383 | 600 | 3 | 3 | 69 | 71 | 67 | 14 | 2302 | 762 | 767 | 734 | 60 | 2827 | 822 | 719 | 1763 | 250 | 60 | 24.00% | 283 | 61 | 78.45% | 3 | 1039 | 2401 | 43.27% | 1207 | 2823 | 42.76% | 530 | 1218 | 43.51% | 1908 | 1286 | 1963 | 616 | 1108 | 553 |
| 3 | 82 | 16 | 51 | 0 | 5 | 4 | 2 | 4 | 171 | 249 | -78 | 41 | 10 | 25 | 0 | 3 | 1 | 1 | 1 | 94 | 124 | -30 | 41 | 6 | 26 | 0 | 2 | 3 | 1 | 3 | 77 | 125 | -48 | 54 | 171 | 305 | 476 | 3 | 4 | 63 | 58 | 43 | 8 | 1791 | 601 | 567 | 591 | 51 | 2582 | 772 | 751 | 1796 | 252 | 48 | 19.05% | 311 | 56 | 81.99% | 7 | 969 | 2290 | 42.31% | 1130 | 2928 | 38.59% | 444 | 1160 | 38.28% | 1901 | 1302 | 2037 | 597 | 1030 | 510 |
| 4 | 25 | 7 | 12 | 0 | 3 | 0 | 1 | 2 | 63 | 72 | -9 | 13 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 32 | 29 | 3 | 12 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 31 | 43 | -12 | 24 | 63 | 113 | 176 | 1 | 3 | 18 | 15 | 26 | 7 | 687 | 232 | 213 | 221 | 33 | 743 | 195 | 157 | 520 | 78 | 10 | 12.82% | 63 | 17 | 73.02% | 0 | 355 | 744 | 47.72% | 376 | 822 | 45.74% | 162 | 370 | 43.78% | 627 | 451 | 589 | 171 | 308 | 156 |
| Total Regular Season | 271 | 71 | 140 | 0 | 26 | 15 | 7 | 12 | 687 | 833 | -146 | 136 | 41 | 66 | 0 | 12 | 6 | 3 | 8 | 348 | 387 | -39 | 135 | 30 | 74 | 0 | 14 | 9 | 4 | 4 | 339 | 446 | -107 | 235 | 687 | 1226 | 1913 | 11 | 15 | 236 | 209 | 209 | 43 | 7146 | 2354 | 2297 | 2363 | 196 | 8804 | 2561 | 2329 | 5829 | 845 | 172 | 20.36% | 944 | 186 | 80.30% | 11 | 3688 | 8083 | 45.63% | 4179 | 9397 | 44.47% | 1771 | 3989 | 44.40% | 6432 | 4425 | 6526 | 1972 | 3494 | 1749 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top