Career Team Stats - Seattle Kraken
Team History
| History | 99-141-26 (0.372%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 21 | 40 | 0 | 4 | 7 | 5 | 5 | 228 | 281 | -53 | 41 | 11 | 18 | 0 | 2 | 2 | 4 | 4 | 123 | 139 | -16 | 41 | 10 | 22 | 0 | 2 | 5 | 1 | 1 | 105 | 142 | -37 | 72 | 228 | 387 | 615 | 4 | 3 | 82 | 65 | 72 | 14 | 2444 | 780 | 809 | 813 | 72 | 2688 | 767 | 553 | 1618 | 245 | 53 | 21.63% | 233 | 48 | 79.40% | 0 | 1358 | 2674 | 50.79% | 1349 | 2810 | 48.01% | 669 | 1306 | 51.23% | 1905 | 1310 | 2023 | 609 | 1063 | 523 |
| 2 | 82 | 24 | 45 | 0 | 5 | 4 | 1 | 3 | 222 | 295 | -73 | 41 | 19 | 17 | 0 | 2 | 3 | 0 | 0 | 119 | 132 | -13 | 41 | 5 | 28 | 0 | 3 | 1 | 1 | 3 | 103 | 163 | -60 | 67 | 222 | 394 | 616 | 2 | 0 | 79 | 71 | 66 | 8 | 2527 | 849 | 798 | 859 | 32 | 2956 | 813 | 606 | 1773 | 266 | 47 | 17.67% | 252 | 55 | 78.17% | 0 | 1217 | 2627 | 46.33% | 1298 | 2831 | 45.85% | 563 | 1294 | 43.51% | 1828 | 1222 | 2012 | 629 | 1110 | 540 |
| 3 | 82 | 25 | 45 | 0 | 2 | 2 | 4 | 4 | 195 | 250 | -55 | 41 | 18 | 20 | 0 | 0 | 0 | 1 | 2 | 109 | 121 | -12 | 41 | 7 | 25 | 0 | 2 | 2 | 3 | 2 | 86 | 129 | -43 | 68 | 195 | 340 | 535 | 6 | 1 | 65 | 66 | 58 | 7 | 2073 | 686 | 668 | 687 | 58 | 2509 | 731 | 638 | 1700 | 257 | 58 | 22.57% | 270 | 44 | 83.70% | 1 | 1260 | 2558 | 49.26% | 1356 | 2766 | 49.02% | 628 | 1223 | 51.35% | 1881 | 1271 | 2023 | 613 | 1059 | 524 |
| 4 | 22 | 5 | 11 | 0 | 2 | 2 | 1 | 1 | 56 | 76 | -20 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 24 | 38 | -14 | 12 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 32 | 38 | -6 | 19 | 56 | 101 | 157 | 2 | 1 | 19 | 19 | 15 | 3 | 538 | 175 | 188 | 169 | 13 | 695 | 194 | 235 | 500 | 70 | 13 | 18.57% | 92 | 19 | 79.35% | 1 | 293 | 631 | 46.43% | 336 | 734 | 45.78% | 163 | 352 | 46.31% | 487 | 325 | 562 | 165 | 285 | 138 |
| Total Regular Season | 268 | 75 | 141 | 0 | 13 | 15 | 11 | 13 | 701 | 902 | -201 | 133 | 51 | 60 | 0 | 4 | 7 | 5 | 6 | 375 | 430 | -55 | 135 | 24 | 81 | 0 | 9 | 8 | 6 | 7 | 326 | 472 | -146 | 226 | 701 | 1222 | 1923 | 14 | 5 | 245 | 221 | 211 | 32 | 7582 | 2490 | 2463 | 2528 | 175 | 8848 | 2505 | 2032 | 5591 | 838 | 171 | 20.41% | 847 | 166 | 80.40% | 2 | 4128 | 8490 | 48.62% | 4339 | 9141 | 47.47% | 2023 | 4175 | 48.46% | 6104 | 4129 | 6622 | 2017 | 3518 | 1726 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top