Career Team Stats - Chicago Blackhawks
Team History
| History | 105-146-25 (0.380%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Andrei Vasilevskiy | 151 | 153 | 66 | 74 | 11 | 0.906 | 2.90 | 9036 | 10 | 11 | 436 | 4625 | 114 | 6 | 9 | 0.778 | 18 |
| 2 | Thomas Milic | 71 | 72 | 23 | 40 | 8 | 0.897 | 3.31 | 4247 | 10 | 3 | 234 | 2265 | 0 | 2 | 4 | 0.500 | 12 |
| 3 | Calvin Pickard | 46 | 47 | 16 | 27 | 3 | 0.909 | 3.03 | 2811 | 2 | 1 | 142 | 1561 | 182 | 2 | 1 | 1.000 | 10 |
| 4 | Anson Thornton | 1 | 2 | 0 | 1 | 0 | 0.878 | 3.67 | 98 | 0 | 0 | 6 | 49 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 19 | 51 | 0 | 5 | 3 | 0 | 4 | 191 | 291 | -100 | 41 | 9 | 25 | 0 | 3 | 1 | 0 | 3 | 92 | 135 | -43 | 41 | 10 | 26 | 0 | 2 | 2 | 0 | 1 | 99 | 156 | -57 | 55 | 191 | 334 | 525 | 3 | 2 | 61 | 68 | 57 | 6 | 1860 | 581 | 658 | 607 | 26 | 2678 | 827 | 925 | 1903 | 260 | 50 | 19.23% | 372 | 76 | 79.57% | 1 | 1105 | 2349 | 47.04% | 1355 | 2866 | 47.28% | 619 | 1302 | 47.54% | 1871 | 1258 | 2015 | 608 | 1066 | 523 |
| 2 | 82 | 14 | 53 | 0 | 6 | 5 | 2 | 2 | 175 | 268 | -93 | 41 | 8 | 25 | 0 | 3 | 4 | 0 | 1 | 95 | 134 | -39 | 41 | 6 | 28 | 0 | 3 | 1 | 2 | 1 | 80 | 134 | -54 | 51 | 175 | 309 | 484 | 3 | 1 | 58 | 54 | 55 | 9 | 2244 | 750 | 714 | 754 | 51 | 2816 | 837 | 835 | 1956 | 212 | 36 | 16.98% | 316 | 67 | 78.80% | 4 | 1078 | 2432 | 44.33% | 1214 | 2851 | 42.58% | 545 | 1217 | 44.78% | 1787 | 1174 | 2057 | 641 | 1120 | 542 |
| 3 | 82 | 36 | 34 | 0 | 4 | 5 | 3 | 0 | 208 | 213 | -5 | 41 | 23 | 10 | 0 | 4 | 2 | 2 | 0 | 114 | 90 | 24 | 41 | 13 | 24 | 0 | 0 | 3 | 1 | 0 | 94 | 123 | -29 | 91 | 208 | 371 | 579 | 5 | 9 | 75 | 59 | 67 | 8 | 2218 | 738 | 751 | 713 | 23 | 2391 | 705 | 793 | 1843 | 265 | 57 | 21.51% | 354 | 54 | 84.75% | 6 | 1259 | 2635 | 47.78% | 1305 | 2797 | 46.66% | 537 | 1155 | 46.49% | 1936 | 1316 | 1975 | 596 | 1040 | 521 |
| 4 | 27 | 12 | 8 | 0 | 3 | 2 | 1 | 1 | 91 | 81 | 10 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 45 | 41 | 4 | 14 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 46 | 40 | 6 | 35 | 91 | 161 | 252 | 3 | 3 | 32 | 31 | 24 | 5 | 831 | 281 | 250 | 284 | 21 | 837 | 240 | 254 | 529 | 90 | 20 | 22.22% | 112 | 23 | 79.46% | 0 | 475 | 932 | 50.97% | 480 | 936 | 51.28% | 215 | 444 | 48.42% | 663 | 461 | 631 | 195 | 344 | 174 |
| Total Regular Season | 273 | 81 | 146 | 0 | 18 | 15 | 6 | 7 | 665 | 853 | -188 | 136 | 47 | 64 | 0 | 10 | 8 | 2 | 5 | 346 | 400 | -54 | 137 | 34 | 82 | 0 | 8 | 7 | 4 | 2 | 319 | 453 | -134 | 232 | 665 | 1175 | 1840 | 14 | 15 | 226 | 212 | 203 | 28 | 7153 | 2350 | 2373 | 2358 | 121 | 8722 | 2609 | 2807 | 6231 | 827 | 163 | 19.71% | 1154 | 220 | 80.94% | 11 | 3917 | 8348 | 46.92% | 4354 | 9450 | 46.07% | 1916 | 4118 | 46.53% | 6258 | 4210 | 6679 | 2040 | 3571 | 1762 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top