Career Team Stats - Boston Bruins
Team History
| History | 130-155-32 (0.410%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 26 | 43 | 0 | 6 | 4 | 1 | 2 | 223 | 238 | -15 | 41 | 16 | 19 | 0 | 2 | 2 | 0 | 2 | 120 | 115 | 5 | 41 | 10 | 24 | 0 | 4 | 2 | 1 | 0 | 103 | 123 | -20 | 72 | 223 | 394 | 617 | 4 | 4 | 89 | 60 | 67 | 10 | 2615 | 846 | 894 | 838 | 47 | 2535 | 755 | 704 | 1806 | 266 | 50 | 18.80% | 308 | 60 | 80.52% | 1 | 1401 | 2819 | 49.70% | 1370 | 2915 | 47.00% | 600 | 1221 | 49.14% | 1966 | 1354 | 1950 | 598 | 1040 | 516 |
| 2 | 82 | 20 | 39 | 0 | 11 | 6 | 3 | 3 | 200 | 234 | -34 | 41 | 9 | 23 | 0 | 6 | 1 | 2 | 0 | 88 | 112 | -24 | 41 | 11 | 16 | 0 | 5 | 5 | 1 | 3 | 112 | 122 | -10 | 77 | 200 | 346 | 546 | 1 | 1 | 63 | 74 | 49 | 16 | 2467 | 812 | 795 | 817 | 71 | 2525 | 773 | 691 | 1675 | 243 | 37 | 15.23% | 255 | 56 | 78.04% | 2 | 1326 | 2559 | 51.82% | 1329 | 2574 | 51.63% | 602 | 1184 | 50.84% | 1983 | 1366 | 1904 | 615 | 1103 | 553 |
| 3 | 82 | 29 | 38 | 0 | 3 | 6 | 2 | 4 | 215 | 251 | -36 | 41 | 11 | 23 | 0 | 2 | 2 | 2 | 1 | 113 | 129 | -16 | 41 | 18 | 15 | 0 | 1 | 4 | 0 | 3 | 102 | 122 | -20 | 78 | 215 | 384 | 599 | 2 | 5 | 77 | 64 | 69 | 8 | 2250 | 763 | 723 | 730 | 57 | 2448 | 684 | 880 | 1839 | 250 | 48 | 19.20% | 356 | 68 | 80.90% | 7 | 1341 | 2610 | 51.38% | 1399 | 2781 | 50.31% | 642 | 1243 | 51.65% | 1985 | 1384 | 1949 | 593 | 1035 | 510 |
| 4 | 70 | 22 | 35 | 0 | 1 | 4 | 6 | 2 | 180 | 221 | -41 | 35 | 11 | 17 | 0 | 0 | 3 | 3 | 1 | 80 | 101 | -21 | 35 | 11 | 18 | 0 | 1 | 1 | 3 | 1 | 100 | 120 | -20 | 64 | 180 | 320 | 500 | 5 | 1 | 71 | 50 | 52 | 11 | 2122 | 681 | 686 | 725 | 60 | 2168 | 614 | 696 | 1445 | 232 | 32 | 13.79% | 295 | 64 | 78.31% | 2 | 1301 | 2342 | 55.55% | 1196 | 2332 | 51.29% | 578 | 1058 | 54.63% | 1690 | 1181 | 1685 | 512 | 876 | 435 |
| Total Regular Season | 316 | 97 | 155 | 0 | 21 | 20 | 12 | 11 | 818 | 944 | -126 | 158 | 47 | 82 | 0 | 10 | 8 | 7 | 4 | 401 | 457 | -56 | 158 | 50 | 73 | 0 | 11 | 12 | 5 | 7 | 417 | 487 | -70 | 291 | 818 | 1444 | 2262 | 12 | 11 | 300 | 248 | 237 | 45 | 9454 | 3102 | 3098 | 3110 | 235 | 9676 | 2826 | 2971 | 6765 | 991 | 167 | 16.85% | 1214 | 248 | 79.57% | 12 | 5369 | 10330 | 51.97% | 5294 | 10602 | 49.93% | 2422 | 4706 | 51.47% | 7625 | 5286 | 7490 | 2319 | 4055 | 2016 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top