Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 21 | 12 | 8 | 1 | 25 | 7 | 10 | 71 | 62 | 9 | 0.595 | 5-5-0 | 7-3-1 | 4-5-1 | L1 | vs PIT |
| 2 | New York Islanders | 20 | 11 | 7 | 2 | 24 | 8 | 10 | 56 | 56 | 0 | 0.600 | 3-6-2 | 8-1-0 | 5-4-1 | W1 | vs WSH |
| 3 | Columbus Blue Jackets | 22 | 11 | 9 | 2 | 24 | 5 | 9 | 57 | 68 | -11 | 0.545 | 6-4-1 | 5-5-1 | 3-6-1 | L1 | vs BOS |
| Atlantic | |||||||||||||||||
| 1 | Toronto Maple Leafs | 20 | 15 | 3 | 2 | 32 | 14 | 14 | 73 | 51 | 22 | 0.800 | 8-2-1 | 7-1-1 | 7-2-1 | SOL1 | vs BUF |
| 2 | Montreal Canadiens | 22 | 16 | 6 | 0 | 32 | 14 | 15 | 71 | 52 | 19 | 0.727 | 7-3-0 | 9-3-0 | 9-1-0 | W8 | vs DET |
| 3 | Detroit Red Wings | 21 | 14 | 6 | 1 | 29 | 13 | 14 | 76 | 56 | 20 | 0.690 | 8-2-1 | 6-4-0 | 6-3-1 | W1 | vs MTL |
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Senators | 22 | 11 | 9 | 2 | 24 | 8 | 10 | 65 | 63 | 2 | 0.545 | 4-5-1 | 7-4-1 | 7-2-1 | W3 | vs NSH |
| 8 | Florida Panthers | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 58 | 62 | -4 | 0.524 | 5-4-2 | 5-5-0 | 4-5-1 | L1 | vs CHI |
| 9 | Philadelphia Flyers | 21 | 10 | 9 | 2 | 22 | 6 | 9 | 56 | 61 | -5 | 0.524 | 6-3-2 | 4-6-0 | 5-4-1 | SOL1 | vs SEA |
| 10 | Washington Capitals | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 62 | 65 | -3 | 0.500 | 5-4-1 | 5-6-1 | 5-5-0 | W1 | vs NYI |
| 11 | New York Rangers | 22 | 8 | 10 | 4 | 20 | 5 | 6 | 50 | 66 | -16 | 0.455 | 2-6-3 | 6-4-1 | 4-6-0 | L5 | vs NYI |
| 12 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 13 | Buffalo Sabres | 22 | 8 | 13 | 1 | 17 | 7 | 7 | 57 | 72 | -15 | 0.386 | 4-5-1 | 4-8-0 | 3-6-1 | L2 | vs TOR |
| 14 | New Jersey Devils | 22 | 7 | 12 | 3 | 17 | 7 | 7 | 56 | 67 | -11 | 0.386 | 5-4-1 | 2-8-2 | 4-6-0 | L1 | vs COL |
| 15 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
| 16 | Pittsburgh Penguins | 19 | 5 | 10 | 4 | 14 | 3 | 4 | 39 | 65 | -26 | 0.368 | 3-4-4 | 2-6-0 | 2-6-2 | W1 | vs CAR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | St. Louis Blues | 21 | 15 | 5 | 1 | 31 | 14 | 15 | 71 | 44 | 27 | 0.738 | 8-2-1 | 7-3-0 | 8-2-0 | W2 | vs WPG |
| 2 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 3 | Minnesota Wild | 22 | 14 | 6 | 2 | 30 | 11 | 14 | 81 | 56 | 25 | 0.682 | 7-2-1 | 7-4-1 | 6-2-2 | W1 | vs EDM |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | Calgary Flames | 21 | 12 | 7 | 2 | 26 | 7 | 12 | 76 | 73 | 3 | 0.619 | 7-4-0 | 5-3-2 | 8-2-0 | W1 | vs CAR |
| 3 | Vegas Golden Knights | 21 | 11 | 7 | 3 | 25 | 10 | 10 | 71 | 73 | -2 | 0.595 | 4-5-1 | 7-2-2 | 5-3-2 | L1 | vs VAN |
| Quatrième as | |||||||||||||||||
| 7 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 8 | Dallas Stars | 20 | 12 | 7 | 1 | 25 | 9 | 11 | 63 | 52 | 11 | 0.625 | 8-3-0 | 4-4-1 | 5-4-1 | W1 | vs LAK |
| 9 | Colorado Avalanche | 21 | 11 | 7 | 3 | 25 | 7 | 9 | 70 | 64 | 6 | 0.595 | 7-3-0 | 4-4-3 | 9-1-0 | W3 | vs NJD |
| 10 | Edmonton Oilers | 21 | 10 | 9 | 2 | 22 | 6 | 8 | 53 | 55 | -2 | 0.524 | 7-3-1 | 3-6-1 | 5-3-2 | W2 | vs MIN |
| 11 | Los Angeles Kings | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 57 | 56 | 1 | 0.500 | 7-3-0 | 3-7-2 | 4-4-2 | L2 | vs DAL |
| 12 | Nashville Predators | 20 | 9 | 9 | 2 | 20 | 8 | 8 | 58 | 69 | -11 | 0.500 | 5-4-2 | 4-5-0 | 3-6-1 | L2 | vs OTT |
| 13 | Vancouver Canucks | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 58 | 68 | -10 | 0.475 | 6-4-1 | 3-6-0 | 4-6-0 | L3 | vs VGK |
| 14 | Seattle Kraken | 22 | 8 | 11 | 3 | 19 | 5 | 7 | 56 | 76 | -20 | 0.432 | 3-5-2 | 5-6-1 | 2-6-2 | L2 | vs PHI |
| 15 | Utah Mammoth | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 51 | 59 | -8 | 0.474 | 6-4-1 | 2-5-1 | 5-4-1 | W1 | vs ANA |
| 16 | San Jose Sharks | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 52 | 71 | -19 | 0.450 | 5-4-2 | 2-5-2 | 2-7-1 | W1 | vs PIT |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 22 | 16 | 6 | 0 | 32 | 14 | 15 | 71 | 52 | 19 | 0.727 | 7-3-0 | 9-3-0 | 9-1-0 | W8 | vs DET |
| 2 | Toronto Maple Leafs | 20 | 15 | 3 | 2 | 32 | 14 | 14 | 73 | 51 | 22 | 0.800 | 8-2-1 | 7-1-1 | 7-2-1 | SOL1 | vs BUF |
| 3 | Detroit Red Wings | 21 | 14 | 6 | 1 | 29 | 13 | 14 | 76 | 56 | 20 | 0.690 | 8-2-1 | 6-4-0 | 6-3-1 | W1 | vs MTL |
| 4 | Carolina Hurricanes | 21 | 12 | 8 | 1 | 25 | 7 | 10 | 71 | 62 | 9 | 0.595 | 5-5-0 | 7-3-1 | 4-5-1 | L1 | vs PIT |
| 5 | Ottawa Senators | 22 | 11 | 9 | 2 | 24 | 8 | 10 | 65 | 63 | 2 | 0.545 | 4-5-1 | 7-4-1 | 7-2-1 | W3 | vs NSH |
| 6 | New York Islanders | 20 | 11 | 7 | 2 | 24 | 8 | 10 | 56 | 56 | 0 | 0.600 | 3-6-2 | 8-1-0 | 5-4-1 | W1 | vs WSH |
| 7 | Columbus Blue Jackets | 22 | 11 | 9 | 2 | 24 | 5 | 9 | 57 | 68 | -11 | 0.545 | 6-4-1 | 5-5-1 | 3-6-1 | L1 | vs BOS |
| 8 | Washington Capitals | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 62 | 65 | -3 | 0.500 | 5-4-1 | 5-6-1 | 5-5-0 | W1 | vs NYI |
| 9 | Florida Panthers | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 58 | 62 | -4 | 0.524 | 5-4-2 | 5-5-0 | 4-5-1 | L1 | vs CHI |
| 10 | Philadelphia Flyers | 21 | 10 | 9 | 2 | 22 | 6 | 9 | 56 | 61 | -5 | 0.524 | 6-3-2 | 4-6-0 | 5-4-1 | SOL1 | vs SEA |
| 11 | New York Rangers | 22 | 8 | 10 | 4 | 20 | 5 | 6 | 50 | 66 | -16 | 0.455 | 2-6-3 | 6-4-1 | 4-6-0 | L5 | vs NYI |
| 12 | Buffalo Sabres | 22 | 8 | 13 | 1 | 17 | 7 | 7 | 57 | 72 | -15 | 0.386 | 4-5-1 | 4-8-0 | 3-6-1 | L2 | vs TOR |
| 13 | New Jersey Devils | 22 | 7 | 12 | 3 | 17 | 7 | 7 | 56 | 67 | -11 | 0.386 | 5-4-1 | 2-8-2 | 4-6-0 | L1 | vs COL |
| 14 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 15 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
| 16 | Pittsburgh Penguins | 19 | 5 | 10 | 4 | 14 | 3 | 4 | 39 | 65 | -26 | 0.368 | 3-4-4 | 2-6-0 | 2-6-2 | W1 | vs CAR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | St. Louis Blues | 21 | 15 | 5 | 1 | 31 | 14 | 15 | 71 | 44 | 27 | 0.738 | 8-2-1 | 7-3-0 | 8-2-0 | W2 | vs WPG |
| 3 | Minnesota Wild | 22 | 14 | 6 | 2 | 30 | 11 | 14 | 81 | 56 | 25 | 0.682 | 7-2-1 | 7-4-1 | 6-2-2 | W1 | vs EDM |
| 4 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 5 | Calgary Flames | 21 | 12 | 7 | 2 | 26 | 7 | 12 | 76 | 73 | 3 | 0.619 | 7-4-0 | 5-3-2 | 8-2-0 | W1 | vs CAR |
| 6 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 7 | Dallas Stars | 20 | 12 | 7 | 1 | 25 | 9 | 11 | 63 | 52 | 11 | 0.625 | 8-3-0 | 4-4-1 | 5-4-1 | W1 | vs LAK |
| 8 | Vegas Golden Knights | 21 | 11 | 7 | 3 | 25 | 10 | 10 | 71 | 73 | -2 | 0.595 | 4-5-1 | 7-2-2 | 5-3-2 | L1 | vs VAN |
| 9 | Colorado Avalanche | 21 | 11 | 7 | 3 | 25 | 7 | 9 | 70 | 64 | 6 | 0.595 | 7-3-0 | 4-4-3 | 9-1-0 | W3 | vs NJD |
| 10 | Los Angeles Kings | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 57 | 56 | 1 | 0.500 | 7-3-0 | 3-7-2 | 4-4-2 | L2 | vs DAL |
| 11 | Edmonton Oilers | 21 | 10 | 9 | 2 | 22 | 6 | 8 | 53 | 55 | -2 | 0.524 | 7-3-1 | 3-6-1 | 5-3-2 | W2 | vs MIN |
| 12 | Nashville Predators | 20 | 9 | 9 | 2 | 20 | 8 | 8 | 58 | 69 | -11 | 0.500 | 5-4-2 | 4-5-0 | 3-6-1 | L2 | vs OTT |
| 13 | Vancouver Canucks | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 58 | 68 | -10 | 0.475 | 6-4-1 | 3-6-0 | 4-6-0 | L3 | vs VGK |
| 14 | Seattle Kraken | 22 | 8 | 11 | 3 | 19 | 5 | 7 | 56 | 76 | -20 | 0.432 | 3-5-2 | 5-6-1 | 2-6-2 | L2 | vs PHI |
| 15 | Utah Mammoth | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 51 | 59 | -8 | 0.474 | 6-4-1 | 2-5-1 | 5-4-1 | W1 | vs ANA |
| 16 | San Jose Sharks | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 52 | 71 | -19 | 0.450 | 5-4-2 | 2-5-2 | 2-7-1 | W1 | vs PIT |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | 12 | 8 | 1 | 25 | 7 | 10 | 71 | 62 | 9 | 0.595 | 5-5-0 | 7-3-1 | 4-5-1 | L1 | vs PIT |
| 2 | New York Islanders | 20 | 11 | 7 | 2 | 24 | 8 | 10 | 56 | 56 | 0 | 0.600 | 3-6-2 | 8-1-0 | 5-4-1 | W1 | vs WSH |
| 3 | Columbus Blue Jackets | 22 | 11 | 9 | 2 | 24 | 5 | 9 | 57 | 68 | -11 | 0.545 | 6-4-1 | 5-5-1 | 3-6-1 | L1 | vs BOS |
| 4 | Philadelphia Flyers | 21 | 10 | 9 | 2 | 22 | 6 | 9 | 56 | 61 | -5 | 0.524 | 6-3-2 | 4-6-0 | 5-4-1 | SOL1 | vs SEA |
| 5 | Washington Capitals | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 62 | 65 | -3 | 0.500 | 5-4-1 | 5-6-1 | 5-5-0 | W1 | vs NYI |
| 6 | New York Rangers | 22 | 8 | 10 | 4 | 20 | 5 | 6 | 50 | 66 | -16 | 0.455 | 2-6-3 | 6-4-1 | 4-6-0 | L5 | vs NYI |
| 7 | New Jersey Devils | 22 | 7 | 12 | 3 | 17 | 7 | 7 | 56 | 67 | -11 | 0.386 | 5-4-1 | 2-8-2 | 4-6-0 | L1 | vs COL |
| 8 | Pittsburgh Penguins | 19 | 5 | 10 | 4 | 14 | 3 | 4 | 39 | 65 | -26 | 0.368 | 3-4-4 | 2-6-0 | 2-6-2 | W1 | vs CAR |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 20 | 15 | 3 | 2 | 32 | 14 | 14 | 73 | 51 | 22 | 0.800 | 8-2-1 | 7-1-1 | 7-2-1 | SOL1 | vs BUF |
| 2 | Montreal Canadiens | 22 | 16 | 6 | 0 | 32 | 14 | 15 | 71 | 52 | 19 | 0.727 | 7-3-0 | 9-3-0 | 9-1-0 | W8 | vs DET |
| 3 | Detroit Red Wings | 21 | 14 | 6 | 1 | 29 | 13 | 14 | 76 | 56 | 20 | 0.690 | 8-2-1 | 6-4-0 | 6-3-1 | W1 | vs MTL |
| 4 | Ottawa Senators | 22 | 11 | 9 | 2 | 24 | 8 | 10 | 65 | 63 | 2 | 0.545 | 4-5-1 | 7-4-1 | 7-2-1 | W3 | vs NSH |
| 5 | Florida Panthers | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 58 | 62 | -4 | 0.524 | 5-4-2 | 5-5-0 | 4-5-1 | L1 | vs CHI |
| 6 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 7 | Buffalo Sabres | 22 | 8 | 13 | 1 | 17 | 7 | 7 | 57 | 72 | -15 | 0.386 | 4-5-1 | 4-8-0 | 3-6-1 | L2 | vs TOR |
| 8 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 21 | 15 | 5 | 1 | 31 | 14 | 15 | 71 | 44 | 27 | 0.738 | 8-2-1 | 7-3-0 | 8-2-0 | W2 | vs WPG |
| 2 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 3 | Minnesota Wild | 22 | 14 | 6 | 2 | 30 | 11 | 14 | 81 | 56 | 25 | 0.682 | 7-2-1 | 7-4-1 | 6-2-2 | W1 | vs EDM |
| 4 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 5 | Dallas Stars | 20 | 12 | 7 | 1 | 25 | 9 | 11 | 63 | 52 | 11 | 0.625 | 8-3-0 | 4-4-1 | 5-4-1 | W1 | vs LAK |
| 6 | Colorado Avalanche | 21 | 11 | 7 | 3 | 25 | 7 | 9 | 70 | 64 | 6 | 0.595 | 7-3-0 | 4-4-3 | 9-1-0 | W3 | vs NJD |
| 7 | Nashville Predators | 20 | 9 | 9 | 2 | 20 | 8 | 8 | 58 | 69 | -11 | 0.500 | 5-4-2 | 4-5-0 | 3-6-1 | L2 | vs OTT |
| 8 | Utah Mammoth | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 51 | 59 | -8 | 0.474 | 6-4-1 | 2-5-1 | 5-4-1 | W1 | vs ANA |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | Calgary Flames | 21 | 12 | 7 | 2 | 26 | 7 | 12 | 76 | 73 | 3 | 0.619 | 7-4-0 | 5-3-2 | 8-2-0 | W1 | vs CAR |
| 3 | Vegas Golden Knights | 21 | 11 | 7 | 3 | 25 | 10 | 10 | 71 | 73 | -2 | 0.595 | 4-5-1 | 7-2-2 | 5-3-2 | L1 | vs VAN |
| 4 | Edmonton Oilers | 21 | 10 | 9 | 2 | 22 | 6 | 8 | 53 | 55 | -2 | 0.524 | 7-3-1 | 3-6-1 | 5-3-2 | W2 | vs MIN |
| 5 | Los Angeles Kings | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 57 | 56 | 1 | 0.500 | 7-3-0 | 3-7-2 | 4-4-2 | L2 | vs DAL |
| 6 | Vancouver Canucks | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 58 | 68 | -10 | 0.475 | 6-4-1 | 3-6-0 | 4-6-0 | L3 | vs VGK |
| 7 | Seattle Kraken | 22 | 8 | 11 | 3 | 19 | 5 | 7 | 56 | 76 | -20 | 0.432 | 3-5-2 | 5-6-1 | 2-6-2 | L2 | vs PHI |
| 8 | San Jose Sharks | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 52 | 71 | -19 | 0.450 | 5-4-2 | 2-5-2 | 2-7-1 | W1 | vs PIT |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 20 | 15 | 3 | 2 | 32 | 14 | 14 | 73 | 51 | 22 | 0.800 | 8-2-1 | 7-1-1 | 7-2-1 | SOL1 | vs BUF |
| 2 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 3 | Montreal Canadiens | 22 | 16 | 6 | 0 | 32 | 14 | 15 | 71 | 52 | 19 | 0.727 | 7-3-0 | 9-3-0 | 9-1-0 | W8 | vs DET |
| 4 | St. Louis Blues | 21 | 15 | 5 | 1 | 31 | 14 | 15 | 71 | 44 | 27 | 0.738 | 8-2-1 | 7-3-0 | 8-2-0 | W2 | vs WPG |
| 5 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 6 | Minnesota Wild | 22 | 14 | 6 | 2 | 30 | 11 | 14 | 81 | 56 | 25 | 0.682 | 7-2-1 | 7-4-1 | 6-2-2 | W1 | vs EDM |
| 7 | Detroit Red Wings | 21 | 14 | 6 | 1 | 29 | 13 | 14 | 76 | 56 | 20 | 0.690 | 8-2-1 | 6-4-0 | 6-3-1 | W1 | vs MTL |
| 8 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 9 | Calgary Flames | 21 | 12 | 7 | 2 | 26 | 7 | 12 | 76 | 73 | 3 | 0.619 | 7-4-0 | 5-3-2 | 8-2-0 | W1 | vs CAR |
| 10 | Dallas Stars | 20 | 12 | 7 | 1 | 25 | 9 | 11 | 63 | 52 | 11 | 0.625 | 8-3-0 | 4-4-1 | 5-4-1 | W1 | vs LAK |
| 11 | Vegas Golden Knights | 21 | 11 | 7 | 3 | 25 | 10 | 10 | 71 | 73 | -2 | 0.595 | 4-5-1 | 7-2-2 | 5-3-2 | L1 | vs VAN |
| 12 | Carolina Hurricanes | 21 | 12 | 8 | 1 | 25 | 7 | 10 | 71 | 62 | 9 | 0.595 | 5-5-0 | 7-3-1 | 4-5-1 | L1 | vs PIT |
| 13 | Colorado Avalanche | 21 | 11 | 7 | 3 | 25 | 7 | 9 | 70 | 64 | 6 | 0.595 | 7-3-0 | 4-4-3 | 9-1-0 | W3 | vs NJD |
| 14 | New York Islanders | 20 | 11 | 7 | 2 | 24 | 8 | 10 | 56 | 56 | 0 | 0.600 | 3-6-2 | 8-1-0 | 5-4-1 | W1 | vs WSH |
| 15 | Ottawa Senators | 22 | 11 | 9 | 2 | 24 | 8 | 10 | 65 | 63 | 2 | 0.545 | 4-5-1 | 7-4-1 | 7-2-1 | W3 | vs NSH |
| 16 | Columbus Blue Jackets | 22 | 11 | 9 | 2 | 24 | 5 | 9 | 57 | 68 | -11 | 0.545 | 6-4-1 | 5-5-1 | 3-6-1 | L1 | vs BOS |
| 17 | Florida Panthers | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 58 | 62 | -4 | 0.524 | 5-4-2 | 5-5-0 | 4-5-1 | L1 | vs CHI |
| 18 | Philadelphia Flyers | 21 | 10 | 9 | 2 | 22 | 6 | 9 | 56 | 61 | -5 | 0.524 | 6-3-2 | 4-6-0 | 5-4-1 | SOL1 | vs SEA |
| 19 | Edmonton Oilers | 21 | 10 | 9 | 2 | 22 | 6 | 8 | 53 | 55 | -2 | 0.524 | 7-3-1 | 3-6-1 | 5-3-2 | W2 | vs MIN |
| 20 | Los Angeles Kings | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 57 | 56 | 1 | 0.500 | 7-3-0 | 3-7-2 | 4-4-2 | L2 | vs DAL |
| 21 | Washington Capitals | 22 | 10 | 10 | 2 | 22 | 8 | 10 | 62 | 65 | -3 | 0.500 | 5-4-1 | 5-6-1 | 5-5-0 | W1 | vs NYI |
| 22 | Nashville Predators | 20 | 9 | 9 | 2 | 20 | 8 | 8 | 58 | 69 | -11 | 0.500 | 5-4-2 | 4-5-0 | 3-6-1 | L2 | vs OTT |
| 23 | New York Rangers | 22 | 8 | 10 | 4 | 20 | 5 | 6 | 50 | 66 | -16 | 0.455 | 2-6-3 | 6-4-1 | 4-6-0 | L5 | vs NYI |
| 24 | Vancouver Canucks | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 58 | 68 | -10 | 0.475 | 6-4-1 | 3-6-0 | 4-6-0 | L3 | vs VGK |
| 25 | Seattle Kraken | 22 | 8 | 11 | 3 | 19 | 5 | 7 | 56 | 76 | -20 | 0.432 | 3-5-2 | 5-6-1 | 2-6-2 | L2 | vs PHI |
| 26 | Utah Mammoth | 19 | 8 | 9 | 2 | 18 | 8 | 8 | 51 | 59 | -8 | 0.474 | 6-4-1 | 2-5-1 | 5-4-1 | W1 | vs ANA |
| 27 | San Jose Sharks | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 52 | 71 | -19 | 0.450 | 5-4-2 | 2-5-2 | 2-7-1 | W1 | vs PIT |
| 28 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 29 | Buffalo Sabres | 22 | 8 | 13 | 1 | 17 | 7 | 7 | 57 | 72 | -15 | 0.386 | 4-5-1 | 4-8-0 | 3-6-1 | L2 | vs TOR |
| 30 | New Jersey Devils | 22 | 7 | 12 | 3 | 17 | 7 | 7 | 56 | 67 | -11 | 0.386 | 5-4-1 | 2-8-2 | 4-6-0 | L1 | vs COL |
| 31 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
| 32 | Pittsburgh Penguins | 19 | 5 | 10 | 4 | 14 | 3 | 4 | 39 | 65 | -26 | 0.368 | 3-4-4 | 2-6-0 | 2-6-2 | W1 | vs CAR |
































