Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 71 | 42 | 24 | 5 | 89 | 31 | 38 | 233 | 205 | 28 | 0.627 | 24-8-2 | 18-16-3 | 9-1-0 | W4 | vs PHI |
| 2 | Carolina Hurricanes | 71 | 37 | 25 | 9 | 83 | 28 | 35 | 227 | 214 | 13 | 0.585 | 19-12-3 | 18-13-6 | 5-3-2 | SOL1 | vs NJD |
| 3 | Columbus Blue Jackets | 69 | 30 | 34 | 5 | 65 | 21 | 27 | 179 | 212 | -33 | 0.471 | 17-16-2 | 13-18-3 | 5-4-1 | L1 | vs CHI |
| Atlantic | |||||||||||||||||
| 1 | Buffalo Sabres | 70 | 42 | 21 | 7 | 91 | 36 | 41 | 226 | 201 | 25 | 0.650 | 22-8-5 | 20-13-2 | 4-2-4 | L1 | vs UTA |
| 2 | Detroit Red Wings | 68 | 43 | 22 | 3 | 89 | 39 | 42 | 243 | 189 | 54 | 0.654 | 23-11-1 | 20-11-2 | 6-3-1 | W1 | vs FLA |
| 3 | Florida Panthers | 69 | 42 | 22 | 5 | 89 | 37 | 39 | 229 | 193 | 36 | 0.645 | 22-10-3 | 20-12-2 | 6-3-1 | W2 | vs DET |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 70 | 41 | 27 | 2 | 84 | 36 | 40 | 209 | 193 | 16 | 0.600 | 20-13-1 | 21-14-1 | 4-5-1 | W1 | vs LAK |
| 8 | Toronto Maple Leafs | 69 | 39 | 25 | 5 | 83 | 35 | 37 | 235 | 201 | 34 | 0.601 | 19-13-3 | 20-12-2 | 5-5-0 | L2 | vs OTT |
| 9 | Tampa Bay Lightning | 69 | 34 | 33 | 2 | 70 | 22 | 26 | 206 | 206 | 0 | 0.507 | 16-18-1 | 18-15-1 | 7-3-0 | W3 | vs DET |
| 10 | New York Islanders | 70 | 29 | 34 | 7 | 65 | 24 | 27 | 191 | 226 | -35 | 0.464 | 10-19-6 | 19-15-1 | 4-6-0 | L2 | vs BUF |
| 11 | New York Rangers | 70 | 29 | 34 | 7 | 65 | 23 | 25 | 177 | 196 | -19 | 0.464 | 13-18-4 | 16-16-3 | 6-4-0 | L2 | vs CBJ |
| 12 | Boston Bruins | 70 | 29 | 35 | 6 | 64 | 22 | 23 | 180 | 221 | -41 | 0.457 | 14-17-4 | 15-18-2 | 4-6-0 | W1 | vs SEA |
| 13 | Ottawa Senators - E | 71 | 26 | 37 | 8 | 60 | 21 | 24 | 187 | 245 | -58 | 0.423 | 13-19-3 | 13-18-5 | 1-5-4 | L2 | vs TOR |
| 14 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 22 | 167 | 214 | -47 | 0.413 | 14-16-5 | 11-21-2 | 3-5-2 | L1 | vs WSH |
| 15 | New Jersey Devils | 70 | 21 | 41 | 8 | 50 | 17 | 20 | 167 | 230 | -63 | 0.357 | 12-20-3 | 9-21-5 | 3-7-0 | L1 | vs CAR |
| 16 | Pittsburgh Penguins | 69 | 21 | 41 | 7 | 49 | 17 | 19 | 159 | 231 | -72 | 0.355 | 10-18-7 | 11-23-0 | 2-8-0 | W2 | vs PHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Chicago Blackhawks | 71 | 44 | 21 | 6 | 94 | 37 | 42 | 231 | 179 | 52 | 0.662 | 21-10-3 | 23-11-3 | 5-4-1 | W4 | vs CBJ |
| 2 | Winnipeg Jets | 70 | 41 | 18 | 11 | 93 | 31 | 38 | 250 | 220 | 30 | 0.664 | 20-10-4 | 21-8-7 | 6-3-1 | L1 | vs SJS |
| 3 | St. Louis Blues | 70 | 44 | 22 | 4 | 92 | 39 | 43 | 233 | 191 | 42 | 0.657 | 24-10-1 | 20-12-3 | 6-3-1 | W3 | vs LAK |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 70 | 44 | 20 | 6 | 94 | 38 | 41 | 235 | 187 | 48 | 0.671 | 23-9-3 | 21-11-3 | 6-4-0 | W2 | vs PIT |
| 2 | Vegas Golden Knights | 70 | 43 | 22 | 5 | 91 | 35 | 40 | 234 | 202 | 32 | 0.650 | 20-14-1 | 23-8-4 | 7-3-0 | W7 | vs DAL |
| 3 | Calgary Flames | 70 | 38 | 28 | 4 | 80 | 27 | 35 | 248 | 241 | 7 | 0.571 | 20-15-0 | 18-13-4 | 6-4-0 | W2 | vs NSH |
| Quatrième as | |||||||||||||||||
| 7 | Nashville Predators | 70 | 41 | 21 | 8 | 90 | 34 | 38 | 243 | 210 | 33 | 0.643 | 21-10-4 | 20-11-4 | 5-4-1 | W1 | vs CGY |
| 8 | Dallas Stars | 69 | 42 | 24 | 3 | 87 | 34 | 39 | 236 | 202 | 34 | 0.630 | 25-9-1 | 17-15-2 | 7-2-1 | SOL1 | vs VGK |
| 9 | Minnesota Wild | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 232 | 202 | 30 | 0.607 | 21-10-3 | 18-14-4 | 6-3-1 | L2 | vs SEA |
| 10 | Colorado Avalanche | 71 | 36 | 28 | 7 | 79 | 29 | 31 | 217 | 213 | 4 | 0.556 | 20-13-2 | 16-15-5 | 3-6-1 | SOL1 | vs FLA |
| 11 | San Jose Sharks | 69 | 30 | 24 | 15 | 75 | 28 | 30 | 222 | 246 | -24 | 0.543 | 17-12-6 | 13-12-9 | 6-1-3 | SOL1 | vs WPG |
| 12 | Vancouver Canucks | 69 | 35 | 29 | 5 | 75 | 27 | 33 | 194 | 200 | -6 | 0.543 | 18-13-4 | 17-16-1 | 3-6-1 | L3 | vs EDM |
| 13 | Edmonton Oilers | 70 | 33 | 30 | 7 | 73 | 26 | 31 | 191 | 190 | 1 | 0.521 | 17-13-5 | 16-17-2 | 5-5-0 | L1 | vs VAN |
| 14 | Utah Mammoth | 67 | 27 | 30 | 10 | 64 | 26 | 26 | 199 | 222 | -23 | 0.478 | 17-11-7 | 10-19-3 | 6-3-1 | L1 | vs BUF |
| 15 | Los Angeles Kings | 69 | 26 | 36 | 7 | 59 | 18 | 23 | 188 | 221 | -33 | 0.428 | 18-13-4 | 8-23-3 | 6-4-0 | W1 | vs MTL |
| 16 | Seattle Kraken | 68 | 21 | 33 | 14 | 56 | 16 | 19 | 177 | 242 | -65 | 0.412 | 8-19-8 | 13-14-6 | 5-2-3 | W1 | vs MIN |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 70 | 42 | 21 | 7 | 91 | 36 | 41 | 226 | 201 | 25 | 0.650 | 22-8-5 | 20-13-2 | 4-2-4 | L1 | vs UTA |
| 2 | Detroit Red Wings | 68 | 43 | 22 | 3 | 89 | 39 | 42 | 243 | 189 | 54 | 0.654 | 23-11-1 | 20-11-2 | 6-3-1 | W1 | vs FLA |
| 3 | Florida Panthers | 69 | 42 | 22 | 5 | 89 | 37 | 39 | 229 | 193 | 36 | 0.645 | 22-10-3 | 20-12-2 | 6-3-1 | W2 | vs DET |
| 4 | Washington Capitals | 71 | 42 | 24 | 5 | 89 | 31 | 38 | 233 | 205 | 28 | 0.627 | 24-8-2 | 18-16-3 | 9-1-0 | W4 | vs PHI |
| 5 | Montreal Canadiens | 70 | 41 | 27 | 2 | 84 | 36 | 40 | 209 | 193 | 16 | 0.600 | 20-13-1 | 21-14-1 | 4-5-1 | W1 | vs LAK |
| 6 | Toronto Maple Leafs | 69 | 39 | 25 | 5 | 83 | 35 | 37 | 235 | 201 | 34 | 0.601 | 19-13-3 | 20-12-2 | 5-5-0 | L2 | vs OTT |
| 7 | Carolina Hurricanes | 71 | 37 | 25 | 9 | 83 | 28 | 35 | 227 | 214 | 13 | 0.585 | 19-12-3 | 18-13-6 | 5-3-2 | SOL1 | vs NJD |
| 8 | Tampa Bay Lightning | 69 | 34 | 33 | 2 | 70 | 22 | 26 | 206 | 206 | 0 | 0.507 | 16-18-1 | 18-15-1 | 7-3-0 | W3 | vs DET |
| 9 | New York Islanders | 70 | 29 | 34 | 7 | 65 | 24 | 27 | 191 | 226 | -35 | 0.464 | 10-19-6 | 19-15-1 | 4-6-0 | L2 | vs BUF |
| 10 | Columbus Blue Jackets | 69 | 30 | 34 | 5 | 65 | 21 | 27 | 179 | 212 | -33 | 0.471 | 17-16-2 | 13-18-3 | 5-4-1 | L1 | vs CHI |
| 11 | New York Rangers | 70 | 29 | 34 | 7 | 65 | 23 | 25 | 177 | 196 | -19 | 0.464 | 13-18-4 | 16-16-3 | 6-4-0 | L2 | vs CBJ |
| 12 | Boston Bruins | 70 | 29 | 35 | 6 | 64 | 22 | 23 | 180 | 221 | -41 | 0.457 | 14-17-4 | 15-18-2 | 4-6-0 | W1 | vs SEA |
| 13 | Ottawa Senators - E | 71 | 26 | 37 | 8 | 60 | 21 | 24 | 187 | 245 | -58 | 0.423 | 13-19-3 | 13-18-5 | 1-5-4 | L2 | vs TOR |
| 14 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 22 | 167 | 214 | -47 | 0.413 | 14-16-5 | 11-21-2 | 3-5-2 | L1 | vs WSH |
| 15 | New Jersey Devils | 70 | 21 | 41 | 8 | 50 | 17 | 20 | 167 | 230 | -63 | 0.357 | 12-20-3 | 9-21-5 | 3-7-0 | L1 | vs CAR |
| 16 | Pittsburgh Penguins | 69 | 21 | 41 | 7 | 49 | 17 | 19 | 159 | 231 | -72 | 0.355 | 10-18-7 | 11-23-0 | 2-8-0 | W2 | vs PHI |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 71 | 44 | 21 | 6 | 94 | 37 | 42 | 231 | 179 | 52 | 0.662 | 21-10-3 | 23-11-3 | 5-4-1 | W4 | vs CBJ |
| 2 | Anaheim Ducks | 70 | 44 | 20 | 6 | 94 | 38 | 41 | 235 | 187 | 48 | 0.671 | 23-9-3 | 21-11-3 | 6-4-0 | W2 | vs PIT |
| 3 | Winnipeg Jets | 70 | 41 | 18 | 11 | 93 | 31 | 38 | 250 | 220 | 30 | 0.664 | 20-10-4 | 21-8-7 | 6-3-1 | L1 | vs SJS |
| 4 | St. Louis Blues | 70 | 44 | 22 | 4 | 92 | 39 | 43 | 233 | 191 | 42 | 0.657 | 24-10-1 | 20-12-3 | 6-3-1 | W3 | vs LAK |
| 5 | Vegas Golden Knights | 70 | 43 | 22 | 5 | 91 | 35 | 40 | 234 | 202 | 32 | 0.650 | 20-14-1 | 23-8-4 | 7-3-0 | W7 | vs DAL |
| 6 | Nashville Predators | 70 | 41 | 21 | 8 | 90 | 34 | 38 | 243 | 210 | 33 | 0.643 | 21-10-4 | 20-11-4 | 5-4-1 | W1 | vs CGY |
| 7 | Dallas Stars | 69 | 42 | 24 | 3 | 87 | 34 | 39 | 236 | 202 | 34 | 0.630 | 25-9-1 | 17-15-2 | 7-2-1 | SOL1 | vs VGK |
| 8 | Minnesota Wild | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 232 | 202 | 30 | 0.607 | 21-10-3 | 18-14-4 | 6-3-1 | L2 | vs SEA |
| 9 | Calgary Flames | 70 | 38 | 28 | 4 | 80 | 27 | 35 | 248 | 241 | 7 | 0.571 | 20-15-0 | 18-13-4 | 6-4-0 | W2 | vs NSH |
| 10 | Colorado Avalanche | 71 | 36 | 28 | 7 | 79 | 29 | 31 | 217 | 213 | 4 | 0.556 | 20-13-2 | 16-15-5 | 3-6-1 | SOL1 | vs FLA |
| 11 | Vancouver Canucks | 69 | 35 | 29 | 5 | 75 | 27 | 33 | 194 | 200 | -6 | 0.543 | 18-13-4 | 17-16-1 | 3-6-1 | L3 | vs EDM |
| 12 | San Jose Sharks | 69 | 30 | 24 | 15 | 75 | 28 | 30 | 222 | 246 | -24 | 0.543 | 17-12-6 | 13-12-9 | 6-1-3 | SOL1 | vs WPG |
| 13 | Edmonton Oilers | 70 | 33 | 30 | 7 | 73 | 26 | 31 | 191 | 190 | 1 | 0.521 | 17-13-5 | 16-17-2 | 5-5-0 | L1 | vs VAN |
| 14 | Utah Mammoth | 67 | 27 | 30 | 10 | 64 | 26 | 26 | 199 | 222 | -23 | 0.478 | 17-11-7 | 10-19-3 | 6-3-1 | L1 | vs BUF |
| 15 | Los Angeles Kings | 69 | 26 | 36 | 7 | 59 | 18 | 23 | 188 | 221 | -33 | 0.428 | 18-13-4 | 8-23-3 | 6-4-0 | W1 | vs MTL |
| 16 | Seattle Kraken | 68 | 21 | 33 | 14 | 56 | 16 | 19 | 177 | 242 | -65 | 0.412 | 8-19-8 | 13-14-6 | 5-2-3 | W1 | vs MIN |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 71 | 42 | 24 | 5 | 89 | 31 | 38 | 233 | 205 | 28 | 0.627 | 24-8-2 | 18-16-3 | 9-1-0 | W4 | vs PHI |
| 2 | Carolina Hurricanes | 71 | 37 | 25 | 9 | 83 | 28 | 35 | 227 | 214 | 13 | 0.585 | 19-12-3 | 18-13-6 | 5-3-2 | SOL1 | vs NJD |
| 3 | Columbus Blue Jackets | 69 | 30 | 34 | 5 | 65 | 21 | 27 | 179 | 212 | -33 | 0.471 | 17-16-2 | 13-18-3 | 5-4-1 | L1 | vs CHI |
| 4 | New York Islanders | 70 | 29 | 34 | 7 | 65 | 24 | 27 | 191 | 226 | -35 | 0.464 | 10-19-6 | 19-15-1 | 4-6-0 | L2 | vs BUF |
| 5 | New York Rangers | 70 | 29 | 34 | 7 | 65 | 23 | 25 | 177 | 196 | -19 | 0.464 | 13-18-4 | 16-16-3 | 6-4-0 | L2 | vs CBJ |
| 6 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 22 | 167 | 214 | -47 | 0.413 | 14-16-5 | 11-21-2 | 3-5-2 | L1 | vs WSH |
| 7 | New Jersey Devils | 70 | 21 | 41 | 8 | 50 | 17 | 20 | 167 | 230 | -63 | 0.357 | 12-20-3 | 9-21-5 | 3-7-0 | L1 | vs CAR |
| 8 | Pittsburgh Penguins | 69 | 21 | 41 | 7 | 49 | 17 | 19 | 159 | 231 | -72 | 0.355 | 10-18-7 | 11-23-0 | 2-8-0 | W2 | vs PHI |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 70 | 42 | 21 | 7 | 91 | 36 | 41 | 226 | 201 | 25 | 0.650 | 22-8-5 | 20-13-2 | 4-2-4 | L1 | vs UTA |
| 2 | Detroit Red Wings | 68 | 43 | 22 | 3 | 89 | 39 | 42 | 243 | 189 | 54 | 0.654 | 23-11-1 | 20-11-2 | 6-3-1 | W1 | vs FLA |
| 3 | Florida Panthers | 69 | 42 | 22 | 5 | 89 | 37 | 39 | 229 | 193 | 36 | 0.645 | 22-10-3 | 20-12-2 | 6-3-1 | W2 | vs DET |
| 4 | Montreal Canadiens | 70 | 41 | 27 | 2 | 84 | 36 | 40 | 209 | 193 | 16 | 0.600 | 20-13-1 | 21-14-1 | 4-5-1 | W1 | vs LAK |
| 5 | Toronto Maple Leafs | 69 | 39 | 25 | 5 | 83 | 35 | 37 | 235 | 201 | 34 | 0.601 | 19-13-3 | 20-12-2 | 5-5-0 | L2 | vs OTT |
| 6 | Tampa Bay Lightning | 69 | 34 | 33 | 2 | 70 | 22 | 26 | 206 | 206 | 0 | 0.507 | 16-18-1 | 18-15-1 | 7-3-0 | W3 | vs DET |
| 7 | Boston Bruins | 70 | 29 | 35 | 6 | 64 | 22 | 23 | 180 | 221 | -41 | 0.457 | 14-17-4 | 15-18-2 | 4-6-0 | W1 | vs SEA |
| 8 | Ottawa Senators - E | 71 | 26 | 37 | 8 | 60 | 21 | 24 | 187 | 245 | -58 | 0.423 | 13-19-3 | 13-18-5 | 1-5-4 | L2 | vs TOR |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 71 | 44 | 21 | 6 | 94 | 37 | 42 | 231 | 179 | 52 | 0.662 | 21-10-3 | 23-11-3 | 5-4-1 | W4 | vs CBJ |
| 2 | Winnipeg Jets | 70 | 41 | 18 | 11 | 93 | 31 | 38 | 250 | 220 | 30 | 0.664 | 20-10-4 | 21-8-7 | 6-3-1 | L1 | vs SJS |
| 3 | St. Louis Blues | 70 | 44 | 22 | 4 | 92 | 39 | 43 | 233 | 191 | 42 | 0.657 | 24-10-1 | 20-12-3 | 6-3-1 | W3 | vs LAK |
| 4 | Nashville Predators | 70 | 41 | 21 | 8 | 90 | 34 | 38 | 243 | 210 | 33 | 0.643 | 21-10-4 | 20-11-4 | 5-4-1 | W1 | vs CGY |
| 5 | Dallas Stars | 69 | 42 | 24 | 3 | 87 | 34 | 39 | 236 | 202 | 34 | 0.630 | 25-9-1 | 17-15-2 | 7-2-1 | SOL1 | vs VGK |
| 6 | Minnesota Wild | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 232 | 202 | 30 | 0.607 | 21-10-3 | 18-14-4 | 6-3-1 | L2 | vs SEA |
| 7 | Colorado Avalanche | 71 | 36 | 28 | 7 | 79 | 29 | 31 | 217 | 213 | 4 | 0.556 | 20-13-2 | 16-15-5 | 3-6-1 | SOL1 | vs FLA |
| 8 | Utah Mammoth | 67 | 27 | 30 | 10 | 64 | 26 | 26 | 199 | 222 | -23 | 0.478 | 17-11-7 | 10-19-3 | 6-3-1 | L1 | vs BUF |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 70 | 44 | 20 | 6 | 94 | 38 | 41 | 235 | 187 | 48 | 0.671 | 23-9-3 | 21-11-3 | 6-4-0 | W2 | vs PIT |
| 2 | Vegas Golden Knights | 70 | 43 | 22 | 5 | 91 | 35 | 40 | 234 | 202 | 32 | 0.650 | 20-14-1 | 23-8-4 | 7-3-0 | W7 | vs DAL |
| 3 | Calgary Flames | 70 | 38 | 28 | 4 | 80 | 27 | 35 | 248 | 241 | 7 | 0.571 | 20-15-0 | 18-13-4 | 6-4-0 | W2 | vs NSH |
| 4 | San Jose Sharks | 69 | 30 | 24 | 15 | 75 | 28 | 30 | 222 | 246 | -24 | 0.543 | 17-12-6 | 13-12-9 | 6-1-3 | SOL1 | vs WPG |
| 5 | Vancouver Canucks | 69 | 35 | 29 | 5 | 75 | 27 | 33 | 194 | 200 | -6 | 0.543 | 18-13-4 | 17-16-1 | 3-6-1 | L3 | vs EDM |
| 6 | Edmonton Oilers | 70 | 33 | 30 | 7 | 73 | 26 | 31 | 191 | 190 | 1 | 0.521 | 17-13-5 | 16-17-2 | 5-5-0 | L1 | vs VAN |
| 7 | Los Angeles Kings | 69 | 26 | 36 | 7 | 59 | 18 | 23 | 188 | 221 | -33 | 0.428 | 18-13-4 | 8-23-3 | 6-4-0 | W1 | vs MTL |
| 8 | Seattle Kraken | 68 | 21 | 33 | 14 | 56 | 16 | 19 | 177 | 242 | -65 | 0.412 | 8-19-8 | 13-14-6 | 5-2-3 | W1 | vs MIN |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 70 | 44 | 20 | 6 | 94 | 38 | 41 | 235 | 187 | 48 | 0.671 | 23-9-3 | 21-11-3 | 6-4-0 | W2 | vs PIT |
| 2 | Chicago Blackhawks | 71 | 44 | 21 | 6 | 94 | 37 | 42 | 231 | 179 | 52 | 0.662 | 21-10-3 | 23-11-3 | 5-4-1 | W4 | vs CBJ |
| 3 | Winnipeg Jets | 70 | 41 | 18 | 11 | 93 | 31 | 38 | 250 | 220 | 30 | 0.664 | 20-10-4 | 21-8-7 | 6-3-1 | L1 | vs SJS |
| 4 | St. Louis Blues | 70 | 44 | 22 | 4 | 92 | 39 | 43 | 233 | 191 | 42 | 0.657 | 24-10-1 | 20-12-3 | 6-3-1 | W3 | vs LAK |
| 5 | Buffalo Sabres | 70 | 42 | 21 | 7 | 91 | 36 | 41 | 226 | 201 | 25 | 0.650 | 22-8-5 | 20-13-2 | 4-2-4 | L1 | vs UTA |
| 6 | Vegas Golden Knights | 70 | 43 | 22 | 5 | 91 | 35 | 40 | 234 | 202 | 32 | 0.650 | 20-14-1 | 23-8-4 | 7-3-0 | W7 | vs DAL |
| 7 | Nashville Predators | 70 | 41 | 21 | 8 | 90 | 34 | 38 | 243 | 210 | 33 | 0.643 | 21-10-4 | 20-11-4 | 5-4-1 | W1 | vs CGY |
| 8 | Detroit Red Wings | 68 | 43 | 22 | 3 | 89 | 39 | 42 | 243 | 189 | 54 | 0.654 | 23-11-1 | 20-11-2 | 6-3-1 | W1 | vs FLA |
| 9 | Florida Panthers | 69 | 42 | 22 | 5 | 89 | 37 | 39 | 229 | 193 | 36 | 0.645 | 22-10-3 | 20-12-2 | 6-3-1 | W2 | vs DET |
| 10 | Washington Capitals | 71 | 42 | 24 | 5 | 89 | 31 | 38 | 233 | 205 | 28 | 0.627 | 24-8-2 | 18-16-3 | 9-1-0 | W4 | vs PHI |
| 11 | Dallas Stars | 69 | 42 | 24 | 3 | 87 | 34 | 39 | 236 | 202 | 34 | 0.630 | 25-9-1 | 17-15-2 | 7-2-1 | SOL1 | vs VGK |
| 12 | Minnesota Wild | 70 | 39 | 24 | 7 | 85 | 32 | 38 | 232 | 202 | 30 | 0.607 | 21-10-3 | 18-14-4 | 6-3-1 | L2 | vs SEA |
| 13 | Montreal Canadiens | 70 | 41 | 27 | 2 | 84 | 36 | 40 | 209 | 193 | 16 | 0.600 | 20-13-1 | 21-14-1 | 4-5-1 | W1 | vs LAK |
| 14 | Toronto Maple Leafs | 69 | 39 | 25 | 5 | 83 | 35 | 37 | 235 | 201 | 34 | 0.601 | 19-13-3 | 20-12-2 | 5-5-0 | L2 | vs OTT |
| 15 | Carolina Hurricanes | 71 | 37 | 25 | 9 | 83 | 28 | 35 | 227 | 214 | 13 | 0.585 | 19-12-3 | 18-13-6 | 5-3-2 | SOL1 | vs NJD |
| 16 | Calgary Flames | 70 | 38 | 28 | 4 | 80 | 27 | 35 | 248 | 241 | 7 | 0.571 | 20-15-0 | 18-13-4 | 6-4-0 | W2 | vs NSH |
| 17 | Colorado Avalanche | 71 | 36 | 28 | 7 | 79 | 29 | 31 | 217 | 213 | 4 | 0.556 | 20-13-2 | 16-15-5 | 3-6-1 | SOL1 | vs FLA |
| 18 | San Jose Sharks | 69 | 30 | 24 | 15 | 75 | 28 | 30 | 222 | 246 | -24 | 0.543 | 17-12-6 | 13-12-9 | 6-1-3 | SOL1 | vs WPG |
| 19 | Vancouver Canucks | 69 | 35 | 29 | 5 | 75 | 27 | 33 | 194 | 200 | -6 | 0.543 | 18-13-4 | 17-16-1 | 3-6-1 | L3 | vs EDM |
| 20 | Edmonton Oilers | 70 | 33 | 30 | 7 | 73 | 26 | 31 | 191 | 190 | 1 | 0.521 | 17-13-5 | 16-17-2 | 5-5-0 | L1 | vs VAN |
| 21 | Tampa Bay Lightning | 69 | 34 | 33 | 2 | 70 | 22 | 26 | 206 | 206 | 0 | 0.507 | 16-18-1 | 18-15-1 | 7-3-0 | W3 | vs DET |
| 22 | Columbus Blue Jackets | 69 | 30 | 34 | 5 | 65 | 21 | 27 | 179 | 212 | -33 | 0.471 | 17-16-2 | 13-18-3 | 5-4-1 | L1 | vs CHI |
| 23 | New York Islanders | 70 | 29 | 34 | 7 | 65 | 24 | 27 | 191 | 226 | -35 | 0.464 | 10-19-6 | 19-15-1 | 4-6-0 | L2 | vs BUF |
| 24 | New York Rangers | 70 | 29 | 34 | 7 | 65 | 23 | 25 | 177 | 196 | -19 | 0.464 | 13-18-4 | 16-16-3 | 6-4-0 | L2 | vs CBJ |
| 25 | Utah Mammoth | 67 | 27 | 30 | 10 | 64 | 26 | 26 | 199 | 222 | -23 | 0.478 | 17-11-7 | 10-19-3 | 6-3-1 | L1 | vs BUF |
| 26 | Boston Bruins | 70 | 29 | 35 | 6 | 64 | 22 | 23 | 180 | 221 | -41 | 0.457 | 14-17-4 | 15-18-2 | 4-6-0 | W1 | vs SEA |
| 27 | Ottawa Senators - E | 71 | 26 | 37 | 8 | 60 | 21 | 24 | 187 | 245 | -58 | 0.423 | 13-19-3 | 13-18-5 | 1-5-4 | L2 | vs TOR |
| 28 | Los Angeles Kings | 69 | 26 | 36 | 7 | 59 | 18 | 23 | 188 | 221 | -33 | 0.428 | 18-13-4 | 8-23-3 | 6-4-0 | W1 | vs MTL |
| 29 | Philadelphia Flyers | 69 | 25 | 37 | 7 | 57 | 16 | 22 | 167 | 214 | -47 | 0.413 | 14-16-5 | 11-21-2 | 3-5-2 | L1 | vs WSH |
| 30 | Seattle Kraken | 68 | 21 | 33 | 14 | 56 | 16 | 19 | 177 | 242 | -65 | 0.412 | 8-19-8 | 13-14-6 | 5-2-3 | W1 | vs MIN |
| 31 | New Jersey Devils | 70 | 21 | 41 | 8 | 50 | 17 | 20 | 167 | 230 | -63 | 0.357 | 12-20-3 | 9-21-5 | 3-7-0 | L1 | vs CAR |
| 32 | Pittsburgh Penguins | 69 | 21 | 41 | 7 | 49 | 17 | 19 | 159 | 231 | -72 | 0.355 | 10-18-7 | 11-23-0 | 2-8-0 | W2 | vs PHI |
































