| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-08-13 | BC | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 |
| 3 |
2024-12-29 |
1,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,500,000$ | 1,500,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| San Diego Gulls (ANA) | 1 | 81 | 27 | 40 | 67 | 33 | 53 | 15 | 167 | 208 | 188 | 44 | 114 | 14.36% | 10 | 1304 | 16.11 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 7 | 112 | 5 | 1 | 59.26 | 1679 | 0 | 0 | 0 | 1 | 1.03 | 0 | 1 | 1 | 0 | 2 | 8 | 2 | 3 |
| San Diego Gulls (ANA) | 2 | 82 | 20 | 31 | 51 | 17 | 45 | 5 | 142 | 210 | 216 | 63 | 134 | 9.26% | 17 | 1322 | 16.13 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 3 | 6 | 170 | 2 | 1 | 57.37 | 1689 | 0 | 0 | 1 | 0 | 0.77 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| San Diego Gulls (ANA) | 3 | 82 | 27 | 32 | 59 | 7 | 62 | 0 | 223 | 229 | 200 | 57 | 127 | 13.50% | 29 | 1679 | 20.48 | 4 | 4 | 8 | 17 | 88 | 0 | 0 | 0 | 2 | 235 | 5 | 0 | 55.58 | 2179 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| San Diego Gulls (ANA) | 4 | 82 | 32 | 17 | 49 | 8 | 42 | 0 | 185 | 119 | 194 | 68 | 169 | 16.49% | 15 | 1291 | 15.75 | 3 | 4 | 7 | 19 | 89 | 0 | 0 | 0 | 0 | 47 | 6 | 0 | 60.65 | 432 | 0 | 0 | 0 | 0 | 0.76 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 2 |
| Total Regular Season | 327 | 106 | 120 | 226 | 65 | 202 | 20 | 717 | 766 | 798 | 232 | 544 | 13.28% | 71 | 5598 | 17.12 | 7 | 8 | 15 | 44 | 192 | 2 | 2 | 4 | 15 | 564 | 18 | 2 | 57.48% | 5979 | 0 | 0 | 1 | 1 | 0.81 | 1 | 3 | 2 | 0 | 2 | 23 | 18 | 10 |
| Playoff |
| San Diego Gulls (ANA) | 1 | 13 | 3 | 6 | 9 | 1 | 10 | 0 | 20 | 29 | 35 | 7 | 20 | 8.57% | 6 | 209 | 16.15 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.57 | 272 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Diego Gulls (ANA) | 2 | 18 | 1 | 9 | 10 | 3 | 14 | 0 | 28 | 33 | 45 | 13 | 31 | 2.22% | 3 | 300 | 16.69 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 58.26 | 333 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| San Diego Gulls (ANA) | 3 | 9 | 2 | 2 | 4 | 3 | 6 | 0 | 31 | 16 | 22 | 4 | 20 | 9.09% | 4 | 163 | 18.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 56.94 | 216 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Gulls (ANA) | 4 | 13 | 5 | 5 | 10 | -1 | 14 | 0 | 44 | 22 | 48 | 10 | 23 | 10.42% | 1 | 306 | 23.61 | 1 | 2 | 3 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.55 | 22 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 80 | 17 | 28 | 45 | 15 | 62 | 0 | 216 | 148 | 216 | 46 | 154 | 7.87% | 26 | 1472 | 18.41 | 2 | 2 | 4 | 14 | 50 | 4 | 0 | 4 | 4 | 129 | 1 | 0 | 56.41% | 1491 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 82 | 80 | 86 | 78 | 80 | 59 | 58 | 66 | 80 | 65 | 59 | 74 | 56 | 65 | 66 | 40 | 50 | 68 |
| 2 | 85 (+3) | 83 (+3) | 80 (-6) | 78 (E) | 80 (E) | 59 (E) | 58 (E) | 70 (+4) | 81 (+1) | 69 (+4) | 63 (+4) | 77 (+3) | 56 (E) | 69 (+4) | 70 (+4) | 36 (-4) | 50 (E) | 68 (E) |
| 3 | 87 (+2) | 86 (+3) | 75 (-5) | 78 (E) | 80 (E) | 60 (+1) | 57 (-1) | 71 (+1) | 81 (E) | 70 (+1) | 65 (+2) | 79 (+2) | 56 (E) | 72 (+3) | 73 (+3) | 33 (-3) | 50 (E) | 68 (E) |
| 4 | 89 (+2) | 88 (+2) | 71 (-4) | 78 (E) | 83 (+3) | 63 (+3) | 57 (E) | 72 (+1) | 82 (+1) | 71 (+1) | 66 (+1) | 79 (E) | 56 (E) | 77 (+5) | 78 (+5) | 28 (-5) | 50 (E) | 68 (E) |
| 5 | 91 (+2) | 90 (+2) | 68 (-3) | 78 (E) | 81 (-2) | 63 (E) | 57 (E) | 73 (+1) | 83 (+1) | 72 (+1) | 67 (+1) | 80 (+1) | 56 (E) | 81 (+4) | 82 (+4) | 24 (-4) | 50 (E) | 69 (+1) |
Back to the Top