| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-10-02 | DEN | No | | 0 | 0 | - | - | Trade | 2025-09-02 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
2025-07-27 |
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Columbus Blue Jackets | 1 | 15 | 8 | 5 | 2 | 0.896 | 3.45 | 887 | 0 | 1 | 51 | 492 | 0 | 1 | 0 | 0.500 | 2 | 15 | 67 | 1 | 1 | 0 |
| Columbus Blue Jackets | 2 | 24 | 9 | 9 | 1 | 0.902 | 3.21 | 1178 | 0 | 1 | 63 | 640 | 54 | 2 | 0 | 0.750 | 16 | 17 | 62 | 3 | 0 | 0 |
| Washington Capitals | 3 | 59 | 30 | 19 | 10 | 0.904 | 3.01 | 3573 | 2 | 2 | 179 | 1861 | 0 | 0 | 2 | 0.667 | 24 | 59 | 5 | 5 | 4 | 3 |
| Washington Capitals | 4 | 52 | 28 | 18 | 4 | 0.895 | 3.07 | 3010 | 4 | 1 | 154 | 1462 | 21 | 2 | 0 | 1.000 | 6 | 51 | 17 | 3 | 0 | 0 |
| Total Regular Season | 150 | 75 | 51 | 17 | 0.900 | 3.10 | 8650 | 6 | 5 | 447 | 4455 | 75 | 5 | 2 | 0.729 | 48 | 142 | 151 | 12 | 5 | 3 |
| Playoff |
| Columbus Blue Jackets | 1 | 4 | 0 | 4 | 0 | 0.927 | 3.01 | 239 | 0 | 0 | 12 | 164 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| Washington Capitals | 3 | 7 | 3 | 3 | 1 | 0.906 | 3.19 | 452 | 2 | 0 | 24 | 255 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Washington Capitals | 3 | 7 | 3 | 3 | 1 | 0.906 | 3.19 | 452 | 2 | 0 | 24 | 255 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Washington Capitals | 3 | 7 | 3 | 3 | 1 | 0.906 | 3.19 | 452 | 2 | 0 | 24 | 255 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Washington Capitals | 3 | 7 | 3 | 3 | 1 | 0.906 | 3.19 | 452 | 2 | 0 | 24 | 255 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Washington Capitals | 4 | 1 | 0 | 1 | 0 | 0.861 | 5.17 | 58 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Total Playoff | 33 | 12 | 17 | 4 | 0.907 | 3.22 | 2106 | 8 | 0 | 113 | 1220 | 0 | 0 | 0 | 0% | 0 | 33 | 5 | 0 | 5 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 70 | 55 | 57 | 94 | 77 | 64 | 75 | 70 | 77 | 70 | 74 | 71 | 74 | 25 | 50 | 72 |
| 2 | 70 (E) | 55 (E) | 57 (E) | 94 (E) | 74 (-3) | 64 (E) | 75 (E) | 70 (E) | 77 (E) | 70 (E) | 74 (E) | 76 (+5) | 79 (+5) | 20 (-5) | 50 (E) | 72 (E) |
| 3 | 70 (E) | 55 (E) | 57 (E) | 94 (E) | 74 (E) | 65 (+1) | 75 (E) | 71 (+1) | 77 (E) | 70 (E) | 74 (E) | 79 (+3) | 82 (+3) | 17 (-3) | 50 (E) | 72 (E) |
| 4 | 70 (E) | 55 (E) | 57 (E) | 87 (-7) | 74 (E) | 65 (E) | 76 (+1) | 71 (E) | 78 (+1) | 70 (E) | 74 (E) | 83 (+4) | 86 (+4) | 13 (-4) | 50 (E) | 72 (E) |
| 5 | 70 (E) | 55 (E) | 51 (-6) | 87 (E) | 64 (-10) | 59 (-6) | 76 (E) | 65 (-6) | 72 (-6) | 70 (E) | 74 (E) | 88 (+5) | 91 (+5) | 8 (-5) | 50 (E) | 69 (-3) |
Back to the Top