| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-09-19 | RUS | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Edmonton Oilers | 1 | 65 | 36 | 25 | 4 | 0.909 | 2.87 | 3912 | 8 | 3 | 187 | 2056 | 0 | 1 | 2 | 0.692 | 13 | 65 | 17 | 5 | 6 | 2 |
| Edmonton Oilers | 2 | 66 | 40 | 20 | 6 | 0.917 | 2.79 | 3954 | 6 | 0 | 184 | 2223 | 153 | 4 | 3 | 0 | 0 | 66 | 16 | 5 | 10 | 1 |
| Edmonton Oilers | 3 | 65 | 41 | 18 | 6 | 0.913 | 2.62 | 3961 | 8 | 1 | 173 | 1981 | 0 | 2 | 1 | 0.862 | 29 | 65 | 17 | 6 | 4 | 4 |
| Edmonton Oilers | 4 | 58 | 27 | 25 | 6 | 0.918 | 2.57 | 3499 | 2 | 4 | 150 | 1830 | 23 | 2 | 2 | 0.714 | 7 | 58 | 24 | 6 | 6 | 5 |
| Total Regular Season | 254 | 144 | 88 | 22 | 0.914 | 2.72 | 15327 | 24 | 8 | 694 | 8090 | 176 | 9 | 8 | 0.796 | 49 | 254 | 74 | 22 | 26 | 12 |
| Playoff |
| Edmonton Oilers | 1 | 12 | 6 | 4 | 2 | 0.912 | 3.03 | 851 | 2 | 1 | 43 | 489 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
| Edmonton Oilers | 2 | 13 | 6 | 7 | 0 | 0.897 | 3.24 | 779 | 0 | 0 | 42 | 409 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| Edmonton Oilers | 3 | 12 | 7 | 5 | 0 | 0.922 | 2.34 | 719 | 0 | 1 | 28 | 361 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
| Edmonton Oilers | 3 | 12 | 7 | 5 | 0 | 0.922 | 2.34 | 719 | 0 | 1 | 28 | 361 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
| Edmonton Oilers | 3 | 12 | 7 | 5 | 0 | 0.922 | 2.34 | 719 | 0 | 1 | 28 | 361 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
| Edmonton Oilers | 3 | 12 | 7 | 5 | 0 | 0.922 | 2.34 | 719 | 0 | 1 | 28 | 361 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 |
| Total Playoff | 73 | 40 | 31 | 2 | 0.916 | 2.62 | 4509 | 2 | 5 | 197 | 2342 | 0 | 0 | 2 | 0% | 0 | 73 | 0 | 13 | 0 | 5 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 84 | 84 | 83 | 74 | 84 | 84 | 81 | 84 | 85 | 84 | 89 | 78 | 81 | 10 | 50 | 79 |
| 2 | 84 (E) | 84 (E) | 83 (E) | 74 (E) | 80 (-4) | 84 (E) | 81 (E) | 84 (E) | 85 (E) | 84 (E) | 89 (E) | 81 (+3) | 84 (+3) | 7 (-3) | 50 (E) | 79 (E) |
| 3 | 84 (E) | 81 (-3) | 83 (E) | 74 (E) | 80 (E) | 84 (E) | 81 (E) | 84 (E) | 85 (E) | 84 (E) | 89 (E) | 85 (+4) | 88 (+4) | 3 (-4) | 50 (E) | 79 (E) |
| 4 | 84 (E) | 81 (E) | 83 (E) | 67 (-7) | 80 (E) | 83 (-1) | 80 (-1) | 83 (-1) | 84 (-1) | 84 (E) | 89 (E) | 89 (+4) | 92 (+4) | 1 (-2) | 50 (E) | 79 (E) |
| 5 | 0 (-84) | 0 (-81) | 0 (-83) | 0 (-67) | 0 (-80) | 0 (-83) | 0 (-80) | 0 (-83) | 0 (-84) | 0 (-84) | 0 (-89) | 0 (-89) | 0 (-92) | 0 (-1) | 0 (-50) | 0 (-79) |
Back to the Top