Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-05-17 | USA | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2026-04-12 | 1,300,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,300,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,300,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 2 | 42 | 20 | 19 | 3 | 0.901 | 3.55 | 2533 | 0 | 0 | 150 | 1521 | 0 | 1 | 0 | 0.667 | 3 | 42 | 31 | 5 | 0 | 0 |
| Syracuse Crunch (TBL) | 3 | 28 | 10 | 15 | 2 | 0.907 | 3.22 | 1658 | 2 | 0 | 89 | 958 | 0 | 3 | 1 | 0 | 0 | 27 | 55 | 1 | 2 | 0 |
| Ontario Reign (LAK) | 4 | 22 | 15 | 6 | 1 | 0.907 | 2.74 | 1336 | 0 | 1 | 61 | 657 | 0 | 0 | 0 | 0.778 | 9 | 22 | 1 | 3 | 0 | 2 |
| Total Regular Season | 92 | 45 | 40 | 6 | 0.904 | 3.26 | 5528 | 2 | 1 | 300 | 3136 | 0 | 4 | 1 | 0.750 | 12 | 91 | 87 | 9 | 2 | 2 | |
| Playoff | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 2 | 4 | 1 | 3 | 0 | 0.925 | 3.69 | 244 | 0 | 0 | 15 | 199 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Total Playoff | 4 | 1 | 3 | 0 | 0.925 | 3.68 | 244 | 0 | 0 | 15 | 199 | 0 | 0 | 0 | 0% | 0 | 4 | 0 | 1 | 0 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 47 | 59 | 76 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 40 | 50 | 63 |
| 2 | 59 (E) | 47 (E) | 59 (E) | 76 (E) | 65 (+1) | 66 (E) | 58 (E) | 64 (E) | 68 (E) | 66 (E) | 30 (E) | 49 (+5) | 49 (+5) | 35 (-5) | 50 (E) | 63 (E) |
| 3 | 59 (E) | 51 (+4) | 59 (E) | 76 (E) | 65 (E) | 68 (+2) | 60 (+2) | 66 (+2) | 70 (+2) | 66 (E) | 30 (E) | 53 (+4) | 53 (+4) | 31 (-4) | 50 (E) | 63 (E) |
| 4 | 59 (E) | 51 (E) | 59 (E) | 73 (-3) | 65 (E) | 69 (+1) | 62 (+2) | 68 (+2) | 71 (+1) | 66 (E) | 30 (E) | 58 (+5) | 56 (+3) | 28 (-3) | 50 (E) | 63 (E) |
| 5 | 59 (E) | 51 (E) | 59 (E) | 72 (-1) | 65 (E) | 71 (+2) | 64 (+2) | 70 (+2) | 72 (+1) | 66 (E) | 30 (E) | 61 (+3) | 59 (+3) | 25 (-3) | 50 (E) | 64 (+1) |

































