Projection repêchage amateur
| # Rang | Équipe (de) | |
|---|---|---|
| Ronde #1 | ||
| 1 | Pittsburgh Penguins | |
| 2 | Tampa Bay Lightning | |
| 3 | Colorado Avalanche ( New Jersey Devils) | |
| 4 | Buffalo Sabres | |
| 5 | San Jose Sharks ( Boston Bruins) | |
| 6 | San Jose Sharks | |
| 7 | Florida Panthers ( Utah Mammoth) | |
| 8 | Seattle Kraken | |
| 9 | Vancouver Canucks | |
| 10 | San Jose Sharks ( New York Rangers) | |
| 11 | Colorado Avalanche ( Nashville Predators) | |
| 12 | Minnesota Wild ( Washington Capitals) (CON SJS) | |
| 13 | Los Angeles Kings | |
| 14 | Edmonton Oilers | |
| 15 | Philadelphia Flyers | |
| 16 | Utah Mammoth ( Florida Panthers) | |
| 17 | Columbus Blue Jackets | |
| 18 | Ottawa Senators | |
| 19 | New York Islanders | |
| 20 | Toronto Maple Leafs ( Colorado Avalanche) | |
| 21 | New York Rangers ( Carolina Hurricanes) | |
| 22 | Vegas Golden Knights | |
| 23 | Philadelphia Flyers ( Dallas Stars) | |
| 24 | Calgary Flames | |
| 25 | Winnipeg Jets ( Chicago Blackhawks) | |
| 26 | Los Angeles Kings ( Detroit Red Wings) | |
| 27 | Pittsburgh Penguins ( Minnesota Wild) | |
| 28 | Pittsburgh Penguins ( Winnipeg Jets) | |
| 29 | New Jersey Devils ( St. Louis Blues) | |
| 30 | Montreal Canadiens | |
| 31 | Anaheim Ducks | |
| 32 | New Jersey Devils ( Toronto Maple Leafs) | |
| Ronde #2 | ||
| 33 | Washington Capitals ( Pittsburgh Penguins) | |
| 34 | Carolina Hurricanes ( Tampa Bay Lightning) | |
| 35 | Vancouver Canucks ( New Jersey Devils) | |
| 36 | Carolina Hurricanes ( Buffalo Sabres) | |
| 37 | Boston Bruins | |
| 38 | San Jose Sharks | |
| 39 | New York Rangers ( Utah Mammoth) | |
| 40 | Seattle Kraken | |
| 41 | Vancouver Canucks | |
| 42 | New York Rangers | |
| 43 | Nashville Predators | |
| 44 | Washington Capitals | |
| 45 | Los Angeles Kings | |
| 46 | Edmonton Oilers | |
| 47 | Philadelphia Flyers | |
| 48 | Utah Mammoth ( Florida Panthers) | |
| 49 | Columbus Blue Jackets | |
| 50 | Ottawa Senators | |
| 51 | New York Islanders | |
| 52 | Colorado Avalanche | |
| 53 | New York Rangers ( Carolina Hurricanes) | |
| 54 | Carolina Hurricanes ( Vegas Golden Knights) | |
| 55 | Pittsburgh Penguins ( Dallas Stars) | |
| 56 | Washington Capitals ( Calgary Flames) | |
| 57 | Seattle Kraken ( Chicago Blackhawks) | |
| 58 | San Jose Sharks ( Detroit Red Wings) | |
| 59 | Tampa Bay Lightning ( Minnesota Wild) | |
| 60 | Pittsburgh Penguins ( Winnipeg Jets) | |
| 61 | Seattle Kraken ( St. Louis Blues) | |
| 62 | Montreal Canadiens | |
| 63 | Washington Capitals ( Anaheim Ducks) | |
| 64 | Ottawa Senators ( Toronto Maple Leafs) | |
| Ronde #3 | ||
| 65 | Pittsburgh Penguins | |
| 66 | St. Louis Blues ( Tampa Bay Lightning) | |
| 67 | Washington Capitals ( New Jersey Devils) | |
| 68 | Buffalo Sabres | |
| 69 | Boston Bruins | |
| 70 | San Jose Sharks | |
| 71 | San Jose Sharks ( Utah Mammoth) | |
| 72 | Seattle Kraken | |
| 73 | Vancouver Canucks | |
| 74 | New York Rangers | |
| 75 | Pittsburgh Penguins ( Nashville Predators) | |
| 76 | Washington Capitals | |
| 77 | Minnesota Wild ( Los Angeles Kings) | |
| 78 | Edmonton Oilers | |
| 79 | Philadelphia Flyers | |
| 80 | San Jose Sharks ( Florida Panthers) | |
| 81 | Columbus Blue Jackets | |
| 82 | Ottawa Senators | |
| 83 | New York Islanders | |
| 84 | Pittsburgh Penguins ( Colorado Avalanche) | |
| 85 | Carolina Hurricanes | |
| 86 | Detroit Red Wings ( Vegas Golden Knights) | |
| 87 | Washington Capitals ( Dallas Stars) | |
| 88 | Calgary Flames | |
| 89 | Vancouver Canucks ( Chicago Blackhawks) | |
| 90 | Utah Mammoth ( Detroit Red Wings) | |
| 91 | Minnesota Wild | |
| 92 | Vancouver Canucks ( Winnipeg Jets) | |
| 93 | St. Louis Blues | |
| 94 | Montreal Canadiens | |
| 95 | Washington Capitals ( Anaheim Ducks) | |
| 96 | Washington Capitals ( Toronto Maple Leafs) | |
Back to the Top

































(